-- Dataset for PK
return {
	start_year = 1960,
	default = 2021,
	data = {
		[1960] = 2.072064778,
		[1961] = 2.106055342,
		[1962] = 2.095178361,
		[1963] = 2.125694392,
		[1964] = 2.214539636,
		[1965] = 2.337859276,
		[1966] = 2.506830898,
		[1967] = 2.677581168,
		[1968] = 2.682149854,
		[1969] = 2.767629616,
		[1970] = 2.915693397,
		[1971] = 3.053625856,
		[1972] = 3.211902541,
		[1973] = 3.952891157,
		[1974] = 5.006851903,
		[1975] = 6.053509733,
		[1976] = 6.486839557,
		[1977] = 7.09,
		[1978] = 7.52,
		[1979] = 8.14,
		[1980] = 9.11,
		[1981] = 10.20,
		[1982] = 10.80,
		[1983] = 11.49,
		[1984] = 12.18,
		[1985] = 12.87,
		[1986] = 13.32,
		[1987] = 13.94,
		[1988] = 15.18,
		[1989] = 16.37,
		[1990] = 17.85,
		[1991] = 19.95,
		[1992] = 21.85,
		[1993] = 24.03,
		[1994] = 27.00,
		[1995] = 30.33,
		[1996] = 33.48,
		[1997] = 37.29,
		[1998] = 39.61,
		[1999] = 41.25,
		[2000] = 43.05,
		[2001] = 44.41,
		[2002] = 45.87,
		[2003] = 47.21,
		[2004] = 50.72,
		[2005] = 55.32,
		[2006] = 59.70,
		[2007] = 64.24,
		[2008] = 77.27,
		[2009] = 87.81,
		[2010] = 100.00,
		[2011] = 111.92,
		[2012] = 122.75,
		[2013] = 132.20,
		[2014] = 141.70,
		[2015] = 145.28,
		[2016] = 150.7525412,
		[2017] = 156.9113459,
		[2018] = 164.8793939,
		[2019] = 182.3209327,
		[2020] = 200.08,
		[2021] = 219.08,
	}
}