-- Dataset for TW
-- Note: Data missing from 1939 until 1949
return {
	start_year = 1903,
	default = 2021,
	data = {
		[1903] = 42,
		[1904] = 46,
		[1905] = 48,
		[1906] = 48,
		[1907] = 48,
		[1908] = 51,
		[1909] = 54,
		[1910] = 58,
		[1911] = 63,
		[1912] = 69,
		[1913] = 66,
		[1914] = 65,
		[1915] = 61,
		[1916] = 66,
		[1917] = 81,
		[1918] = 100,
		[1919] = 125,
		[1920] = 111,
		[1921] = 99,
		[1922] = 92,
		[1923] = 90,
		[1924] = 96,
		[1925] = 100,
		[1926] = 97,
		[1927] = 91,
		[1928] = 93,
		[1929] = 94,
		[1930] = 82,
		[1931] = 74,
		[1932] = 73,
		[1933] = 77,
		[1934] = 79,
		[1935] = 84,
		[1936] = 89,
		[1937] = 95,
		[1938] = 100,
		-- [1939] = ,
		-- [1940] = ,
		-- [1941] = ,
		-- [1942] = ,
		-- [1943] = ,
		-- [1944] = ,
		-- [1945] = ,
		-- [1946] = ,
		-- [1947] = ,
		-- [1948] = ,
		-- [1949] = ,
		[1950] = 18.8,
		[1951] = 24.9,
		[1952] = 32.2,
		[1953] = 38.1,
		[1954] = 38.7,
		[1955] = 42.5,
		[1956] = 48.8,
		[1957] = 53.9,
		[1958] = 55.7,
		[1959] = 60.6,
		[1960] = 71.8079,
		[1961] = 77.4669,
		[1962] = 79.2799,
		[1963] = 80.9831,
		[1964] = 80.8732,
		[1965] = 80.8183,
		[1966] = 82.4116,
		[1967] = 85.2135,
		[1968] = 91.9164,
		[1969] = 96.5864,
		[1970] = 100.0,
		[1971] = 102.84,
		[1972] = 105.926,
		[1973] = 114.607,
		[1974] = 168.943,
		[1975] = 177.789,
		[1976] = 182.239,
		[1977] = 195.040,
		[1978] = 206.358,
		[1979] = 226.467,
		[1980] = 269.485,
		[1981] = 313.548,
		[1982] = 322.77,
		[1983] = 327.174,
		[1984] = 327.119,
		[1985] = 326.569,
		[1986] = 328.822,
		[1987] = 330.525,
		[1988] = 334.810,
		[1989] = 349.59,
		[1990] = 363.984,
		[1991] = 377.170,
		[1992] = 394.037,
		[1993] = 405.629,
		[1994] = 422.277,
		[1995] = 437.715,
		[1996] = 451.176,
		[1997] = 455.29,
		[1998] = 462.933,
		[1999] = 463.757,
		[2000] = 469.581,
		[2001] = 469.526,
		[2002] = 468.592,
		[2003] = 467.273,
		[2004] = 474.800,
		[2005] = 485.788,
		[2006] = 488.700,
		[2007] = 497.49,
		[2008] = 515.017,
		[2009] = 510.512,
		[2010] = 515.457,
		[2011] = 522.764,
		[2012] = 532.873,
		[2013] = 537.103,
		[2014] = 543.532,
		[2015] = 541.883,
		[2016] = 549.410,
		[2017] = 552.817,
		[2018] = 560.289,
		[2019] = 563.420,
		[2020] = 562.102,
		[2021] = 567.651,
	}
}