-- Dataset for US
return {
	start_year = 1634,
	default = 2021,
	data = {
		[1634] = 89.84088,
		[1635] = 0,
		[1636] = 160.4301,
		[1637] = 138.1388,
		[1638] = 72.61575,
		[1639] = 118.8871,
		[1640] = 103.0130,
		[1641] = 69.23827,
		[1642] = 104.0262,
		[1643] = 150.2977,
		[1644] = 108.0792,
		[1645] = 95.24484,
		[1646] = 58.76809,
		[1647] = 44.58269,
		[1648] = 78.69521,
		[1649] = 115.5097,
		[1650] = 61.13233,
		[1651] = 81.73494,
		[1652] = 64.50980,
		[1653] = 83.76142,
		[1654] = 84.09917,
		[1655] = 81.39719,
		[1656] = 79.37070,
		[1657] = 64.84755,
		[1658] = 41.54296,
		[1659] = 46.94692,
		[1660] = 54.03963,
		[1661] = 45.25819,
		[1662] = 48.97341,
		[1663] = 48.97341,
		[1664] = 48.97341,
		[1665] = 42.21846,
		[1666] = 42.21846,
		[1667] = 45.25819,
		[1668] = 46.94692,
		[1669] = 43.56945,
		[1670] = 42.89395,
		[1671] = 43.56945,
		[1672] = 43.23170,
		[1673] = 41.20521,
		[1674] = 44.58269,
		[1675] = 41.20521,
		[1676] = 41.54296,
		[1677] = 41.54296,
		[1678] = 40.86747,
		[1679] = 40.52972,
		[1680] = 46.60918,
		[1681] = 47.62242,
		[1682] = 38.84098,
		[1683] = 38.84098,
		[1684] = 38.84098,
		[1685] = 42.21846,
		[1686] = 39.51648,
		[1687] = 39.17873,
		[1688] = 35.80125,
		[1689] = 37.15224,
		[1690] = 37.48999,
		[1691] = 38.50323,
		[1692] = 37.48999,
		[1693] = 35.12576,
		[1694] = 37.15224,
		[1695] = 34.45026,
		[1696] = 40.52972,
		[1697] = 39.17873,
		[1698] = 37.48999,
		[1699] = 40.86747,
		[1700] = 43.9072,
		[1701] = 47.6225,
		[1702] = 45.9337,
		[1703] = 39.8543,
		[1704] = 36.476,
		[1705] = 35.1258,
		[1706] = 37.4900,
		[1707] = 40.1920,
		[1708] = 42.5562,
		[1709] = 39.1788,
		[1710] = 33.7748,
		[1711] = 35.4635,
		[1712] = 40.1920,
		[1713] = 43.2317,
		[1714] = 43.2317,
		[1715] = 29.7218,
		[1716] = 24.317,
		[1717] = 25.6688,
		[1718] = 29.7218,
		[1719] = 31.0728,
		[1720] = 25.6688,
		[1721] = 23.9801,
		[1722] = 25.3311,
		[1723] = 25.6688,
		[1724] = 27.0198,
		[1725] = 32.0860,
		[1726] = 31.0728,
		[1727] = 29.0463,
		[1728] = 27.3576,
		[1729] = 27.0198,
		[1730] = 27.0198,
		[1731] = 23.9801,
		[1732] = 22.6291,
		[1733] = 22.2913,
		[1734] = 22.6291,
		[1735] = 22.9668,
		[1736] = 21.953,
		[1737] = 22.2913,
		[1738] = 23.9801,
		[1739] = 21.2781,
		[1740] = 22.2913,
		[1741] = 30.7350,
		[1742] = 27.3576,
		[1743] = 23.9801,
		[1744] = 22.2913,
		[1745] = 21.6158,
		[1746] = 21.953,
		[1747] = 23.9801,
		[1748] = 27.6953,
		[1749] = 28.3708,
		[1750] = 28.3708,
		[1751] = 28.7086,
		[1752] = 29.3841,
		[1753] = 28.3708,
		[1754] = 27.3576,
		[1755] = 26.682,
		[1756] = 26.0066,
		[1757] = 27.3576,
		[1758] = 29.3841,
		[1759] = 33.4370,
		[1760] = 32.4238,
		[1761] = 30.3973,
		[1762] = 32.0860,
		[1763] = 32.0860,
		[1764] = 29.7218,
		[1765] = 30.0596,
		[1766] = 33.0993,
		[1767] = 32.0860,
		[1768] = 30.3973,
		[1769] = 31.4105,
		[1770] = 33.7748,
		[1771] = 32.4238,
		[1772] = 36.8145,
		[1773] = 34.1125,
		[1774] = 32.7615,
		[1775] = 31.0728,
		[1776] = 35.4635,
		[1777] = 43.2317,
		[1778] = 56.0662,
		[1779] = 49.6490,
		[1780] = 55.728,
		[1781] = 44.9205,
		[1782] = 49.3112,
		[1783] = 43.2317,
		[1784] = 41.5430,
		[1785] = 39.5165,
		[1786] = 38.5033,
		[1787] = 37.8278,
		[1788] = 36.1390,
		[1789] = 35.8013,
		[1790] = 37.1523,
		[1791] = 38.1655,
		[1792] = 38.841,
		[1793] = 40.1920,
		[1794] = 44.5827,
		[1795] = 51,
		[1796] = 53.7019,
		[1797] = 51.6754,
		[1798] = 49.9867,
		[1799] = 49.9867,
		[1800] = 51,
		[1801] = 50,
		[1802] = 43,
		[1803] = 45,
		[1804] = 45,
		[1805] = 45,
		[1806] = 47,
		[1807] = 44,
		[1808] = 48,
		[1809] = 47,
		[1810] = 47,
		[1811] = 50,
		[1812] = 51,
		[1813] = 58,
		[1814] = 63,
		[1815] = 55,
		[1816] = 51,
		[1817] = 48,
		[1818] = 46,
		[1819] = 46,
		[1820] = 42,
		[1821] = 40,
		[1822] = 40,
		[1823] = 36,
		[1824] = 33,
		[1825] = 34,
		[1826] = 34,
		[1827] = 34,
		[1828] = 33,
		[1829] = 32,
		[1830] = 32,
		[1831] = 32,
		[1832] = 30,
		[1833] = 29,
		[1834] = 30,
		[1835] = 31,
		[1836] = 33,
		[1837] = 34,
		[1838] = 32,
		[1839] = 32,
		[1840] = 30,
		[1841] = 31,
		[1842] = 29,
		[1843] = 28,
		[1844] = 28,
		[1845] = 28,
		[1846] = 27,
		[1847] = 28,
		[1848] = 26,
		[1849] = 25,
		[1850] = 25,
		[1851] = 25,
		[1852] = 25,
		[1853] = 25,
		[1854] = 27,
		[1855] = 28,
		[1856] = 27,
		[1857] = 28,
		[1858] = 26,
		[1859] = 27,
		[1860] = 27,
		[1861] = 27,
		[1862] = 30,
		[1863] = 37,
		[1864] = 47,
		[1865] = 46,
		[1866] = 44,
		[1867] = 42,
		[1868] = 40,
		[1869] = 40,
		[1870] = 38,
		[1871] = 36,
		[1872] = 36,
		[1873] = 36,
		[1874] = 34,
		[1875] = 33,
		[1876] = 32,
		[1877] = 32,
		[1878] = 29,
		[1879] = 28,
		[1880] = 29,
		[1881] = 29,
		[1882] = 29,
		[1883] = 28,
		[1884] = 27,
		[1885] = 27,
		[1886] = 27,
		[1887] = 27,
		[1888] = 27,
		[1889] = 27,
		[1890] = 27,
		[1891] = 27,
		[1892] = 27,
		[1893] = 27,
		[1894] = 26,
		[1895] = 25,
		[1896] = 25,
		[1897] = 25,
		[1898] = 25,
		[1899] = 25,
		[1900] = 25,
		[1901] = 25,
		[1902] = 26,
		[1903] = 27,
		[1904] = 27,
		[1905] = 27,
		[1906] = 27,
		[1907] = 28,
		[1908] = 27,
		[1909] = 27,
		[1910] = 28,
		[1911] = 28,
		[1912] = 29,
		[1913] = 29.7,
		[1914] = 30.1,
		[1915] = 30.4,
		[1916] = 32.7,
		[1917] = 38.5,
		[1918] = 45.2,
		[1919] = 52.1,
		[1920] = 60.2,
		[1921] = 53.6,
		[1922] = 50.3,
		[1923] = 51.2,
		[1924] = 51.5,
		[1925] = 52.7,
		[1926] = 53.2,
		[1927] = 52.2,
		[1928] = 51.6,
		[1929] = 51.6,
		[1930] = 50.2,
		[1931] = 45.7,
		[1932] = 41.0,
		[1933] = 38.9,
		[1934] = 40.2,
		[1935] = 41.2,
		[1936] = 41.7,
		[1937] = 43.2,
		[1938] = 42.3,
		[1939] = 41.8,
		[1940] = 42.1,
		[1941] = 44.2,
		[1942] = 49.1,
		[1943] = 52.0,
		[1944] = 52.9,
		[1945] = 54.1,
		[1946] = 58.6,
		[1947] = 67.1,
		[1948] = 72.2,
		[1949] = 71.5,
		[1950] = 72.3,
		[1951] = 78.0,
		[1952] = 79.8,
		[1953] = 80.4,
		[1954] = 80.7,
		[1955] = 80.5,
		[1956] = 81.7,
		[1957] = 84.4,
		[1958] = 86.7,
		[1959] = 87.6,
		[1960] = 88.9,
		[1961] = 89.8,
		[1962] = 90.9,
		[1963] = 92.0,
		[1964] = 93.2,
		[1965] = 94.7,
		[1966] = 97.5,
		[1967] = 100.2,
		[1968] = 104.5,
		[1969] = 110.2,
		[1970] = 116.7,
		[1971] = 121.7,
		[1972] = 125.7,
		[1973] = 133.4,
		[1974] = 148.2,
		[1975] = 161.7,
		[1976] = 171.0,
		[1977] = 182.1,
		[1978] = 196.0,
		[1979] = 218.1,
		[1980] = 247.6,
		[1981] = 273.2,
		[1982] = 290.0,
		[1983] = 299.3,
		[1984] = 312.2,
		[1985] = 323.2,
		[1986] = 329.4,
		[1987] = 341.4,
		[1988] = 355.4,
		[1989] = 372.5,
		[1990] = 392.6,
		[1991] = 409.3,
		[1992] = 421.7,
		[1993] = 434.1,
		[1994] = 445.4,
		[1995] = 457.9,
		[1996] = 471.3,
		[1997] = 482.4,
		[1998] = 489.8,
		[1999] = 500.6,
		[2000] = 517.5,
		[2001] = 532.1,
		[2002] = 540.5,
		[2003] = 552.8,
		[2004] = 567.6,
		[2005] = 586.9,
		[2006] = 605.8,
		[2007] = 623.1,
		[2008] = 647.0,
		[2009] = 644.7,
		[2010] = 655.3,
		[2011] = 676.0,
		[2012] = 689.9,
		[2013] = 700.0,
		[2014] = 711.4,
		[2015] = 712.3,
		[2016] = 721.2,
		[2017] = 736.6,
		[2018] = 754.6,
		[2019] = 768.3,
		[2020] = 777.7,
		[2021] = 814.3,
	}
}