Myricks Airport
Airport in Berkley, Massachusetts
Myricks Airport, (ICAO: K1M8, FAA LID: 1M8) in Berkley, Massachusetts, is an historic, public airport owned by the Myricks Airfield Foundation. It has one turf runway (9/27), averages 59 flights per week, and has approximately 2 aircraft based on its field.[1]
Myricks Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Owner | Myricks Airfield Foundation | ||||||||||
Operator | Jean Harley | ||||||||||
Location | Berkley, Massachusetts | ||||||||||
Elevation AMSL | 71 ft / 21.6 m | ||||||||||
Coordinates | 41°50′20.6000″N 71°01′35.30″W / 41.839055556°N 71.0264722°W | ||||||||||
Map | |||||||||||
<mapframe zoom="10" frameless="1" align="center" longitude="-71.026472222222" latitude="41.839055555556" height="200" width="270">{"type":"Feature","geometry":{"coordinates":[-71.02647222222222,41.83905555555556],"type":"Point"},"properties":{"marker-color":"#5E74F3","title":"Myricks Airport","marker-symbol":"airport"}}</mapframe> | |||||||||||
Runways | |||||||||||
|
See also
References
External links
- Myricks Airport Foundation website
- Resources for this airport:
- FAA airport information for 1M8
- AirNav airport information for 1M8
- FlightAware airport information and live flight tracker
- SkyVector aeronautical chart for 1M8