Saud Abdulhamid
Saud Abdullah Salem Abdulhamid (Arabic: سعود عبد الله سالم عبد الحميد; born 18 July 1999) is a Saudi professional footballer who plays as a right-back for Serie A club Roma and the Saudi Arabia national team.[3]
![]() Abdulhamid with Saudi Arabia at the 2023 AFC Asian Cup | |||||||||||||||||||||||
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Saud Abdullah Salem Abdulhamid[1] | ||||||||||||||||||||||
Date of birth | 18 July 1999 | ||||||||||||||||||||||
Place of birth | Jeddah, Saudi Arabia | ||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in)[2] | ||||||||||||||||||||||
Position(s) | Right-back | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team | Roma | ||||||||||||||||||||||
Number | 12 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
Al-Ittihad | |||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2018–2022 | Al-Ittihad | 75 | (2) | ||||||||||||||||||||
2022–2024 | Al-Hilal | 72 | (4) | ||||||||||||||||||||
2024– | Roma | 0 | (0) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2018–2019 | Saudi Arabia U20 | 16 | (1) | ||||||||||||||||||||
2019–2022 | Saudi Arabia U23 | 24 | (2) | ||||||||||||||||||||
2019– | Saudi Arabia | 38 | (1) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 23 May 2024 ‡ National team caps and goals, correct as of 10 September 2024 |
Club career
Early career
Abdulhamid started his career at Al-Ittihad before joining Al-Hilal in 2022, where he achieved six domestic titles.[4]
Roma
On 27 August 2024, Abdulhamid signed for Serie A club Roma for €2.5 million .[5] A month later, on 26 September, he made his debut in a 1–1 draw against Athletic Bilbao in the Europa League, becoming the first Saudi player to feature in European competitions.[6]
International career
Abdulhamid made his debut for the Saudi Arabia national team in 2019 in a 1–1 draw against Mali.[7] He represented his country at the 2020 Summer Olympics,[8] 2022 FIFA World Cup, and 2023 AFC Asian Cup.
Career statistics
Club
- As of match played 3 October 2024[1]
Club | Season | League | National cup[a] | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Al-Ittihad | 2018–19 | Saudi Pro League | 15 | 0 | 5 | 0 | 2[b] | 0 | 0 | 0 | 22 | 0 |
2019–20 | 24 | 1 | 1 | 0 | 4[b] | 0 | 4[c] | 0 | 33 | 1 | ||
2020–21 | 28 | 1 | 2 | 0 | — | 2[c] | 0 | 32 | 1 | |||
2021–22 | 8 | 0 | 0 | 0 | — | 1[c] | 0 | 9 | 0 | |||
Total | 75 | 2 | 8 | 0 | 6 | 0 | 7 | 0 | 96 | 2 | ||
Al-Hilal | 2021–22 | Saudi Pro League | 13 | 0 | 3 | 0 | 5[b] | 0 | 2[d] | 0 | 23 | 0 |
2022–23 | 27 | 1 | 3 | 0 | 5[b] | 0 | 4[e] | 0 | 39 | 1 | ||
2023–24 | 32 | 3 | 5 | 1 | 12[b] | 0 | 8[f] | 0 | 57 | 4 | ||
2024–25 | 0 | 0 | — | — | 2[g] | 0 | 2 | 0 | ||||
Total | 72 | 4 | 11 | 1 | 22 | 0 | 16 | 0 | 121 | 5 | ||
Roma | 2024–25 | Serie A | 0 | 0 | 0 | 0 | 2[h] | 0 | — | 2 | 0 | |
Career total | 147 | 6 | 19 | 1 | 30 | 0 | 23 | 0 | 219 | 7 |
- ^ Includes King Cup
- ^ 2.0 2.1 2.2 2.3 2.4 Appearances in AFC Champions League
- ^ 3.0 3.1 3.2 Appearance(s) in Arab Club Champions Cup
- ^ Appearances in FIFA Club World Cup
- ^ One appearance in Saudi Super Cup, three appearances in FIFA Club World Cup
- ^ Six appearances in Arab Club Champions Cup, two appearances in Saudi Super Cup
- ^ Appearances in Saudi Super Cup
- ^ Appearances in UEFA Europa League
International
- As of match played 10 September 2024[9]
National team | Year | Apps | Goals |
---|---|---|---|
Saudi Arabia | 2019 | 4 | 0 |
2021 | 8 | 0 | |
2022 | 14 | 1 | |
2023 | 5 | 0 | |
2024 | 7 | 0 | |
Total | 38 | 1 |
- Scores and results list Saudi Arabia's goal tally first.[9]
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 6 November 2022 | Mohammed Bin Zayed Stadium, Abu Dhabi, United Arab Emirates | Iceland | 1–0 | 1–0 | Friendly |
Honours
Al-Hilal
Saudi Arabia U20
Saudi Arabia U23
Individual
- Saudi Pro League Young Player of the Month: October 2020,[12] December 2020[13]
References
- ^ 1.0 1.1 Saud Abdul Hamid at Soccerway. Retrieved 30 May 2021.
- ^ "FIFA World Cup Qatar 2022: List of players: Saudi Arabia" (PDF). FIFA. 15 November 2022. p. 24. Retrieved 10 December 2022.
- ^ "سعود عبدالحميد – Saud Abdulhamid". Kooora. Retrieved 3 January 2019.
- ^ "Saud Abdulhamid to Roma - which other Gulf players have moved to Europe?". Al Arabiya. 6 September 2024.
- ^ "Saud Abdulhamid joins the Giallorossi". AS Roma. 27 August 2024. Retrieved 27 August 2024.
- ^ "Saud Abdul Hamid launches his first participation with Roma". ysscores.com. 27 September 2024.
- ^ "Saudi Arabia vs. Mali - 5 September 2019". Soccerway. 5 September 2019. Retrieved 27 August 2024.
- ^ "ABDULHAMID Saud". Tokyo Organising Committee of the Olympic and Paralympic Games. Retrieved 2 September 2021.
- ^ 9.0 9.1 "Saud Abdulhamid". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 11 June 2024.
- ^ "Al Hilal thrash Al Ittihad to win Saudi Super Cup". ESPN. 11 April 2024. Retrieved 11 April 2024.
- ^ "Cristiano Ronaldo, Al Nassr routed by Al Hilal in Saudi Super Cup final". ESPN. 17 August 2024. Retrieved 17 August 2024.
- ^ "فيريرا وبانيغا والمعيوف الأفضل في أكتوبر .. وعبدالحميد أول الواعدين تميزاً".
- ^ "العطوي يحصد أفضلية المدربين للمرة الأولى".
External links
- Profile at the AS Roma website
- {{UEFA player}} template missing ID and not present in Wikidata.