Sigmaringen station
Railway station in the town of Sigmaringen
![]() | You can help expand this article with text translated from the corresponding article in Deutsch. (February 2023) Click [show] for important translation instructions.
|
Sigmaringen is a railway station in the town of Sigmaringen, located in the Sigmaringen district in Baden-Württemberg, Germany. The station lies on the Tübingen–Sigmaringen railway, the Ulm–Sigmaringen railway and the Engstingen–Sigmaringen railway. The train services are operated by DB Regio Baden-Württemberg and SWEG Südwestdeutsche Landesverkehrs-AG.[2]
Bf | |||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||
Location | Bahnhofstraße 7 72488 Sigmaringen Baden-Württemberg Germany | ||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 48°05′13″N 09°13′20″E / 48.08694°N 9.22222°E | ||||||||||||||||||||||||||||||||||||||||||||
Elevation | 572 m (1,877 ft) | ||||||||||||||||||||||||||||||||||||||||||||
Owned by | DB Netz | ||||||||||||||||||||||||||||||||||||||||||||
Operated by | DB Station&Service[1] | ||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 side platform and 2 island platforms | ||||||||||||||||||||||||||||||||||||||||||||
Tracks | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Train operators | DB Regio Baden-Württemberg SWEG Südwestdeutsche Landesverkehrs-AG | ||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||
Parking | yes | ||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | yes | ||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Architectural style | Renaissance Revival architecture | ||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||
Station code | 5853 | ||||||||||||||||||||||||||||||||||||||||||||
DS100 code | TSIG[2] | ||||||||||||||||||||||||||||||||||||||||||||
IBNR | 800069 | ||||||||||||||||||||||||||||||||||||||||||||
Category | 5[3] | ||||||||||||||||||||||||||||||||||||||||||||
Fare zone | naldo: 441[4] | ||||||||||||||||||||||||||||||||||||||||||||
Website | www.bahnhof.de | ||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||
Opened | 26 July 1873 | ||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
<mapframe zoom="16" frameless="1" align="center" longitude="9.2222222222222" latitude="48.086944444444" height="200" width="270">{"type":"Feature","geometry":{"coordinates":[9.222222222222223,48.08694444444445],"type":"Point"},"properties":{"marker-color":"#009D58","title":"Sigmaringen station","marker-symbol":"rail-underground"}}</mapframe> | |||||||||||||||||||||||||||||||||||||||||||||
|
History
The planning of the station building took place in 1870 and the completion of the building took place in 1873.[5]
References
- ^ "Platform- and station information, Sigmaringen" (in German). Deutsche Bahn. 12 January 2022. Retrieved 12 February 2023.
{{cite web}}
: CS1 maint: unrecognized language (link) - ^ 2.0 2.1 Eisenbahnatlas Deutschland (German railway atlas) (2023 ed.). Schweers + Wall. 2023. ISBN 978-3-84466-440-9.
- ^ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in Deutsch). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
- ^ "naldo-Tarifwabenplan" (PDF). Verkehrsverbund Neckar-Alb-Donau. 1 October 2022. Retrieved 12 February 2023.
- ^ "Sigmaringen station website". Retrieved 12 February 2023.