Solja Rags
1997 studio album by Juvenile
Solja Rags is the second studio album by American rapper Juvenile. The album was released May 13, 1997, as the first release under Cash Money Records.[3] This was also Juvenile's first album signed as an artist on Cash Money Records.[4] The album sold over 200,000 copies independently. All the songs on the album were produced by Mannie Fresh.
Solja Rags | ||||
---|---|---|---|---|
File:Juve-solja rags.jpg | ||||
Studio album by | ||||
Released | May 13, 1997 | |||
Recorded | 1996–1997 | |||
Genre | Gangsta rap, Southern hip hop | |||
Length | 57:41 | |||
Label | Cash Money | |||
Producer | Mannie Fresh, Bryan "Baby" Williams (exec.), Ronald "Slim" Williams (exec.) | |||
Juvenile chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
The Rolling Stone Album Guide | ![]() ![]() ![]() ![]() ![]() |
Track listing
- All songs produced by Mannie Fresh.
No. | Title | Length |
---|---|---|
1. | "Ziggly Wiggly" (featuring Ziggly Wiggly and Bulletproof) | 2:12 |
2. | "Solja Rag" | 4:08 |
3. | "I Did That" (featuring Turk, Big Moe, and B.G.) | 4:35 |
4. | "Roll With 'Em" (featuring Mannie Fresh) | 5:09 |
5. | "Pimpinabitch" | 2:02 |
6. | "Livin' in Tha Project" | 2:08 |
7. | "Who's Tha M.F." | 5:09 |
8. | "Hide Out or Ride Out" (featuring Lil Wayne and Turk) | 4:39 |
9. | "Spittin' Game" (featuring Hot Boys and Bulletproof) | 5:51 |
10. | "3rd Ward Solja" (featuring Mannie Fresh and Magnolia Shorty) | 4:27 |
11. | "Welcome 2 Tha Section" (featuring Mannie Fresh, B.G., and Bulletproof) | 4:22 |
12. | "Money on the Couch" | 4:25 |
13. | "That's How It Be Happenin'" | 4:14 |
14. | "Solja Rag (Radio)" | 4:10 |
Charts
Chart (1997) | Peak position |
---|---|
US Top R&B/Hip-Hop Albums (Billboard)[5] | 55 |
References
- ^ Keith Farley (1997-05-13). "Solja Rags - Juvenile | Songs, Reviews, Credits". AllMusic. Retrieved 2015-12-18.
- ^ Brackett, Nathan; Christian Hoard (2004). The Rolling Stone Album Guide. New York City, New York: Simon and Schuster. p. 394. ISBN 0-7432-0169-8.
rolling stone juvenile album guide.
- ^ "Cash Money Records - Releases". Retrieved 2019-11-19.
- ^ "Solja Rags: Juvenile: Music". Amazon.com. Retrieved 2010-06-06.
- ^ "Juvenile Chart History (Top R&B/Hip-Hop Albums)". Billboard. Retrieved October 23, 2014.