Stephanie Brunner
Austrian alpine skier
Stephanie Brunner (born 20 February 1994) is an Austrian World Cup alpine ski racer. Born in Schwaz, Tyrol, she specializes in the technical events of Slalom and Giant slalom, and made her World Cup debut on 17 March 2012.[1] On the European Cup circuit, Brunner won the 2016 season title in giant slalom and was second in the overall standings.
January 2015 | |||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Schwaz, Tyrol, Austria | 20 February 1994||||||||||||||||||||||||||
Occupation | Alpine skier | ||||||||||||||||||||||||||
Skiing career | |||||||||||||||||||||||||||
Disciplines | Slalom, giant slalom | ||||||||||||||||||||||||||
Club | WSV Hippach | ||||||||||||||||||||||||||
World Cup debut | 17 March 2012 (age 18) | ||||||||||||||||||||||||||
Website | stephanie-brunner.at | ||||||||||||||||||||||||||
Olympics | |||||||||||||||||||||||||||
Teams | 1 – (2018) | ||||||||||||||||||||||||||
Medals | 1 (0 gold) | ||||||||||||||||||||||||||
World Championships | |||||||||||||||||||||||||||
Teams | 2 – (2017, 2021) | ||||||||||||||||||||||||||
Medals | 0 | ||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||
Seasons | 4 – (2016–2019) | ||||||||||||||||||||||||||
Wins | 0 | ||||||||||||||||||||||||||
Podiums | 1 – (1 GS) | ||||||||||||||||||||||||||
Overall titles | 0 – (21st in 2018) | ||||||||||||||||||||||||||
Discipline titles | 0 – (6th in GS, 2018) | ||||||||||||||||||||||||||
Medal record
|
World Cup results
Season standings
Season | Age | Overall | Slalom | Giant slalom |
Super-G | Downhill | Combined | Parallel |
---|---|---|---|---|---|---|---|---|
2012 | 17 | 117 | 56 | — | — | — | — | — |
2013 | 18 | |||||||
2014 | 19 | |||||||
2015 | 20 | |||||||
2016 | 21 | 55 | — | 20 | — | — | 22 | — |
2017 | 22 | 35 | 38 | 12 | 52 | — | 16 | |
2018 | 23 | 21 | 28 | 6 | — | 26 | 11 | |
2019 | 24 | 33 | 29 | 8 | — | — | — | |
2020 | 25 | — | — | — | — | — | — | — |
2021 | 26 | 47 | — | 15 | — | — | — | — |
2022 | 27 | 58 | — | 24 | — | — | 9 | |
2023 | 28 | 62 | — | 23 | — | — | — | |
2024 | 29 | 45 | 53 | 17 | 39 | — |
- Standings through 18 January 2024
Race podiums
- 0 wins
- 1 podium – (1 GS); 11 top fives
Season | Date | Location | Discipline | Place |
---|---|---|---|---|
2019 | 24 Nov 2018 | Killington, USA | Giant slalom | 3rd |
World Championship results
Year | Age | Slalom | Giant slalom |
Super-G | Downhill | Combined | Team event |
---|---|---|---|---|---|---|---|
2017 | 22 | — | 5 | — | — | — | T5 |
2021 | 26 | — | — | — | — | — | T5 |
Olympic results
Year | Age | Slalom | Giant slalom |
Super-G | Downhill | Combined | Team event |
---|---|---|---|---|---|---|---|
2018 | 23 | DNF1 | DNF2 | — | — | — | 2 |
References
External links
- This article has no link in Wikidata
- {{Ski-DB}} template missing ID and not present in Wikidata.
- Austrian Ski team (ÖSV) – Stephanie Brunner – (in German)
- Head Skis – Stephanie Brunner
- Official website – (in German)