This is a template that was created to easily update every article with the 1914 Record vs. opponents. To use the update on any article, insert:

<syntaxhighlight lang="wikitext">


Sources: [1] [2] [3] [4] [5] [6] [7] [8]
Team BOS CWS CLE DET NYY PHA SLB WSH
Boston 13–9 16–6 15–7–1 11–11 12–9–3 13–9–2 11–11
Chicago 9–13 13–9 6–16 12–10–1 5–17 13–9–1 12–10–1
Cleveland 6–16 9–13 6–16 8–14–1 3–19 8–13–2 11–11–1
Detroit 7–15–1 16–6 16–6 13–9–1 9–12–1 9–13 10–12–1
New York 11–11 10–12–1 14–8–1 9–13–1 8–14 11–11 7–15
Philadelphia 9–12–3 17–5 19–3 12–9–1 14–8 15–7–1 13–9–1
St. Louis 9–13–2 9–13–1 13–8–2 13–9 11–11 7–15–1 9–13
Washington 11–11 10–12–1 11–11–1 12–10–1 15–7 9–13–1 13–9

</syntaxhighlight>

To highlight the Boston Red Sox, insert:

<syntaxhighlight lang="wikitext">


Sources: [9] [10] [11] [12] [13] [14] [15] [16]
Team BOS CWS CLE DET NYY PHA SLB WSH
Boston 13–9 16–6 15–7–1 11–11 12–9–3 13–9–2 11–11
Chicago 9–13 13–9 6–16 12–10–1 5–17 13–9–1 12–10–1
Cleveland 6–16 9–13 6–16 8–14–1 3–19 8–13–2 11–11–1
Detroit 7–15–1 16–6 16–6 13–9–1 9–12–1 9–13 10–12–1
New York 11–11 10–12–1 14–8–1 9–13–1 8–14 11–11 7–15
Philadelphia 9–12–3 17–5 19–3 12–9–1 14–8 15–7–1 13–9–1
St. Louis 9–13–2 9–13–1 13–8–2 13–9 11–11 7–15–1 9–13
Washington 11–11 10–12–1 11–11–1 12–10–1 15–7 9–13–1 13–9

</syntaxhighlight>

For the other teams, use:

  • Boston Red Sox – BOS
  • Chicago White Sox – CWS
  • Cleveland Naps – CLE
  • Detroit Tigers – DET
  • New York Yankees – NYY
  • Philadelphia Athletics – PHA
  • St. Louis Browns – SLB
  • Washington Senators – WSH

See also