This is a template that was created to easily update every article with the 1922 Record vs. opponents. To use the update on any article, insert:

<syntaxhighlight lang="wikitext">


Sources: [1] [2] [3] [4] [5] [6] [7] [8]
Team BOS CWS CLE DET NYY PHA SLB WSH
Boston 10–12 6–16 5–17 13–9 10–12 7–15 10–12
Chicago 12–10 12–10–1 17–5 9–13 12–10 8–14 7–15
Cleveland 16–6 10–12–1 15–7 7–15 11–11 6–16 13–9
Detroit 17–5 5–17 7–15 11–11 16–6–1 9–13 14–8
New York 9–13 13–9 15–7 11–11 17–5 14–8 15–7
Philadelphia 12–10 10–12 11–11 6–16–1 5–17 9–13 12–10
St. Louis 15–7 14–8 16–6 13–9 8–14 13–9 14–8
Washington 12–10 15–7 9–13 8–14 7–15 10–12 8–14

</syntaxhighlight>

To highlight the Boston Red Sox, insert:

<syntaxhighlight lang="wikitext">


Sources: [9] [10] [11] [12] [13] [14] [15] [16]
Team BOS CWS CLE DET NYY PHA SLB WSH
Boston 10–12 6–16 5–17 13–9 10–12 7–15 10–12
Chicago 12–10 12–10–1 17–5 9–13 12–10 8–14 7–15
Cleveland 16–6 10–12–1 15–7 7–15 11–11 6–16 13–9
Detroit 17–5 5–17 7–15 11–11 16–6–1 9–13 14–8
New York 9–13 13–9 15–7 11–11 17–5 14–8 15–7
Philadelphia 12–10 10–12 11–11 6–16–1 5–17 9–13 12–10
St. Louis 15–7 14–8 16–6 13–9 8–14 13–9 14–8
Washington 12–10 15–7 9–13 8–14 7–15 10–12 8–14

</syntaxhighlight>

For the other teams, use:

  • Boston Red Sox – BOS
  • Chicago White Sox – CWS
  • Cleveland Indians – CLE
  • Detroit Tigers – DET
  • New York Yankees – NYY
  • Philadelphia Athletics – PHA
  • St. Louis Browns – SLB
  • Washington Senators – WSH

See also