This is a template that was created to easily update every article with the 1928 Record vs. opponents. To use the update on any article, insert:

<syntaxhighlight lang="wikitext">


Sources: [1] [2] [3] [4] [5] [6] [7] [8]
Team BOS CWS CLE DET NYY PHA SLB WSH
Boston 10–12 9–13 7–15 6–16 3–18 9–13 13–9–1
Chicago 12–10 12–10–1 13–9 9–13 6–16 10–12 10–12
Cleveland 13–9 10–12–1 10–12 6–16 6–16 7–15 10–12
Detroit 15–7 9–13 12–10 7–15 8–14 9–13 8–14
New York 16–6 13–9 16–6 15–7 16–6 12–10 13–9
Philadelphia 18–3 16–6 16–6 14–8 6–16 16–6 12–10
St. Louis 13–9 12–10 15–7 13–9 10–12 6–16 13–9
Washington 9–13–1 12–10 12–10 14–8 9–13 10–12 9–13

</syntaxhighlight>

To highlight the Boston Red Sox, insert:

<syntaxhighlight lang="wikitext">


Sources: [9] [10] [11] [12] [13] [14] [15] [16]
Team BOS CWS CLE DET NYY PHA SLB WSH
Boston 10–12 9–13 7–15 6–16 3–18 9–13 13–9–1
Chicago 12–10 12–10–1 13–9 9–13 6–16 10–12 10–12
Cleveland 13–9 10–12–1 10–12 6–16 6–16 7–15 10–12
Detroit 15–7 9–13 12–10 7–15 8–14 9–13 8–14
New York 16–6 13–9 16–6 15–7 16–6 12–10 13–9
Philadelphia 18–3 16–6 16–6 14–8 6–16 16–6 12–10
St. Louis 13–9 12–10 15–7 13–9 10–12 6–16 13–9
Washington 9–13–1 12–10 12–10 14–8 9–13 10–12 9–13

</syntaxhighlight>

For the other teams, use:

  • Boston Red Sox – BOS
  • Chicago White Sox – CWS
  • Cleveland Indians – CLE
  • Detroit Tigers – DET
  • New York Yankees – NYY
  • Philadelphia Athletics – PHA
  • St. Louis Browns – SLB
  • Washington Senators – WSH

See also