This is a template that was created to easily update every article with the 1930 Record vs. opponents. To use the update on any article, insert:

<syntaxhighlight lang="wikitext">


Sources: [1] [2] [3] [4] [5] [6] [7] [8]
Team BOS CWS CLE DET NYY PHA SLB WSH
Boston 13–9 7–15 8–14 6–16 4–18 9–13 5–17
Chicago 9–13 10–12 9–13 8–14 6–16 12–10 8–14
Cleveland 15–7 12–10 11–11 10–12 7–15 16–6 10–12
Detroit 14–8 13–9 11–11 9–13 7–15 11–11 10–12
New York 16–6 14–8 12–10 13–9 10–12 16–6 5–17
Philadelphia 18–4 16–6 15–7 15–7 12–10 16–6 10–12
St. Louis 13–9 10–12 6–16 11–11 6–16 6–16 12–10
Washington 17–5 14–8 12–10 12–10 17–5 12–10 10–12

</syntaxhighlight>

To highlight the Boston Red Sox, insert:

<syntaxhighlight lang="wikitext">


Sources: [9] [10] [11] [12] [13] [14] [15] [16]
Team BOS CWS CLE DET NYY PHA SLB WSH
Boston 13–9 7–15 8–14 6–16 4–18 9–13 5–17
Chicago 9–13 10–12 9–13 8–14 6–16 12–10 8–14
Cleveland 15–7 12–10 11–11 10–12 7–15 16–6 10–12
Detroit 14–8 13–9 11–11 9–13 7–15 11–11 10–12
New York 16–6 14–8 12–10 13–9 10–12 16–6 5–17
Philadelphia 18–4 16–6 15–7 15–7 12–10 16–6 10–12
St. Louis 13–9 10–12 6–16 11–11 6–16 6–16 12–10
Washington 17–5 14–8 12–10 12–10 17–5 12–10 10–12

</syntaxhighlight>

For the other teams, use:

  • Boston Red Sox – BOS
  • Chicago White Sox – CWS
  • Cleveland Indians – CLE
  • Detroit Tigers – DET
  • New York Yankees – NYY
  • Philadelphia Athletics – PHI
  • St. Louis Browns – STL
  • Washington Senators – WSH

See also