This is a template that was created to easily update every article with the 1931 Record vs. opponents. To use the update on any article, insert:

<syntaxhighlight lang="wikitext">


Sources: [1] [2] [3] [4] [5] [6] [7] [8]
Team BOS CWS CLE DET NYY PHA SLB WSH
Boston 12–10–1 13–9 12–10 6–16 4–16 8–14 7–15
Chicago 10–12–1 7–15–1 11–11 6–15 3–19 12–10 7–15
Cleveland 9–13 15–7–1 13–9 13–9 4–18 16–6 8–14
Detroit 10–12 11–11 9–13 8–14 4–18 11–11 8–14
New York 16–6 15–6 9–13 14–8 11–11 16–6 13–9–1
Philadelphia 16–4 19–3 18–4 18–4 11–11 14–8 11–11–1
St. Louis 14–8 10–12 6–16 11–11 6–16 8–14 8–14
Washington 15–7 15–7 14–8 14–8 9–13–1 11–11–1 14–8

</syntaxhighlight>

To highlight the Boston Red Sox, insert:

<syntaxhighlight lang="wikitext">


Sources: [9] [10] [11] [12] [13] [14] [15] [16]
Team BOS CWS CLE DET NYY PHA SLB WSH
Boston 12–10–1 13–9 12–10 6–16 4–16 8–14 7–15
Chicago 10–12–1 7–15–1 11–11 6–15 3–19 12–10 7–15
Cleveland 9–13 15–7–1 13–9 13–9 4–18 16–6 8–14
Detroit 10–12 11–11 9–13 8–14 4–18 11–11 8–14
New York 16–6 15–6 9–13 14–8 11–11 16–6 13–9–1
Philadelphia 16–4 19–3 18–4 18–4 11–11 14–8 11–11–1
St. Louis 14–8 10–12 6–16 11–11 6–16 8–14 8–14
Washington 15–7 15–7 14–8 14–8 9–13–1 11–11–1 14–8

</syntaxhighlight>

For the other teams, use:

  • Boston Red Sox – BOS
  • Chicago White Sox – CWS
  • Cleveland Indians – CLE
  • Detroit Tigers – DET
  • New York Yankees – NYY
  • Philadelphia Athletics – PHA
  • St. Louis Browns – SLB
  • Washington Senators – WSH

See also