This is a template that was created to easily update every article with the 1937 Record vs. opponents. To use the update on any article, insert:

<syntaxhighlight lang="wikitext">


Sources: [1] [2] [3] [4] [5] [6] [7] [8]
Team BOS CWS CLE DET NYY PHA SLB WSH
Boston 10–12 11–11 12–10–1 7–15 17–3 15–7 8–14–1
Chicago 12–10 10–12 8–14 9–13 15–7 18–4 14–8
Cleveland 11–11 12–10 11–11 7–15–1 13–9 18–4–1 11–11
Detroit 10–12–1 14–8 11–11 9–13 14–8 15–7 16–6
New York 15–7 13–9 15–7–1 13–9 14–8 16–6–1 16–6–1
Philadelphia 3–17 7–15 9–13 8–14 8–14 11–11 8–13–3
St. Louis 7–15 4–18 4–18–1 7–15 6–16–1 11–11 7–15
Washington 14–8–1 8–14 11–11 6–16 6–16–1 13–8–3 15–7

</syntaxhighlight>

To highlight the Boston Red Sox, insert:

<syntaxhighlight lang="wikitext">


Sources: [9] [10] [11] [12] [13] [14] [15] [16]
Team BOS CWS CLE DET NYY PHA SLB WSH
Boston 10–12 11–11 12–10–1 7–15 17–3 15–7 8–14–1
Chicago 12–10 10–12 8–14 9–13 15–7 18–4 14–8
Cleveland 11–11 12–10 11–11 7–15–1 13–9 18–4–1 11–11
Detroit 10–12–1 14–8 11–11 9–13 14–8 15–7 16–6
New York 15–7 13–9 15–7–1 13–9 14–8 16–6–1 16–6–1
Philadelphia 3–17 7–15 9–13 8–14 8–14 11–11 8–13–3
St. Louis 7–15 4–18 4–18–1 7–15 6–16–1 11–11 7–15
Washington 14–8–1 8–14 11–11 6–16 6–16–1 13–8–3 15–7

</syntaxhighlight>

For the other teams, use:

  • Boston Red Sox – BOS
  • Chicago White Sox – CWS
  • Cleveland Indians – CLE
  • Detroit Tigers – DET
  • New York Yankees – NYY
  • Philadelphia Athletics – PHA
  • St. Louis Browns – SLB
  • Washington Senators – WSH

See also