Usage

This is a template that was created to easily update every article with the 2022 Record vs. opponents. To use the update on any article, insert:

<syntaxhighlight lang="wikitext">

Source: MLB Standings Grid – 2022

Team BAL BOS CWS CLE DET HOU KC LAA MIN NYY OAK SEA TB TEX TOR NL
Baltimore 9–10 5–2 3–3 1–5 4–3 4–3 6–1 3–4 7–12 3–4 2–4 9–10 6–0 9–10 12–8
Boston 10–9 2–4 5–2 5–1 4–2 3–4 4–3 3–4 6–13 5–1 6–1 7–12 6–1 3–16 9–11
Chicago 2–5 4–2 7–12 12–7 3–4 9–10 3–4 9–10 3–4 5–2 4–2 4–2 3–4 2–4 11–9
Cleveland 3–3 2–5 12–7 10–9 3–4 12–7 3–4 13–6 1–5 6–1 1–6 4–2 5–1 5–2 12–8
Detroit 5–1 1–5 7–12 9–10 0–7 10–9 3–3 8–11 1–5 2–5 1–6 2–5 4–3 2–5 11–9
Houston 3–4 2–4 4–3 4–3 7–0 5–2 13–6 6–0 5–2 12–7 12–7 5–1 14–5 2–4 12–8
Kansas City 3–4 4–3 10–9 7–12 9–10 2–5 3–3 7–12 1–6 3–3 2–4 3–4 2–4 2–5 7–13
Los Angeles 1–6 3–4 4–3 4–3 3–3 6–13 3–3 4–2 2–4 12–7 10–9 2–5 9–10 3–4 7–13
Minnesota 4–3 4–3 10–9 6–13 11–8 0–6 12–7 2–4 2–5 5–1 4–3 4–2 2–5 4–3 8–12
New York 12–7 13–6 4–3 5–1 5–1 2–5 6–1 4–2 5–2 5–2 2–4 11–8 4–3 11–8 10–10
Oakland 4–3 1–5 2–5 1–6 5–2 7–12 3–3 7–12 1–5 2–5 8–11 3–4 8–11 3–3 5–15
Seattle 4–2 1–6 2–4 6–1 6–1 7–12 4–2 9–10 3–4 4–2 11–8 2–5 14–5 5–2 12–8
Tampa Bay 10–9 12–7 2–4 2–4 5–2 1–5 4–3 5–2 2–4 8–11 4–3 5–2 4–3 10–9 12–8
Texas 0–6 1–6 4–3 1–5 3–4 5–14 4–2 10–9 5–2 3–4 11–8 5–14 3–4 2–4 11–9
Toronto 10–9 16–3 4–2 2–5 5–2 4–2 5–2 4–3 3–4 8–11 3–3 2–5 9–10 4–2 13–7

Updated with the results of all games through October 5, 2022.</syntaxhighlight>

To highlight the Baltimore Orioles, insert:

<syntaxhighlight lang="wikitext">

Source: MLB Standings Grid – 2022

Team BAL BOS CWS CLE DET HOU KC LAA MIN NYY OAK SEA TB TEX TOR NL
Baltimore 9–10 5–2 3–3 1–5 4–3 4–3 6–1 3–4 7–12 3–4 2–4 9–10 6–0 9–10 12–8
Boston 10–9 2–4 5–2 5–1 4–2 3–4 4–3 3–4 6–13 5–1 6–1 7–12 6–1 3–16 9–11
Chicago 2–5 4–2 7–12 12–7 3–4 9–10 3–4 9–10 3–4 5–2 4–2 4–2 3–4 2–4 11–9
Cleveland 3–3 2–5 12–7 10–9 3–4 12–7 3–4 13–6 1–5 6–1 1–6 4–2 5–1 5–2 12–8
Detroit 5–1 1–5 7–12 9–10 0–7 10–9 3–3 8–11 1–5 2–5 1–6 2–5 4–3 2–5 11–9
Houston 3–4 2–4 4–3 4–3 7–0 5–2 13–6 6–0 5–2 12–7 12–7 5–1 14–5 2–4 12–8
Kansas City 3–4 4–3 10–9 7–12 9–10 2–5 3–3 7–12 1–6 3–3 2–4 3–4 2–4 2–5 7–13
Los Angeles 1–6 3–4 4–3 4–3 3–3 6–13 3–3 4–2 2–4 12–7 10–9 2–5 9–10 3–4 7–13
Minnesota 4–3 4–3 10–9 6–13 11–8 0–6 12–7 2–4 2–5 5–1 4–3 4–2 2–5 4–3 8–12
New York 12–7 13–6 4–3 5–1 5–1 2–5 6–1 4–2 5–2 5–2 2–4 11–8 4–3 11–8 10–10
Oakland 4–3 1–5 2–5 1–6 5–2 7–12 3–3 7–12 1–5 2–5 8–11 3–4 8–11 3–3 5–15
Seattle 4–2 1–6 2–4 6–1 6–1 7–12 4–2 9–10 3–4 4–2 11–8 2–5 14–5 5–2 12–8
Tampa Bay 10–9 12–7 2–4 2–4 5–2 1–5 4–3 5–2 2–4 8–11 4–3 5–2 4–3 10–9 12–8
Texas 0–6 1–6 4–3 1–5 3–4 5–14 4–2 10–9 5–2 3–4 11–8 5–14 3–4 2–4 11–9
Toronto 10–9 16–3 4–2 2–5 5–2 4–2 5–2 4–3 3–4 8–11 3–3 2–5 9–10 4–2 13–7

Updated with the results of all games through October 5, 2022.</syntaxhighlight>

For the other teams, use:

  • Baltimore Orioles – BAL
  • Boston Red Sox – BOS
  • Chicago White Sox – CWS
  • Cleveland Indians – CLE
  • Detroit Tigers – DET
  • Houston Astros – HOU
  • Kansas City Royals – KC
  • Los Angeles Angels – LAA
  • Minnesota Twins – MIN
  • New York Yankees – NYY
  • Oakland Athletics – OAK
  • Seattle Mariners – SEA
  • Tampa Bay Rays – TB
  • Texas Rangers – TEX
  • Toronto Blue Jays – TOR

See also