Template:CBB standings end
![]() | This template is used on approximately 17,000 pages and changes may be widely noticed. Test changes in the template's /sandbox or /testcases subpages, or in your own user subpage. Consider discussing changes on the talk page before implementing them. |
Usage
This template is used to end a college basketball standings template box. It should be used in conjunction with the templates in the #See also section.
- All fields (copy and paste text below and then delete parameters that aren't needed)
<syntaxhighlight lang="wikitext"> |- | colspan=99 class="standings-table-conference-title" | |- | colspan=99 class="standings-table-legend" | |} </syntaxhighlight>
Parameters
The possible fields of use are as follows:
- date: Date that the template was most recently updated. The date should not exceed the date of the most recently played game. Do not use date templates that automatically update the date, as they can cause inaccuracies. This is not necessary for completed seasons.
- poll: Automatically displays the AP Poll as the default, but when the "poll" field is used any poll can be utilized for rankings display
- tourney: Name of conference tournament (usually the shortened conference name)
- 1-seed: Use only to denote the team who gets the #1 seed for the Tournament if there is a tie (optional)
Examples
<syntaxhighlight lang="wikitext" style="overflow: auto">|- | colspan=99 class="standings-table-conference-title" | |- | colspan=99 class="standings-table-legend" |Rankings from AP Poll |}</syntaxhighlight>
Rankings from AP Poll |
<syntaxhighlight lang="wikitext" style="overflow: auto">|-
| colspan=99 class="standings-table-conference-title" |
|-
| colspan=99 class="standings-table-legend" |As of February 8, 2009
Rankings from Coaches Poll
|}</syntaxhighlight>
As of February 8, 2009 Rankings from Coaches Poll |
Complete table example
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Connecticut | 10 | – | 1 | .909 | 21 | – | 1 | .955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Marquette | 9 | – | 1 | .900 | 20 | – | 3 | .870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Louisville | 9 | – | 1 | .900 | 18 | – | 4 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Big East winner As of February 8, 2009 Rankings from AP Poll |
<syntaxhighlight lang="wikitext" style="overflow: auto">
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Connecticut | 10 | – | 1 | .909 | 21 | – | 1 | .955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Marquette | 9 | – | 1 | .900 | 20 | – | 3 | .870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Louisville | 9 | – | 1 | .900 | 18 | – | 4 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Big East winner As of February 8, 2009 Rankings from AP Poll |
</syntaxhighlight>