Template:DragRaceProgressTable/España4
Legend:
WIN indicates that the contestant won the challenge.
SAFE indicates that the contestant was declared safe by the judges.
BTM (Bottom) indicates that the contestant was up for elimination.
ELIM (Eliminated) indicates that the contestant was eliminated.
Contestant | Episode | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1[1] | 2[2] | 3 | |||||||||
Angelita La Perversa | SAFE | SAFE | TBA | ||||||||
Chloe Vittu | SAFE | SAFE | |||||||||
Dita Dubois | SAFE | SAFE | |||||||||
Kelly Passa!? | SAFE | SAFE | |||||||||
La Niña Delantro | BTM | SAFE | |||||||||
Le Cocó | SAFE | SAFE | |||||||||
Mariana Stars | SAFE | SAFE | |||||||||
Megui Yeillow | SAFE | WIN | |||||||||
Miss Khristo | WIN | BTM | |||||||||
Vampirashian | SAFE | SAFE | |||||||||
Porca Theclubkid | SAFE | ELIM | |||||||||
Shani LaSanta | ELIM |
- ^ "Travel In Time". Drag Race España. Season 4. Episode 1. September 22, 2024. Atresplayer / WOW Presents Plus.
- ^ "Night of the Stars". Drag Race España. Season 4. Episode 2. September 29, 2024. Atresplayer / WOW Presents Plus.