Template:Infobox element/symbol-to-saw/overview-compare-wikidata
Z | Sym | Name | Ar° Table 1; col 4, 5 |
T |
Abridged col 7, 8 |
![]() QID |
![]() (P2067) (Da=dalton) |
delta Δ=en−wd |
m.s.i. | Year changed (CIAAW) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H | hydrogen | [1.00784, 1.00811] | 2 | 1.0080±0.0002 | d:Q556 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2009[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | He | helium | 4.002602±0.000002 | 1 | 4.0026±0.0001 | d:Q560 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 1983[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Li | lithium | [6.938, 6.997] | 2 | 6.94±0.06 | d:Q568 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2009[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Be | beryllium | 9.0121831±0.0000005 | 1 | 9.0122±0.0001 | d:Q569 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2013[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | B | boron | [10.806, 10.821] | 2 | 10.81±0.02 | d:Q618 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2009[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | C | carbon | [12.0096, 12.0116] | 2 | 12.011±0.002 | d:Q623 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2009[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | N | nitrogen | [14.00643, 14.00728] | 2 | 14.007±0.001 | d:Q627 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2009[7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | O | oxygen | [15.99903, 15.99977] | 2 | 15.999±0.001 | d:Q629 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2009[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | F | fluorine | 18.998403162±0.000000005 | 1 | 18.998±0.001 | d:Q650 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2021[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ne | neon | 20.1797±0.0006 | 1 | 20.180±0.001 | d:Q654 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 1985[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Na | sodium | 22.98976928±0.00000002 | 1 | 22.990±0.001 | d:Q658 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2005[11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Mg | magnesium | [24.304, 24.307] | 2 | 24.305±0.002 | d:Q660 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2011[12] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Al | aluminium | 26.9815384±0.0000003 | 1 | 26.982±0.001 | d:Q663 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2017[13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Si | silicon | [28.084, 28.086] | 2 | 28.085±0.001 | d:Q670 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2009[14] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | P | phosphorus | 30.973761998±0.000000005 | 1 | 30.974±0.001 | d:Q674 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2013[15] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | S | sulfur | [32.059, 32.076] | 2 | 32.06±0.02 | d:Q682 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2009[16] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Cl | chlorine | [35.446, 35.457] | 2 | 35.45±0.01 | d:Q688 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2009[17] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ar | argon | [39.792, 39.963] | 2 | 39.95±0.16 | d:Q696 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2017[18] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | K | potassium | 39.0983±0.0001 | 1 | 39.098±0.001 | d:Q703 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 1979[19] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Ca | calcium | 40.078±0.004 | 1 | 40.078±0.004 | d:Q706 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 1983[20] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Sc | scandium | 44.955907±0.000004 | 1 | 44.956±0.001 | d:Q713 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2021[21] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ti | titanium | 47.867±0.001 | 1 | 47.867±0.001 | d:Q716 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 1993[22] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | V | vanadium | 50.9415±0.0001 | 1 | 50.942±0.001 | d:Q722 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 1977[23] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Cr | chromium | 51.9961±0.0006 | 1 | 51.996±0.001 | d:Q725 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 1983[24] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Mn | manganese | 54.938043±0.000002 | 1 | 54.938±0.001 | d:Q731 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2017[25] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Fe | iron | 55.845±0.002 | 1 | 55.845±0.002 | d:Q677 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 1993[26] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Co | cobalt | 58.933194±0.000003 | 1 | 58.933±0.001 | d:Q740 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2017[27] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Ni | nickel | 58.6934±0.0004 | 1 | 58.693±0.001 | d:Q744 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2007[28] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Cu | copper | 63.546±0.003 | 1 | 63.546±0.003 | d:Q753 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 1969[29] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Zn | zinc | 65.38±0.02 | 1 | 65.38±0.02 | d:Q758 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2007[30] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Ga | gallium | 69.723±0.001 | 1 | 69.723±0.001 | d:Q861 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 1987[31] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Ge | germanium | 72.630±0.008 | 1 | 72.630±0.008 | d:Q867 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2009[32] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | As | arsenic | 74.921595±0.000006 | 1 | 74.922±0.001 | d:Q871 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2013[33] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Se | selenium | 78.971±0.008 | 1 | 78.971±0.008 | d:Q876 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2013[34] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Br | bromine | [79.901, 79.907] | 2 | 79.904±0.003 | d:Q879 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2011[35] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Kr | krypton | 83.798±0.002 | 1 | 83.798±0.002 | d:Q888 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2001[36] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Rb | rubidium | 85.4678±0.0003 | 1 | 85.468±0.001 | d:Q895 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 1969[37] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Sr | strontium | 87.62±0.01 | 1 | 87.62±0.01 | d:Q938 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 1969[38] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Y | yttrium | 88.905838±0.000002 | 1 | 88.906±0.001 | d:Q941 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2021[39] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Zr | zirconium | 91.224±0.002 | 1 | 91.224±0.002 | d:Q1038 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 1983[40] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Nb | niobium | 92.90637±0.00001 | 1 | 92.906±0.001 | d:Q1046 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2017[41] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Mo | molybdenum | 95.95±0.01 | 1 | 95.95±0.01 | d:Q1053 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2013[42] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Tc | technetium | - | 3 | - | d:Q1054 | [97] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Ru | ruthenium | 101.07±0.02 | 1 | 101.07±0.02 | d:Q1086 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 1983[43] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Rh | rhodium | 102.90549±0.00002 | 1 | 102.91±0.01 | d:Q1087 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2017[44] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Pd | palladium | 106.42±0.01 | 1 | 106.42±0.01 | d:Q1089 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 1979[45] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Ag | silver | 107.8682±0.0002 | 1 | 107.87±0.01 | d:Q1090 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 1985[46] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Cd | cadmium | 112.414±0.004 | 1 | 112.41±0.01 | d:Q1091 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2013[47] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | In | indium | 114.818±0.001 | 1 | 114.82±0.01 | d:Q1094 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2011[48] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Sn | tin | 118.710±0.007 | 1 | 118.71±0.01 | d:Q1096 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 1983[49] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Sb | antimony | 121.760±0.001 | 1 | 121.76±0.01 | d:Q1099 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 1993[50] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Te | tellurium | 127.60±0.03 | 1 | 127.60±0.03 | d:Q1100 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 1969[51] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | I | iodine | 126.90447±0.00003 | 1 | 126.90±0.01 | d:Q1103 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 1985[52] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Xe | xenon | 131.293±0.006 | 1 | 131.29±0.01 | d:Q1106 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 1999[53] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Cs | caesium | 132.90545196±0.00000006 | 1 | 132.91±0.01 | d:Q1108 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2013[54] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Ba | barium | 137.327±0.007 | 1 | 137.33±0.01 | d:Q1112 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 1985[55] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | La | lanthanum | 138.90547±0.00007 | 1 | 138.91±0.01 | d:Q1801 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2005[56] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Ce | cerium | 140.116±0.001 | 1 | 140.12±0.01 | d:Q1385 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 1995[57] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Pr | praseodymium | 140.90766±0.00001 | 1 | 140.91±0.01 | d:Q1386 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2017[58] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Nd | neodymium | 144.242±0.003 | 1 | 144.24±0.01 | d:Q1388 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2005[59] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Pm | promethium | 3 | - | d:Q1809 | [145] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Sm | samarium | 150.36±0.02 | 1 | 150.36±0.02 | d:Q1819 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2005[60] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Eu | europium | 151.964±0.001 | 1 | 151.96±0.01 | d:Q1396 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 1995[61] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Gd | gadolinium | 157.25±0.03 | 1 | 157.25±0.03 | d:Q1832 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 1969[62] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Tb | terbium | 158.925354±0.000007 | 1 | 158.93±0.01 | d:Q1838 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2021[63] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Dy | dysprosium | 162.500±0.001 | 1 | 162.50±0.01 | d:Q1843 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2001[64] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Ho | holmium | 164.930329±0.000005 | 1 | 164.93±0.01 | d:Q1846 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2021[65] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Er | erbium | 167.259±0.003 | 1 | 167.26±0.01 | d:Q1849 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 1999[66] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Tm | thulium | 168.934219±0.000005 | 1 | 168.93±0.01 | d:Q1853 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2021[67] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Yb | ytterbium | 173.045±0.010 | 1 | 173.05±0.02 | d:Q1855 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2015[68] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Lu | lutetium | 174.9668±0.0001 | 1 | 174.97±0.01 | d:Q1857 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2007[69] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Hf | hafnium | 178.486±0.006 | 1 | 178.49±0.01 | d:Q1119 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2019[70] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Ta | tantalum | 180.94788±0.00002 | 1 | 180.95±0.01 | d:Q1123 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2005[71] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | W | tungsten | 183.84±0.01 | 1 | 183.84±0.01 | d:Q743 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 1991[72] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Re | rhenium | 186.207±0.001 | 1 | 186.21±0.01 | d:Q737 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 1973[73] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Os | osmium | 190.23±0.03 | 1 | 190.23±0.03 | d:Q751 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 1991[74] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Ir | iridium | 192.217±0.002 | 1 | 192.22±0.01 | d:Q877 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2017[75] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Pt | platinum | 195.084±0.009 | 1 | 195.08±0.02 | d:Q880 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2005[76] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Au | gold | 196.966570±0.000004 | 1 | 196.97±0.01 | d:Q897 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2017[77] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Hg | mercury | 200.592±0.003 | 1 | 200.59±0.01 | d:Q925 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2011[78] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Tl | thallium | [204.382, 204.385] | 2 | 204.38±0.01 | d:Q932 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2009[79] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Pb | lead | [206.14, 207.94] | 2 | 207.2±1.1 | d:Q708 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2020[80] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Bi | bismuth | 208.98040±0.00001 | 1 | 208.98±0.01 | d:Q942 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2005[81] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Po | polonium | - | 3 | - | d:Q979 | [209] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | At | astatine | - | 3 | - | d:Q999 | [210] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Rn | radon | - | 3 | - | d:Q1133 | [222] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Fr | francium | - | 3 | - | d:Q671 | [223] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Ra | radium | - | 3 | - | d:Q1128 | [226] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Ac | actinium | - | 3 | - | d:Q1121 | [227] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Th | thorium | 232.0377±0.0004 | 1 | 232.04±0.01 | d:Q1115 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2013[82] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Pa | protactinium | 231.03588±0.00001 | 1 | 231.04±0.01 | d:Q1109 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 2017[83] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | U | uranium | 238.02891±0.00003 | 1 | 238.03±0.01 | d:Q1098 | Δ = Error in {{val}}: parameter 1 is not a valid number. | 1999[84] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Np | neptunium | - | 3 | - | d:Q1105 | [237] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Pu | plutonium | - | 3 | - | d:Q1102 | [244] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Am | americium | - | 3 | - | d:Q1872 | [243] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Cm | curium | - | 3 | - | d:Q1876 | [247] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Bk | berkelium | - | 3 | - | d:Q1882 | [247] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Cf | californium | - | 3 | - | d:Q1888 | [251] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Es | einsteinium | - | 3 | - | d:Q1892 | [252] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Fm | fermium | - | 3 | - | d:Q1896 | [257] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Md | mendelevium | - | 3 | - | d:Q1898 | [258] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | No | nobelium | - | 3 | - | d:Q1901 | [259] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Lr | lawrencium | - | 3 | - | d:Q1905 | [266] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Rf | rutherfordium | - | 3 | - | d:Q1226 | [267] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Db | dubnium | - | 3 | - | d:Q1232 | [268] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Sg | seaborgium | - | 3 | - | d:Q1234 | [267] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | Bh | bohrium | - | 3 | - | d:Q1249 | [270] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | Hs | hassium | - | 3 | - | d:Q1252 | [271] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | Mt | meitnerium | - | 3 | - | d:Q1258 | [278] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | Ds | darmstadtium | - | 3 | - | d:Q1266 | [281] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | Rg | roentgenium | - | 3 | - | d:Q1272 | [282] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Cn | copernicium | - | 3 | - | d:Q1278 | [285] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | Nh | nihonium | - | 3 | - | d:Q1301 | [286] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | Fl | flerovium | - | 3 | - | d:Q1302 | [289] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Mc | moscovium | - | 3 | - | d:Q1303 | [290] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | Lv | livermorium | - | 3 | - | d:Q1304 | [293] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | Ts | tennessine | - | 3 | - | d:Q1306 | [294] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | Og | oganesson | - | 3 | - | d:Q1307 | [294] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | Uue | ununennium | - | - | d:Q1139 | [85] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | Ubn | unbinilium | - | - | d:Q1146 | [86] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | Ubu | unbiunium | - | - | d:Q1466 | [87] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | Ubb | unbibium | - | - | d:Q7425 | [88] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
