__EXPECTUNUSEDTEMPLATE__
campus_type, _size
- edit request June 2022 (UTC)
- A
Side by side comparison{{Infobox school}} | {{Infobox school/sandbox}} |
---|
Test |
---|
|
Campuses | CAMPUSES |
---|
Campus size | SIZE10,000 square metres (110,000 sq ft) |
---|
Campus type | TYPEabc |
---|
|
Test |
---|
|
Campuses | CAMPUSES |
---|
Campus size | SIZE10,000 square metres (110,000 sq ft) |
---|
Campus type | TYPEabc |
---|
|
- B
|campus_type, campus, campus_size=
-
- error: |campus=CAMPUS does not show
- C
|campus, campus_size=
team_name, nickname
- edit request June 2022 (UTC)
- K
|team_name, nickname=
-
- Error: these are not synonyms
Side by side comparison{{Infobox school}} | {{Infobox school/sandbox}} |
---|
Sutton High School |
---|
|
<mapframe zoom="13" frameless="1" align="center" longitude="-0.197612" latitude="51.36088" height="200" width="270">{"type":"Feature","geometry":{"coordinates":[-0.197612,51.36088],"type":"Point"},"properties":{"marker-color":"#5E74F3","title":"Infobox school/testcases","marker-symbol":"school"}}</mapframe> | 55 Cheam Road , , SM1 2AX
| Coordinates | 51°21′39″N 0°11′51″W / 51.360880°N 0.197612°W / 51.360880; -0.197612 |
---|
|
Type | Private, GDST |
---|
Motto | Fideliter, Fortiter, Feliciter (faithfully, bravely, happily) |
---|
Established | 1884 |
---|
Local authority | Sutton |
---|
Headmaster | Stephen Callaghan, BA, NPQH |
---|
Gender | Girls |
---|
Age | 3 to 18 |
---|
Colour(s) | purple |
---|
Website | http://www.gdst.net/suttonhigh |
---|
|
Sutton High School |
---|
|
<mapframe zoom="13" frameless="1" align="center" longitude="-0.197612" latitude="51.36088" height="200" width="270">{"type":"Feature","geometry":{"coordinates":[-0.197612,51.36088],"type":"Point"},"properties":{"marker-color":"#5E74F3","title":"Infobox school/testcases","marker-symbol":"school"}}</mapframe> | 55 Cheam Road , , SM1 2AX
| Coordinates | 51°21′39″N 0°11′51″W / 51.360880°N 0.197612°W / 51.360880; -0.197612 |
---|
|
Type | Private, GDST |
---|
Motto | Fideliter, Fortiter, Feliciter (faithfully, bravely, happily) |
---|
Established | 1884 |
---|
Local authority | Sutton |
---|
Headmaster | Stephen Callaghan, BA, NPQH |
---|
Gender | Girls |
---|
Age | 3 to 18 |
---|
Colour(s) | purple |
---|
Website | http://www.gdst.net/suttonhigh |
---|
|
The time allocated for running scripts has expired.
The time allocated for running scripts has expired.
Alvin C. York Institute
The time allocated for running scripts has expired.
Test for pre-K
The time allocated for running scripts has expired.
Australian school example
- commented out for laod speed
References
The time allocated for running scripts has expired.
- ^ [1], retrieved on Jan 25, 2008