Template:Infobox squash player
File:Lua-Logo.svg | This template uses Lua: |

NO LABEL (P18) (see uses)
Usage
[[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}|upright=1]] {{{caption}}} | |||
Full name | {{{full_name}}} | ||
---|---|---|---|
Nickname(s) | {{{nickname}}} | ||
Country | {{{country}}} | ||
Residence | {{{residence}}} | ||
Born | {{{birth_name}}} {{{birth_date}}} {{{birth_place}}} | ||
Died | {{{death_date}}} {{{death_place}}} | ||
Height | {{{height}}} | ||
Weight | {{{weight}}} | ||
Turned Pro | {{{turnedpro}}} | ||
Retired | {{{retired}}} | ||
Plays | {{{plays}}} | ||
Coached by | {{{coach}}} | ||
Racquet used | {{{racquet}}} | ||
Website | {{{website}}} | ||
{{{event}}} | |||
Highest ranking | {{{highest_ranking}}} ({{{date_of_highest_ranking}}}) | ||
Current ranking | {{{current_ranking}}} ({{{date_of_current_ranking}}}) | ||
Title(s) | {{{titles}}} | ||
Tour final(s) | {{{finals}}} | ||
World Open | {{{WorldOpenresult}}} | ||
Medal record
| |||
PSA profile | |||
{{{module}}} | |||
Updated on {{{updated}}}. |
<syntaxhighlight lang="wikitext" style="overflow:auto; white-space:pre;"> </syntaxhighlight>
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | no description | Unknown | optional |
image | image | no description | Unknown | optional |
image_size | image_size | no description | Unknown | optional |
alt | alt | no description | Unknown | optional |
caption | caption | no description | Unknown | optional |
full_name | full_name | no description | Unknown | optional |
fullname | fullname | no description | Unknown | optional |
nickname | nickname | no description | Unknown | optional |
country | country | no description | Unknown | optional |
residence | residence | no description | Unknown | optional |
birth_name | birth_name | no description | Unknown | optional |
birth_date | birth_date | no description | Unknown | optional |
birth_place | birth_place | no description | Unknown | optional |
death_date | death_date | no description | Unknown | optional |
death_place | death_place | no description | Unknown | optional |
height | height | no description | Unknown | optional |
weight | weight | no description | Unknown | optional |
turnedpro | turnedpro | no description | Unknown | optional |
retired | retired | no description | Unknown | optional |
plays | plays | no description | Unknown | optional |
coach | coach | no description | Unknown | optional |
racquet | racquet | no description | Unknown | optional |
website | website | no description | Unknown | optional |
event | event | no description | Unknown | optional |
highest_ranking | highest_ranking | no description | Unknown | optional |
date_of_highest_ranking | date_of_highest_ranking | no description | Unknown | optional |
current_ranking | current_ranking | no description | Unknown | optional |
date_of_current_ranking | date_of_current_ranking | no description | Unknown | optional |
titles | titles | no description | Unknown | optional |
finals | finals | no description | Unknown | optional |
WorldOpenresult | WorldOpenresult | no description | Unknown | optional |
medals | medals | no description | Unknown | optional |
medaltemplates | medaltemplates | no description | Unknown | optional |
medals-expand | medals-expand | no description | Unknown | optional |
show-medals | show-medals | no description | Unknown | optional |
psa_id | psa_id | no description | Unknown | optional |
module | module | no description | Unknown | optional |
updated | updated | no description | Unknown | optional |
Children | Children | no description | Unknown | optional |
Example
![]() Nicol Ann David holding her CIMB Malaysian Squash Open 2009 trophy. | |
Full name | Nicol Ann David |
---|---|
Nickname(s) | Duracell Bunny |
Country | ![]() |
Residence | Amsterdam, Netherlands |
Born | Penang, Malaysia | August 26, 1983
Height | 163 cm (5 ft 4 in) |
Weight | 50 kg (110 lb) |
Turned Pro | 2000 |
Retired | Active |
Plays | Right handed |
Coached by | Liz Irving |
Racquet used | Prince |
Website | www |
Women's singles | |
Highest ranking | No. 1 (January 2006) |
Current ranking | No. 1 (December 2009) |
Title(s) | 41 |
Tour final(s) | 54 |
World Open | W (2005, 2006, 2008, 2009) |
Medal record | |
PSA profile | |
Updated on December 20, 2009. |
<syntaxhighlight lang="wikitext" style="overflow:auto;">
![]() Nicol Ann David holding her CIMB Malaysian Squash Open 2009 trophy. | |
Full name | Nicol Ann David |
---|---|
Nickname(s) | Duracell Bunny |
Country | ![]() |
Residence | Amsterdam, Netherlands |
Born | Penang, Malaysia | August 26, 1983
Height | 163 cm (5 ft 4 in) |
Weight | 50 kg (110 lb) |
Turned Pro | 2000 |
Retired | Active |
Plays | Right handed |
Coached by | Liz Irving |
Racquet used | Prince |
Website | www |
Women's singles | |
Highest ranking | No. 1 (January 2006) |
Current ranking | No. 1 (December 2009) |
Title(s) | 41 |
Tour final(s) | 54 |
World Open | W (2005, 2006, 2008, 2009) |
Medal record | |
PSA profile | |
Updated on December 20, 2009. |
</syntaxhighlight>
Notes
- All fields are optional, so some of the field can be omitted if necessary.
- The default value of image size is 180px, alteration of the value can be make in size.
- highest_ranking, current_ranking, played, titles must refer to here (women) or here (men).
Embedding other templates
The module parameter is used for embedding other templates into this infobox (see Wikipedia:Infobox modules).
<syntaxhighlight lang="wikitext" style="overflow: auto;">
Template:Infobox ABC |
</syntaxhighlight>
Microformat
The HTML markup produced by this template includes an hCard microformat, which makes the person's details parsable by computers, either acting automatically to catalogue articles across Wikipedia or via a browser tool operated by a reader, to (for example) add the subject to an address book or database. For more information about the use of microformats on Wikipedia, please see the microformat project.
Sub-templates
Date-of-birth ("bday") information will only be included in the microformat if {{birth date}}, or {{birth date and age}} are used in the infobox. (Do not use these if the date is before 1583). Be cautious about using these if the person is still living, per WP:DOB.
To include a URL, use {{URL}}.
Please do not remove instances of these sub-templates.
Classes
hCard uses HTML classes including:
- adr
- agent
- bday
- birthplace
- category
- country-name
- deathdate
- deathplace
- extended-address
- family-name
- fn (required)
- given-name
- honorific-prefix
- honorific-suffix
- label
- locality
- n
- nickname
- note
- org
- role
- url
- vcard
Please do not rename or remove these classes nor collapse nested elements which use them.
Tracking category
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | no description | Unknown | optional |
image | image | no description | Unknown | optional |
image_size | image_size | no description | Unknown | optional |
alt | alt | no description | Unknown | optional |
caption | caption | no description | Unknown | optional |
full_name | full_name | no description | Unknown | optional |
fullname | fullname | no description | Unknown | optional |
nickname | nickname | no description | Unknown | optional |
country | country | no description | Unknown | optional |
residence | residence | no description | Unknown | optional |
birth_name | birth_name | no description | Unknown | optional |
birth_date | birth_date | no description | Unknown | optional |
birth_place | birth_place | no description | Unknown | optional |
death_date | death_date | no description | Unknown | optional |
death_place | death_place | no description | Unknown | optional |
height | height | no description | Unknown | optional |
weight | weight | no description | Unknown | optional |
turnedpro | turnedpro | no description | Unknown | optional |
retired | retired | no description | Unknown | optional |
plays | plays | no description | Unknown | optional |
coach | coach | no description | Unknown | optional |
racquet | racquet | no description | Unknown | optional |
website | website | no description | Unknown | optional |
event | event | no description | Unknown | optional |
highest_ranking | highest_ranking | no description | Unknown | optional |
date_of_highest_ranking | date_of_highest_ranking | no description | Unknown | optional |
current_ranking | current_ranking | no description | Unknown | optional |
date_of_current_ranking | date_of_current_ranking | no description | Unknown | optional |
titles | titles | no description | Unknown | optional |
finals | finals | no description | Unknown | optional |
WorldOpenresult | WorldOpenresult | no description | Unknown | optional |
medals | medals | no description | Unknown | optional |
medaltemplates | medaltemplates | no description | Unknown | optional |
medals-expand | medals-expand | no description | Unknown | optional |
show-medals | show-medals | no description | Unknown | optional |
psa_id | psa_id | no description | Unknown | optional |
module | module | no description | Unknown | optional |
updated | updated | no description | Unknown | optional |
Children | Children | no description | Unknown | optional |