Template:Population distribution/doc
![]() | This is a documentation subpage for Template:Population distribution. It may contain usage information, categories and other content that is not part of the original template page. |
![]() | This template uses Lua: |
A template to display a population's distribution by region, state, or similar; can be embedded within an infobox such as {{Infobox ethnic group}}.
Usage
For a stand-alone box: <syntaxhighlight lang="wikitext">
Population distribution by |
---|
</syntaxhighlight>
- Add as many sets of
|region#=
,|pop#=
,|total#=
,|ref#=
as required (up to a maximum of 39)
For an embeddable box: <syntaxhighlight lang="wikitext">
</syntaxhighlight>
- Add as many sets of
|region#=
,|pop#=
,|total#=
,|ref#=
as required (up to a maximum of 39)
Parameters
- title: title shown above stand-alone box – optional – ignored if
|embed=
is set - distribution: region-type for which population distribution is shown – e.g. state, region, county, etc. – ignored if
|embed=
is set - embed: if set to any value, allows the box to be embedded within another box (such as
{{Infobox ethnic group}}
) - For each row of data, replace # with the row number in the following parameters:
- region#: region for which population distribution is shown – templates such as
{{flag}}
may be used – required - pop#: population of subject population within the region – required
- total#: total population within the region – required
- ref#: Reference for the preceding figures; place within <ref> </ref> tags – optional
- Use as many sets of
|region#=
,|pop#=
,|total#=
,|ref#=
as required (up to a maximum of 39)
- region#: region for which population distribution is shown – templates such as
Examples
A stand-alone box
Population distribution by State | |||
---|---|---|---|
![]() | 208,476 | (13.39%) | |
![]() | 188,954 | (18.08%) | |
![]() | 88,270 | (8.82%) | |
![]() | 68,850 | (6.20%) | |
![]() | 47,333 | (3.64%) | |
![]() | 37,408 | (3.74%) | |
![]() | 24,165 | (2.69%) | |
![]() | 6,160 | (6.16%) |
<syntaxhighlight lang="wikitext" style="overflow: auto;>
Population distribution by State | |||
---|---|---|---|
![]() | 208,476 | (13.39%) | |
![]() | 188,954 | (18.08%) | |
![]() | 88,270 | (8.82%) | |
![]() | 68,850 | (6.20%) | |
![]() | 47,333 | (3.64%) | |
![]() | 37,408 | (3.74%) | |
![]() | 24,165 | (2.69%) | |
![]() | 6,160 | (6.16%) |
</syntaxhighlight>
Embedded within {{infobox ethnic group}}
Total population | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
670,000 (2011) | |||||||||||||||||||||||||||||||||
Population distribution by State | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Languages | |||||||||||||||||||||||||||||||||
Several hundred Indigenous Australian languages (many extinct or nearly so), Australian English, Pama–Nyungan, Australian Aboriginal English, Torres Strait Creole, Kriol | |||||||||||||||||||||||||||||||||
Religion | |||||||||||||||||||||||||||||||||
Christianity 73% Non-religious 24% Traditional Aboriginal religion 1% | |||||||||||||||||||||||||||||||||
Related ethnic groups | |||||||||||||||||||||||||||||||||
see List of Indigenous Australian group names |
<syntaxhighlight lang="wikitext" style="overflow: auto;>
Total population | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
670,000 (2011) | |||||||||||||||||||||||||||||||||
Population distribution by State | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Languages | |||||||||||||||||||||||||||||||||
Several hundred Indigenous Australian languages (many extinct or nearly so), Australian English, Pama–Nyungan, Australian Aboriginal English, Torres Strait Creole, Kriol | |||||||||||||||||||||||||||||||||
Religion | |||||||||||||||||||||||||||||||||
Christianity 73% Non-religious 24% Traditional Aboriginal religion 1% | |||||||||||||||||||||||||||||||||
Related ethnic groups | |||||||||||||||||||||||||||||||||
see List of Indigenous Australian group names |
</syntaxhighlight>