Template:Taxonomy/Astigmata
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Clade: | Choanozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
(unranked): | Protostomia | [Taxonomy; edit] | |
Superphylum: | Ecdysozoa | [Taxonomy; edit] | |
(unranked): | Panarthropoda | [Taxonomy; edit] | |
(unranked): | Tactopoda | [Taxonomy; edit] | |
Phylum: | Arthropoda | [Taxonomy; edit] | |
Clade: | Arachnomorpha | [Taxonomy; edit] | |
Subphylum: | Chelicerata | [Taxonomy; edit] | |
Class: | Arachnida | [Taxonomy; edit] | |
Superorder: | Acariformes | [Taxonomy; edit] | |
Order: | Sarcoptiformes | [Taxonomy; edit] | |
Suborder: | Astigmata | [Taxonomy; edit] |
Wikipedia does not yet have an article about Astigmatina. The page that you are currently viewing contains information about Astigmatina's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Sarcoptiformes [Taxonomy; edit]
|
Rank: | subordo (displays as Suborder )
|
Link: | Astigmatina|Astigmata (links to Astigmatina )
|
Extinct: | no |
Always displayed: | no |
Taxonomic references: | "Psoroptidae". NCBI taxonomy. Bethesda, MD: National Center for Biotechnology Information. Retrieved 14 January 2019. Lineage(full) cellular organisms; Eukaryota; Opisthokonta; Metazoa; Eumetazoa; Bilateria; Protostomia; Ecdysozoa; Panarthropoda; Arthropoda; Chelicerata; Arachnida; Acari; Acariformes; Sarcoptiformes; Astigmata; Psoroptidia; Sarcoptoidea |
Parent's taxonomic references: | – |