Template:Taxonomy/Capsalidea
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Clade: | Choanozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
(unranked): | Protostomia | [Taxonomy; edit] | |
(unranked): | Spiralia | [Taxonomy; edit] | |
Clade: | Rouphozoa | [Taxonomy; edit] | |
Phylum: | Platyhelminthes | [Taxonomy; edit] | |
Subphylum: | Rhabditophora | [Taxonomy; edit] | |
Superclass: | Neodermata | [Taxonomy; edit] | |
Class: | Monogenea | [Taxonomy; edit] | |
Subclass: | Monopisthocotylea | [Taxonomy; edit] | |
Order: | Capsalidea | [Taxonomy; edit] |
Wikipedia does not yet have an article about Capsalidea. The page that you are currently viewing contains information about Capsalidea's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Monopisthocotylea [Taxonomy; edit]
|
Rank: | ordo (displays as Order )
|
Link: | Capsalidea
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | – |
Parent's taxonomic references: | WoRMS (2021). Monopisthocotylea. Accessed at: http://www.marinespecies.org/aphia.php?p=taxdetails&id=119219 on 2021-11-06 Biota Animalia (Kingdom) Platyhelminthes (Phylum) Rhabditophora (Subphylum) Neodermata (Superclass) Monogenea (Class) Monopisthocotylea (Subclass) |