Template:Taxonomy/Omalotheca
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
Clade: | Diaphoretickes | [Taxonomy; edit] | |
Clade: | CAM | [Taxonomy; edit] | |
Clade: | Archaeplastida | [Taxonomy; edit] | |
Kingdom: | Plantae | [Taxonomy; edit] | |
Clade: | Streptophyta | [Taxonomy; edit] | |
Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
Clade: | Angiosperms | [Taxonomy; edit] | |
Clade: | Eudicots | [Taxonomy; edit] | |
Clade: | Core eudicots | [Taxonomy; edit] | |
Clade: | Superasterids | [Taxonomy; edit] | |
Clade: | Asterids | [Taxonomy; edit] | |
Clade: | Campanulids | [Taxonomy; edit] | |
Order: | Asterales | [Taxonomy; edit] | |
Family: | Asteraceae | [Taxonomy; edit] | |
Subfamily: | Asteroideae | [Taxonomy; edit] | |
Tribe: | Gnaphalieae | [Taxonomy; edit] | |
Genus: | Omalotheca | [Taxonomy; edit] |
Wikipedia does not yet have an article about Omalotheca. The page that you are currently viewing contains information about Omalotheca's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Gnaphalieae [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | Omalotheca
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | "Genus Omalotheca Cass.", Germplasm Resources Information Network, Agricultural Research Service, United States Department of Agriculture, retrieved 2023-04-20 |
Parent's taxonomic references: | Citizen science observations for Gnaphalieae at iNaturalist |