Template:US DemogTable
By race | White | Black | AIAN* | Asian | NHPI* |
---|---|---|---|---|---|
2000 (total population) | {{{3}}}% | {{{4}}}% | {{{5}}}% | {{{6}}}% | {{{7}}}% |
2000 (Hispanic only) | {{{8}}}% | {{{9}}}% | {{{10}}}% | {{{11}}}% | {{{12}}}% |
2005 (total population) | {{{13}}}% | {{{14}}}% | {{{15}}}% | {{{16}}}% | {{{17}}}% |
2005 (Hispanic only) | {{{18}}}% | {{{19}}}% | {{{20}}}% | {{{21}}}% | {{{22}}}% |
Growth 2000–05 (total population) | {{{23}}}% | {{{24}}}% | {{{25}}}% | {{{26}}}% | {{{27}}}% |
Growth 2000–05 (non-Hispanic only) | {{{28}}}% | {{{29}}}% | {{{30}}}% | {{{31}}}% | {{{32}}}% |
Growth 2000–05 (Hispanic only) | {{{33}}}% | {{{34}}}% | {{{35}}}% | {{{36}}}% | {{{37}}}% |
* AIAN is American Indian or Alaskan Native; NHPI is Native Hawaiian or Pacific Islander |
Usage
<syntaxhighlight lang="wikitext" style="overflow:auto;">
By race | White | Black | AIAN* | Asian | NHPI* |
---|---|---|---|---|---|
2000 (total population) | 72.56% | 26.33% | 1.00% | 0.89% | 0.07% |
2000 (Hispanic only) | 1.48% | 0.18% | 0.00% | 0.00% | 0.00% |
2005 (total population) | 72.14% | 26.70% | 0.98% | 1.02% | 0.07% |
2005 (Hispanic only) | 2.08% | 0.17% | 0.05% | 0.03% | 0.00% |
Growth 2000–05 (total population) | 1.90% | 3.95% | -0.06% | 17.43% | 4.90% |
Growth 2000–05 (non-Hispanic only) | 1.02% | 3.97% | -0.55% | 17.47% | 6.67% |
Growth 2000–05 (Hispanic only) | 43.85% | 1.05% | 11.46% | 0.00% | 0.00% |
* AIAN is American Indian or Alaskan Native; NHPI is Native Hawaiian or Pacific Islander |
</syntaxhighlight>