Yu Yong-hyeon
South Korean footballer
Yu Yong-hyeon (Korean: 유용현; born 27 February 2000) is a South Korean footballer who plays as a midfielder for Thai League 1 club Chiangrai United.
Personal information | |||
---|---|---|---|
Date of birth | 27 February 2000 | ||
Place of birth | South Korea | ||
Height | 1.82 m (6 ft 0 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Chiangrai United | ||
Number | 24 | ||
Youth career | |||
–2018 | SOL FC | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2022 | Fagiano Okayama | 3 | (0) |
2022 | Kōchi United | 0 | (0) |
2022–2023 | Gyeongnam | 0 | (0) |
2023– | Chiangrai United | 21 | (1) |
International career | |||
South Korea | |||
*Club domestic league appearances and goals, correct as of 26 May 2024 (UTC) |
Yu Yong-hyeon | |
Hangul | 유용현 |
---|---|
Revised Romanization | Yu Yonghyeon |
McCune–Reischauer | Yu Yonghyŏn |
Club statistics
- As of 28 February 2020[1]
Club | Season | League | National Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Fagiano Okayama | 2019 | J2 League | 1 | 0 | 2[a] | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2020 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Career total | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
- Notes
- ^ Appearances in the Emperor's Cup
References
- ^ Yu Yong-hyeon at Soccerway. Retrieved 28 February 2020.
External links
- {{J.League player}} template missing ID and not present in Wikidata.