2004 Cardiff Council election
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 75 seats to Cardiff Council 38 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2004 Cardiff Council election was the third election to the post-1996 Cardiff Council following the re-organisation of local government in Wales. It was held on 10 June 2004.[1] It was preceded by the 1999 election and followed by the 2008 elections. On the same day, elections were held for the European Parliament as well as to the other 21 local authorities and to community councils in Wales as part of the 2004 Welsh local elections.
Overview
Council elections in Wales were originally scheduled for May 2003, but were delayed to avoid a conflict with the 2003 Wales Assembly elections.[2]
All 75 council seats were up for election. Labour lost its majority at this election. The Labour group leader also resigned after it became clear he would be defeated in an election for the post by Llandaff councillor Greg Owens.
Independent Butetown councillor, Betty Campbell, narrowly lost her seat to Labour amid claims of 'dirty tricks' during the campaign.[3][4]
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Labour | 27 | 1 | 25 | -24 | 36.0 | 30.3 | 74,756 | ||
Conservative | 12 | 7 | 0 | +7 | 16.0 | 22.0 | 54,311 | ||
Liberal Democrats | 33 | 16 | 0 | +16 | 44.0 | 33.0 | 81,431 | ||
Plaid Cymru | 3 | 2 | 0 | +2 | 4.0 | 10.4 | 25,718 | ||
Green | 0 | 0 | 0 | ±0.0 | 0.0 | 0.9 | 2,276 | ||
Cardiff Independent Citizens | 0 | 0 | 0 | ±0.0 | 0.0 | 1.6 | 3,841 | ||
Socialist Alternative | 0 | 0 | 0 | ±0.0 | 0.0 | 0.1 | 324 | ||
ProLife | 0 | 0 | 0 | ±0.0 | 0.0 | 0.1 | 134 | ||
Communist | 0 | 0 | 0 | ±0.0 | 0.0 | 0.0 | 105 | ||
Independent | 0 | 0 | 1 | -1 | 0.0 | 1.6 | 3,981 |
Ward Results
Adamstown (2 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Nigel Howells* | 1,053 | 59.0 | +8.8 | |
Liberal Democrats | John Dixon* | 1,012 | |||
Labour | David Mawn | 327 | 18.3 | −17.2 | |
Labour | Clifford Power | 310 | |||
Plaid Cymru | James Mapstone | 186 | 10.4 | −0.7 | |
Green | Clare Berry | 171 | 9.6 | N/A | |
Plaid Cymru | Jeremy Williams | 130 | |||
Communist | Frances Rawlings | 49 | 2.7 | −0.5 | |
Turnout | 30.8 | −10.2 | |||
Registered electors | 5,468 | ||||
Liberal Democrats hold | Swing | ||||
Liberal Democrats hold | Swing |
Butetown (1 seat)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Vaughan Gething | 424 | 30.9 | −0.1 | |
Independent | Betty Campbell * | 422 | 30.7 | −12.4 | |
Liberal Democrats | Stephen Greening | 321 | 23.4 | +16.5 | |
Conservative | Maria Hill | 127 | 9.2 | +4.0 | |
Plaid Cymru | Lyn Thomas | 80 | 5.8 | −8.0 | |
Turnout | 31.5 | −10.1 | |||
Registered electors | 4,412 | ||||
Labour gain from Independent | Swing |
Caerau (2 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Jacqui Gasson* | 1,029 | 45.7 | −1.2 | |
Liberal Democrats | Roger Burley | 818 | |||
Labour | Harry Ernest* | 763 | 33.9 | −4.6 | |
Labour | I. Tutton | 675 | |||
Conservative | A. Burns | 253 | 11.2 | +4.7 | |
Plaid Cymru | Robert Garland | 209 | 9.3 | +2.2 | |
Turnout | 28.0 | −6.2 | |||
Registered electors | 7,370 | ||||
Liberal Democrats hold | Swing | ||||
Liberal Democrats gain from Labour | Swing |
Canton (3 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ramesh Patel | 1,657 | 37.1 | −4.5 | |
Labour | Richard Cook | 1,530 | |||
Labour | David Thomas* | 1,404 | |||
Plaid Cymru | Eluned Bush | 982 | 22.0 | −2.3 | |
Conservative | Harold Burns | 931 | 20.8 | +7.3 | |
Plaid Cymru | K. Parry | 927 | |||
Liberal Democrats | A. Owen | 899 | 20.1 | +9.4 | |
Plaid Cymru | S. Thomas | 872 | |||
Conservative | C. Gardener | 828 | |||
Conservative | S. Gardener | 817 | |||
Liberal Democrats | D. Morgan | 702 | |||
Liberal Democrats | A. Goldsworthy | 687 | |||
Turnout | 41.8 | −3.4 | |||
Registered electors | 10,470 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Cathays (4 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | J. Carter | 1,515 | 53.5 | +17.1 | |
Liberal Democrats | Jonathan Aylwin* | 1,512 | |||
Liberal Democrats | Jane Reece* | 1,435 | |||
Liberal Democrats | Simon Wakefield* | 1,381 | |||
Labour | Sarah Merry | 691 | 24.4 | +1.2 | |
Labour | S. Brooks | 653 | |||
Labour | A. Hunt | 649 | |||
Labour | M. Foday | 585 | |||
Conservative | D. Lord | 319 | 11.3 | +5.0 | |
Plaid Cymru | Carwyn Fowler | 308 | 10.9 | −7.9 | |
Conservative | J. Morgan | 308 | |||
Conservative | A. Murphy | 302 | |||
Conservative | M. Bebb | 295 | |||
Plaid Cymru | Gwennol Haf | 286 | |||
Plaid Cymru | K. Jones | 281 | |||
Plaid Cymru | M. Sion | 243 | |||
Turnout | 21.8 | −17.8 | |||
Registered electors | 13,337 | ||||
Liberal Democrats hold | Swing | ||||
Liberal Democrats hold | Swing | ||||
Liberal Democrats hold | Swing | ||||
Liberal Democrats hold | Swing |
Creigiau & St. Fagans (1 seat)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Plaid Cymru | Delme Bowen* | 1,107 | 60.5 | +6.8 | |
Conservative | S. Baker | 396 | 21.7 | −0.8 | |
Labour | Michael Kelly | 186 | 10.2 | −4.7 | |
Liberal Democrats | Peter Borrow | 140 | 7.7 | −1.2 | |
Turnout | 46.7 | −6.0 | |||
Registered electors | 3,929 | ||||
Plaid Cymru hold | Swing |
Cyncoed (3 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Kathryn Lloyd | 2,490 | 57.5 | +4.2 | |
Liberal Democrats | A. Gee | 2,384 | |||
Liberal Democrats | David Rees* | 2,347 | |||
Conservative | C. Parsley | 1,106 | 25.5 | +5.9 | |
Conservative | S. Bardo | 1,081 | |||
Conservative | Joan Gibby | 1,080 | |||
Labour | Adrian Matthewson | 508 | 11.7 | −1.6 | |
Labour | M. Fogg | 454 | |||
Labour | R. Rees | 441 | |||
Plaid Cymru | Huw Lewis | 226 | 5.2 | −4.2 | |
Plaid Cymru | Alun Ogwen | 219 | |||
Turnout | 49.4 | −9.8 | |||
Registered electors | 8,723 | ||||
Liberal Democrats hold | Swing | ||||
Liberal Democrats hold | Swing | ||||
Liberal Democrats hold | Swing |
Ely (3 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Brian Finn* | 1,180 | 32.7 | −17.8 | |
Labour | Irene Goddard | 1,156 | |||
Labour | Russell Goodway* | 1,004 | |||
Independent | Charles Gale* | 942 | 26.1 | N/A | |
Independent | A. Davies | 826 | |||
Cardiff Independent Citizens | R. Cullen | 599 | 16.6 | N/A | |
Liberal Democrats | M. Cridland | 543 | 15.0 | −5.3 | |
Liberal Democrats | C. Adlington | 352 | |||
Plaid Cymru | E. Wulle | 347 | 9.6 | −5.2 | |
Liberal Democrats | J. Speake | 331 | |||
Turnout | 28.5 | −1.9 | |||
Registered electors | 9,950 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Fairwater (3 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Michael Costas-Michael* | 1,179 | 30.6 | −18.1 | |
Labour | J. Norman | 1,152 | |||
Labour | Derek Rees* | 1,055 | |||
Conservative | R. Mogridge | 812 | 21.1 | −3.4 | |
Plaid Cymru | D. Minto | 759 | 19.7 | +3.2 | |
Plaid Cymru | Lisa Ford | 677 | |||
Liberal Democrats | K. Chubb | 599 | 15.6 | −1.5 | |
Plaid Cymru | N. Jones | 582 | |||
Liberal Democrats | E. Randerson | 580 | |||
Liberal Democrats | M. Thomas | 528 | |||
Cardiff Independent Citizens | B. Murdock | 502 | 13.0 | N/A | |
Cardiff Independent Citizens | C. Steedman | 341 | |||
Turnout | 35.7 | −0.6 | |||
Registered electors | 9,566 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Gabalfa (2 seats)
The Liberal Democrats had won a seat in this ward at a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Cathy Pearcy* | 975 | 47.4 | +13.6 | |
Liberal Democrats | L. Bridges | 840 | |||
Labour | D. Allinson | 464 | 22.5 | −14.7 | |
Labour | T. Gilder | 434 | |||
Plaid Cymru | Ceri Morgan | 221 | 10.7 | −13.1 | |
Green | A. Ketchin | 211 | 10.3 | N/A | |
Conservative | J. Jenkins | 187 | 9.1 | −6.0 | |
Conservative | D. Abuzaid | 142 | |||
Turnout | 27.9 | −8.1 | |||
Registered electors | 6,657 | ||||
Liberal Democrats hold | Swing | ||||
Liberal Democrats gain from Labour | Swing |
Grangetown (3 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Margaret Winifred Jones | 1,424 | 37.4 | +22.7 | |
Liberal Democrats | Francesca Montemaggi | 1,417 | |||
Liberal Democrats | Asghar Ali | 1,404 | |||
Labour | Lynda Thorne* | 1,122 | 29.4 | −23.2 | |
Labour | Iftakhar Khan | 1,113 | |||
Labour | Peter Perkins* | 1,072 | |||
Plaid Cymru | Patrick Daley | 838 | 22.0 | +4.8 | |
Plaid Cymru | Abul Belal | 764 | |||
Plaid Cymru | Jason Toby | 749 | |||
Conservative | Jean Summerhayes | 427 | 11.2 | −4.3 | |
Conservative | Adrian Spinola | 420 | |||
Conservative | Richard Mendelssohn | 369 | |||
Turnout | 37.0 | +2.3 | |||
Registered electors | 6,657 | ||||
Liberal Democrats gain from Labour | Swing | ||||
Liberal Democrats gain from Labour | Swing | ||||
Liberal Democrats gain from Labour | Swing |
Heath (3 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | John James* | 2,380 | 44.5 | +14.8 | |
Liberal Democrats | Graham Harris* | 2,305 | |||
Liberal Democrats | M. Michaelis | 1,929 | |||
Conservative | Y. Jenkins | 1,040 | 19.4 | −4.6 | |
Conservative | Greville Tatham | 1,026 | |||
Conservative | C. Taylor | 992 | |||
Labour | Graham Hinchey* | 920 | 17.2 | −11.5 | |
Labour | H. Williams | 634 | |||
Labour | S. Tarbet | 612 | |||
Cardiff Independent Citizens | R. Page | 502 | 9.4 | N/A | |
Cardiff Independent Citizens | D. Milsom | 367 | |||
Cardiff Independent Citizens | J. Hermer | 288 | |||
Plaid Cymru | Garmon Emyr | 265 | 5.0 | −6.5 | |
Plaid Cymru | Nans Couch | 248 | |||
Green | Chris Von Ruhland | 244 | 4.6 | −1.5 | |
Turnout | 52.4 | −9.7 | |||
Registered electors | 9,140 | ||||
Liberal Democrats hold | Swing | ||||
Liberal Democrats hold | Swing | ||||
Liberal Democrats gain from Labour | Swing |
Lisvane (1 seat)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Walker | 828 | 69.5 | +7.9 | |
Liberal Democrats | R. Rowland | 155 | 13.0 | −2.4 | |
Labour | J. Lomax | 102 | 8.6 | −8.0 | |
Independent | V. Pearcey | 67 | 5.6 | N/A | |
Plaid Cymru | Anthony Couch | 39 | 3.3 | −3.1 | |
Turnout | 54.4 | −8.1 | |||
Registered electors | 2,848 | ||||
Conservative hold | Swing |
Llandaff (2 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Gregory Owens* | 1,356 | 37.7 | +1.2 | |
Labour | John Sheppard* | 1,335 | |||
Conservative | H. Douglas | 1,255 | 34.9 | +2.4 | |
Conservative | S. Gardener | 1,103 | |||
Liberal Democrats | H. Borrow | 524 | 14.6 | −0.6 | |
Liberal Democrats | E. Williams | 502 | |||
Plaid Cymru | A. Miles | 458 | 12.7 | −3.1 | |
Turnout | 47.1 | −8.6 | |||
Registered electors | 7,318 | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Llandaff North (2 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | C. Bewes* | 804 | 38.3 | −16.9 | |
Liberal Democrats | Ann James | 755 | 36.0 | +20.8 | |
Liberal Democrats | D. Cogan | 740 | |||
Labour | Philip Robinson* | 677 | |||
Conservative | L. Morgan | 355 | 16.9 | +2.9 | |
Conservative | C. Williams | 263 | |||
Plaid Cymru | T. Jones | 183 | 8.7 | −6.9 | |
Plaid Cymru | H. Jones | 179 | |||
Turnout | 37.0 | −5.7 | |||
Registered electors | 5,600 | ||||
Labour hold | Swing | ||||
Liberal Democrats gain from Labour | Swing |
Llanishen (4 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Foley | 1,999 | 33.6 | +7.6 | |
Conservative | Jon Burns | 1,847 | |||
Conservative | R. Smith | 1,827 | |||
Conservative | C. Piper | 1,807 | |||
Labour | Garry Hunt* | 1,774 | 29.8 | −9.6 | |
Labour | Christopher Bettinson* | 1,534 | |||
Labour | Gretta Hunt* | 1,531 | |||
Labour | A. Greagsby | 1,388 | |||
Liberal Democrats | Philip Hampton | 1,167 | 19.6 | +2.1 | |
Liberal Democrats | Veronica Hallett | 1,145 | |||
Liberal Democrats | S. Barton | 1,116 | |||
Liberal Democrats | P. Saunders | 1,062 | |||
Plaid Cymru | D. Davies | 559 | 9.4 | −7.6 | |
Independent | J. Richards | 449 | 7.5 | N/A | |
Independent | J. Price | 373 | |||
Turnout | 44.9 | −5.1 | |||
Registered electors | 11,874 | ||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
The time allocated for running scripts has expired. gain from The time allocated for running scripts has expired. | Swing | ||||
The time allocated for running scripts has expired. gain from The time allocated for running scripts has expired. | Swing |
Llanrumney (3 seats)
Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Gillian Bird* | The time allocated for running scripts has expired. | 47.4 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | D. Morgan | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. | Jackie Parry | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. | C. Lewis | 610 | 22.9 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | A. Thomas | 598 | |||
The time allocated for running scripts has expired. | David Reeves | 474 | |||
The time allocated for running scripts has expired. | B. Jeffreys | 420 | 15.8 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | C. Prew | 409 | |||
The time allocated for running scripts has expired. | P. Randerson | 369 | 13.9 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | H. Minor | 367 | |||
The time allocated for running scripts has expired. | A. Price | 360 | |||
The time allocated for running scripts has expired. | G. Smith | 310 | |||
Turnout | 31.9 | The time allocated for running scripts has expired. | |||
Registered electors | 8,085 | The time allocated for running scripts has expired. | |||
The time allocated for running scripts has expired. hold | Swing | ||||
The time allocated for running scripts has expired. hold | Swing | ||||
The time allocated for running scripts has expired. hold | Swing |
Pentwyn (4 seats)
Cubitt previously represented Pontprennau. Woodman had previously held the seat for the Liberal Democrats at a by-election on 11 September 2003.
Pentyrch (1 seat)
Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Christine Priday* | The time allocated for running scripts has expired. | 34.6 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | G. Green | 358 | 25.7 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | A. Ashley | 421 | 30.2 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | J. Coburn | 134 | 9.6 | The time allocated for running scripts has expired. | |
Turnout | 49.8 | The time allocated for running scripts has expired. | |||
Registered electors | 2,837 | The time allocated for running scripts has expired. | |||
The time allocated for running scripts has expired. hold | Swing |
Penylan (3 seats)
Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Tricia Burfoot | The time allocated for running scripts has expired. | 54.2 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | L. Kelloway | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. | Freda Salway* | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. | N. Morgan | 635 | 13.2 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Ben Foday | 588 | 12.2 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | C. Derbyshire | 587 | |||
The time allocated for running scripts has expired. | J. Jones | 573 | |||
The time allocated for running scripts has expired. | Peter Meyer | 558 | |||
The time allocated for running scripts has expired. | V. Stocqueler | 478 | |||
The time allocated for running scripts has expired. | A. Verderame | 394 | 8.2 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | M. Peterson | 345 | 7.2 | The time allocated for running scripts has expired. | |
Cardiff Independent Citizens | R. James | 237 | 4.9 | The time allocated for running scripts has expired. | |
Cardiff Independent Citizens | W. Morgan | 215 | The time allocated for running scripts has expired. | ||
Turnout | 44.2 | The time allocated for running scripts has expired. | |||
Registered electors | 9,716 | The time allocated for running scripts has expired. | |||
The time allocated for running scripts has expired. hold | Swing | ||||
The time allocated for running scripts has expired. hold | Swing | ||||
The time allocated for running scripts has expired. hold | Swing |
Plasnewydd (4 seats)
Pontprennau & Old St. Mellons (2 seats)
Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Dianne Rees | The time allocated for running scripts has expired. | 39.6 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Georgina Phillips* | The time allocated for running scripts has expired. | 36.2 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Greg Walker | 934 | |||
The time allocated for running scripts has expired. | J. Imperato | 629 | |||
The time allocated for running scripts has expired. | A. Webb | 437 | 16.9 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | C. Woodman | 341 | |||
The time allocated for running scripts has expired. | D. Jenkins | 188 | 7.3 | The time allocated for running scripts has expired. | |
Turnout | 38.9 | The time allocated for running scripts has expired. | |||
Registered electors | 6,141 | The time allocated for running scripts has expired. | |||
The time allocated for running scripts has expired. gain from The time allocated for running scripts has expired. | Swing | ||||
The time allocated for running scripts has expired. hold | Swing |
Radyr (1 seat)
Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Marion Drake | The time allocated for running scripts has expired. | 42.7 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Roderick McKerlich | 860 | 40.1 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | J. Griffiths | 202 | 9.4 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | I. Hughes | 168 | 7.8 | The time allocated for running scripts has expired. | |
Turnout | 53.1 | The time allocated for running scripts has expired. | |||
Registered electors | 4,054 | The time allocated for running scripts has expired. | |||
The time allocated for running scripts has expired. hold | Swing |
Rhiwbina (3 seats)
Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Gareth Neale* | The time allocated for running scripts has expired. | 50.9 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Jayne Cowan* | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. | R. Robson | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. | P. Owen | 1,100 | 20.8 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | S. Bowden | 1,019 | 19.2 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | N. Watson | 972 | |||
The time allocated for running scripts has expired. | P. Azzopardi | 916 | |||
The time allocated for running scripts has expired. | G. Jones | 896 | |||
The time allocated for running scripts has expired. | A. Meikle | 786 | |||
The time allocated for running scripts has expired. | Falmai Griffiths | 481 | 9.1 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | A. Brain | 475 | |||
Turnout | 54.5 | The time allocated for running scripts has expired. | |||
Registered electors | 9,260 | The time allocated for running scripts has expired. | |||
The time allocated for running scripts has expired. hold | Swing | ||||
The time allocated for running scripts has expired. hold | Swing | ||||
The time allocated for running scripts has expired. hold | Swing |
Riverside (3 seats)
Rumney (2 seats)
Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Robert Derbyshire* | The time allocated for running scripts has expired. | 39.7 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | S. Pantak* | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. | John Ireland | 775 | 34.1 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Duncan MacDonald | 742 | |||
The time allocated for running scripts has expired. | Anabella Rees | 399 | 17.6 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | L. Speake | 395 | |||
The time allocated for running scripts has expired. | J. Canning | 196 | 8.6 | The time allocated for running scripts has expired. | |
Turnout | 34.1 | The time allocated for running scripts has expired. | |||
Registered electors | 6,543 | The time allocated for running scripts has expired. | |||
The time allocated for running scripts has expired. hold | Swing | ||||
The time allocated for running scripts has expired. hold | Swing |
Splott (3 seats)
Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Gavin Cox | The time allocated for running scripts has expired. | 37.2 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Alex Evans | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. | Clarissa Holland* | The time allocated for running scripts has expired. | 30.3 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | W. Dodson | 1,181 | |||
The time allocated for running scripts has expired. | Martin Holland* | 1,104 | |||
The time allocated for running scripts has expired. | J. Marshall | 1,000 | |||
Cardiff Independent Citizens | M. Merchant | 309 | 7.8 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | A. Patton | 270 | 6.8 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | K. Jones | 238 | 6.0 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | A. McCarthy | 224 | |||
The time allocated for running scripts has expired. | L. Haines | 207 | 5.2 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | T. Thompson | 193 | |||
The time allocated for running scripts has expired. | E. Evans | 168 | |||
ProLife | A. Savoury | 134 | 3.4 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | D. Bartlett | 76 | 1.9 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | K. Williams | 57 | |||
The time allocated for running scripts has expired. | R. Cartwright | 56 | 1.4 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | A. Gounelas | 52 | |||
Turnout | 37.4 | The time allocated for running scripts has expired. | |||
Registered electors | 8,647 | The time allocated for running scripts has expired. | |||
The time allocated for running scripts has expired. gain from The time allocated for running scripts has expired. | Swing | ||||
The time allocated for running scripts has expired. gain from The time allocated for running scripts has expired. | Swing | ||||
The time allocated for running scripts has expired. hold | Swing |
Trowbridge (3 seats)
Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Ralph Cook* | The time allocated for running scripts has expired. | 38.3 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Monica Walsh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. | D. English* | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. | Clifford Furnish | 554 | 16.8 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Simon Swanton | 508 | 15.4 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | S. Griffiths | 496 | 15.0 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | M. Blackmore | 476 | 14.4 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | M. Jones | 429 | |||
The time allocated for running scripts has expired. | R. Hewlett | 423 | |||
The time allocated for running scripts has expired. | S. Channa | 391 | |||
The time allocated for running scripts has expired. | W. Muschamp | 359 | |||
Turnout | 25.1 | The time allocated for running scripts has expired. | |||
Registered electors | 10,190 | The time allocated for running scripts has expired. | |||
The time allocated for running scripts has expired. hold | Swing | ||||
The time allocated for running scripts has expired. hold | Swing | ||||
The time allocated for running scripts has expired. hold | Swing |
Whitchurch & Tongwynlais (4 seats)
By-elections between 2004 and 2008
There were no by-elections.[5]
References
- ^ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
The time allocated for running scripts has expired.
The time allocated for running scripts has expired. The time allocated for running scripts has expired.