2007 Dutch Open Grand Prix
Tournament details | |||
---|---|---|---|
Dates | October 16, 2007 October 21, 2007 | –||
Edition | 59th | ||
Level | Grand Prix | ||
Total prize money | US$50,000 | ||
Venue | Topsportcentrum | ||
Location | Almere, Netherlands | ||
Champions | |||
Men's singles | ![]() | ||
Women's singles | ![]() | ||
Men's doubles | ![]() ![]() | ||
Women's doubles | ![]() ![]() | ||
Mixed doubles | ![]() ![]() | ||
|
The 2007 Dutch Open Grand Prix was a badminton tournament which took place in Almere, Netherlands from 16 to 21 October 2007. It had a total purse of $50,000.[1]
Tournament
The 2007 Dutch Open Grand Prix was the ninth tournament of the 2007 BWF Grand Prix Gold and Grand Prix and also part of the Dutch Open championships which has been held since 1931. This tournament was organized by the Dutch Badminton Association and sanctioned by the BWF.[1]
Venue
This international tournament was held at Topsportcentrum in Almere, Netherlands.
Point distribution
Below is the point distribution for each phase of the tournament based on the BWF points system for the BWF Grand Prix event.[2]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 | 129/256 |
---|---|---|---|---|---|---|---|---|
5,500 | 4,680 | 3,850 | 3,030 | 2,110 | 1,290 | 510 | 240 | 100 |
Prize money
The total prize money for this tournament was US$50,000. Distribution of prize money was in accordance with BWF regulations.[2]
Event | Winner | Finals | Semi-finals | Quarter-finals | Last 16 |
Men's singles | $4,000 | $2,000 | $1,000 | $500 | $200 |
---|---|---|---|---|---|
Women's singles | $3,450 | $1,650 | $900 | $450 | — |
Men's doubles | $3,600 | $2,000 | $1,200 | $700 | |
Women's doubles | $3,050 | $2,000 | $1,100 | $550 | |
Mixed doubles | $3,050 | $2,000 | $1,100 | $550 |
Men's singles
Seeds
Przemysław Wacha (final)
Lee Tsuen Seng (semi-finals)
Dicky Palyama (third round)
Kendrick Lee Yen Hui (champion)
Roslin Hashim (quarter-finals)
Andrew Smith (second round)
Sairul Amar Ayob (quarter-finals)
Anup Sridhar (third round)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() | 21 | 20 | 23 | |||||||||
Q4 | ![]() | 12 | 22 | 21 | |||||||||
1 | ![]() | 22 | 11 | 18 | |||||||||
4 | ![]() | 20 | 21 | 21 | |||||||||
4 | ![]() | 21 | 21 | ||||||||||
2 | ![]() | 16 | 19 |
Top half
Section 1
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
1 | ![]() | 21 | 21 | 21 | |||||||||||||||||||||||
Q1 | ![]() | 16 | 23 | 15 | |||||||||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 13 | 12 | |||||||||||||||||||||||||
![]() | 21 | 13 | 13 | ||||||||||||||||||||||||
![]() | 16 | 21 | 21 | ||||||||||||||||||||||||
![]() | 22 | 21 | |||||||||||||||||||||||||
![]() | 20 | 16 | |||||||||||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||||||||||
Q7 | ![]() | 10 | 13 | ||||||||||||||||||||||||
8 | ![]() | 20 | 21 | 21 | |||||||||||||||||||||||
![]() | 22 | 13 | 16 | ||||||||||||||||||||||||
8 | ![]() | 12 | 14 | ||||||||||||||||||||||||
Q7 | ![]() | 21 | 21 | ||||||||||||||||||||||||
Q7 | ![]() | 21 | 21 | ||||||||||||||||||||||||
Q3 | ![]() | 12 | 14 | ||||||||||||||||||||||||
Q3 | ![]() | 21 | 21 | ||||||||||||||||||||||||
PFQ | ![]() | 9 | 13 |
Section 2
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
3 | ![]() | 19 | 21 | 21 | |||||||||||||||||||||||
Q6 | ![]() | 21 | 18 | 16 | |||||||||||||||||||||||
3 | ![]() | 16 | 19 | ||||||||||||||||||||||||
Q4 | ![]() | 21 | 21 | ||||||||||||||||||||||||
Q8 | ![]() | 12 | 21 | 16 | |||||||||||||||||||||||
Q4 | ![]() | 21 | 12 | 21 | |||||||||||||||||||||||
![]() | 18 | 15 | |||||||||||||||||||||||||
Q4 | ![]() | 21 | 21 | ||||||||||||||||||||||||
Q4 | ![]() | 20 | 23 | 21 | |||||||||||||||||||||||
5 | ![]() | 22 | 21 | 10 | |||||||||||||||||||||||
5 | ![]() | 7 | 21 | 21 | |||||||||||||||||||||||
![]() | 21 | 12 | 12 | ||||||||||||||||||||||||
5 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 19 | 6 | |||||||||||||||||||||||||
![]() | 21 | 13 | |||||||||||||||||||||||||
![]() | 23 | 21 | |||||||||||||||||||||||||
![]() | 23 | 21 | 16 | ||||||||||||||||||||||||
![]() | 25 | 17 | 21 |
Bottom half
Section 3
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 17 | 16 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 13 | 19 | |||||||||||||||||||||||||
![]() | 21 | 16 | 14 | ||||||||||||||||||||||||
![]() | 18 | 21 | 21 | ||||||||||||||||||||||||
![]() | 21 | 22 | |||||||||||||||||||||||||
6 | ![]() | 19 | 20 | ||||||||||||||||||||||||
![]() | 19 | 19 | |||||||||||||||||||||||||
4 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 21 | 12 | 21 | ||||||||||||||||||||||||
Q2 | ![]() | 18 | 21 | 10 | |||||||||||||||||||||||
![]() | 18 | 8 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 24 | 19 | |||||||||||||||||||||||||
4 | ![]() | 26 | 21 | ||||||||||||||||||||||||
PFQ | ![]() | 16 | 16 | ||||||||||||||||||||||||
4 | ![]() | 21 | 21 |
Section 4
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
![]() | 21 | 18 | 16 | ||||||||||||||||||||||||
![]() | 15 | 21 | 21 | ||||||||||||||||||||||||
![]() | 21 | 15 | 21 | ||||||||||||||||||||||||
![]() | 19 | 21 | 10 | ||||||||||||||||||||||||
![]() | 14 | 18 | |||||||||||||||||||||||||
7 | ![]() | 21 | 21 | ||||||||||||||||||||||||
Q5 | ![]() | 18 | 13 | ||||||||||||||||||||||||
7 | ![]() | 21 | 21 | ||||||||||||||||||||||||
7 | ![]() | 9 | 12 | ||||||||||||||||||||||||
2 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 19 | 17 | |||||||||||||||||||||||||
PFQ | ![]() | 21 | 21 | ||||||||||||||||||||||||
PFQ | ![]() | 19 | 22 | 21 | |||||||||||||||||||||||
![]() | 21 | 20 | 13 | ||||||||||||||||||||||||
PFQ | ![]() | 13 | 20 | ||||||||||||||||||||||||
2 | ![]() | 21 | 22 | ||||||||||||||||||||||||
![]() | 13 | 21 | |||||||||||||||||||||||||
2 | ![]() | 21 | 23 |
Women's singles
Seeds
Yao Jie (quarter-finals)
Juliane Schenk (semi-finals)
Li Li (semi-finals)
Judith Meulendijks (final)
Sara Persson (withdrew)
Saina Nehwal (quarter-finals)
Adriyanti Firdasari (second round)
Anu Nieminen (second round)
Finals
Semi-finals | Final | ||||||||||||
PFQ | ![]() | 21 | 21 | ||||||||||
3 | ![]() | 15 | 16 | ||||||||||
PFQ | ![]() | 21 | 21 | ||||||||||
4 | ![]() | 18 | 19 | ||||||||||
4 | ![]() | 23 | 21 | ||||||||||
2 | ![]() | 21 | 13 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 12 | 13 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 15 | ||||||||||||||||||
![]() | 7 | 7 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
1 | ![]() | |||||||||||||||||||
PFQ | ![]() | w | / | o | ||||||||||||||||
PFQ | ![]() | 21 | 21 | |||||||||||||||||
Q4 | ![]() | 13 | 15 | |||||||||||||||||
PFQ | ![]() | 21 | 21 | |||||||||||||||||
![]() | 10 | 15 | ||||||||||||||||||
![]() | 9 | 12 | ||||||||||||||||||
![]() | 21 | 21 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 5 | 9 | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 6 | 16 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 18 | 17 | ||||||||||||||||||
3 | ![]() | 24 | 21 | |||||||||||||||||
6 | ![]() | 22 | 9 | |||||||||||||||||
6 | ![]() | 21 | 23 | |||||||||||||||||
Q2 | ![]() | 19 | 21 | |||||||||||||||||
6 | ![]() | 21 | 22 | |||||||||||||||||
![]() | 10 | 20 | ||||||||||||||||||
![]() | 21 | 18 | 21 | |||||||||||||||||
![]() | 17 | 21 | 17 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 20 | 21 | 14 | |||||||||||||||||
Q1 | ![]() | 22 | 14 | 21 | ||||||||||||||||
Q1 | ![]() | 23 | 21 | |||||||||||||||||
8 | ![]() | 21 | 17 | |||||||||||||||||
![]() | 12 | 17 | ||||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
Q1 | ![]() | 9 | 21 | 12 | ||||||||||||||||
4 | ![]() | 21 | 8 | 21 | ||||||||||||||||
![]() | 9 | 10 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 9 | 14 | ||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 12 | 10 | ||||||||||||||||||
4 | ![]() | 21 | 21 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
Q3 | ![]() | 14 | 21 | 22 | ||||||||||||||||
![]() | 21 | 9 | 20 | |||||||||||||||||
Q3 | ![]() | 17 | 21 | 21 | ||||||||||||||||
7 | ![]() | 21 | 17 | 10 | ||||||||||||||||
![]() | 14 | 10 | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
Q3 | ![]() | 9 | 14 | |||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 15 | 21 | 21 | |||||||||||||||||
![]() | 21 | 17 | 15 | |||||||||||||||||
![]() | 14 | 23 | 16 | |||||||||||||||||
2 | ![]() | 21 | 21 | 21 | ||||||||||||||||
![]() | 12 | 15 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Men's doubles
Seeds
Hendri Saputra / Hendra Wijaya (semi-finals)
Vitalij Durkin / Aleksandr Nikolaenko (semi-finals)
Howard Bach / Khan Malaythong (quarter-finals)
Kristof Hopp / Ingo Kindervater (quarter-finals)
Michael Fuchs / Roman Spitko (quarter-finals)
Yonathan Suryatama Dasuki / Rian Sukmawan (champions)
Robert Adcock / Robin Middleton (quarter-finals)
Tim Dettmann / Johannes Schöttler (first round)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 15 | 12 | ||||||||||
![]() ![]() | 21 | 21 | |||||||||||
![]() ![]() | 13 | 12 | |||||||||||
6 | ![]() ![]() | 21 | 21 | ||||||||||
6 | ![]() ![]() | 21 | 23 | ||||||||||
2 | ![]() ![]() | 14 | 21 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 9 | 10 | |||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 9 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
Q1 | ![]() ![]() | 14 | 19 | |||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 15 | 17 | |||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 16 | ||||||||||||||||||
5 | ![]() ![]() | 17 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 11 | 11 | |||||||||||||||||
SUB | ![]() ![]() | 13 | 13 | |||||||||||||||||
![]() ![]() | 21 | 21 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
SUB | ![]() ![]() | 15 | 10 | |||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 9 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 9 | ||||||||||||||||||
3 | ![]() ![]() | 13 | 11 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
8 | ![]() ![]() | 19 | 9 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 15 | 15 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() ![]() | 17 | 14 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 18 | 18 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 13 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 19 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
4 | ![]() ![]() | 13 | 10 | |||||||||||||||||
![]() ![]() | 15 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 8 | 14 | |||||||||||||||||
![]() ![]() | 11 | 21 | 9 | |||||||||||||||||
4 | ![]() ![]() | 21 | 18 | 21 | ||||||||||||||||
![]() ![]() | 12 | 17 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() ![]() | 11 | 11 | |||||||||||||||||
![]() ![]() | 16 | 21 | 10 | |||||||||||||||||
7 | ![]() ![]() | 21 | 18 | 21 | ||||||||||||||||
![]() ![]() | 18 | 12 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() ![]() | 17 | 14 | |||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 20 | 21 | 21 | |||||||||||||||||
Q2 | ![]() ![]() | 22 | 17 | 15 | ||||||||||||||||
![]() ![]() | 17 | 14 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
SUB | ![]() ![]() | 19 | 20 | |||||||||||||||||
2 | ![]() ![]() | 21 | 22 |
Women's doubles
Seeds
Jiang Yanmei / Li Yujia (semi-finals)
Ekaterina Ananina / Anastasia Russkikh (champions)
Valeria Sorokina / Nina Vislova (final)
Élodie Eymard / Weny Rahmawati (withdrew)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 20 | 14 | ||||||||||
3 | ![]() ![]() | 22 | 21 | ||||||||||
3 | ![]() ![]() | 22 | 15 | 13 | |||||||||
2 | ![]() ![]() | 20 | 21 | 21 | |||||||||
![]() ![]() | 12 | 16 | |||||||||||
2 | ![]() ![]() | 21 | 21 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 14 | 19 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 17 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 6 | ||||||||||||||||||
![]() ![]() | 13 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 11 | 14 | |||||||||||||||||
![]() ![]() | 19 | 21 | 21 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 9 | ||||||||||||||||||
PFQ | ![]() ![]() | 11 | 17 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
3 | ![]() ![]() | w | / | o | ||||||||||||||||
Q2 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | 11 | 12 | ||||||||||||||||||
Q2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 10 | ||||||||||||||||||
Q2 | ![]() ![]() | 21 | 21 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 14 | 21 | 17 | |||||||||||||||||
![]() ![]() | 21 | 15 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 23 | 19 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 15 | ||||||||||||||||||
![]() ![]() | 19 | 21 | 21 | |||||||||||||||||
Q1 | ![]() ![]() | 21 | 16 | 19 | ||||||||||||||||
![]() ![]() | 11 | 21 | 26 | |||||||||||||||||
PFQ | ![]() ![]() | 21 | 14 | 24 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 24 | ||||||||||||||||||
![]() ![]() | 10 | 22 | ||||||||||||||||||
![]() ![]() | 10 | 18 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 12 | 10 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 17 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | 13 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Mixed doubles
Seeds
Hendri Saputra / Li Yujia (final)
Ingo Kindervater / Kathrin Piotrowski (semi-finals)
Hendra Wijaya / Jiang Yanmei (first round)
Kristof Hopp / Birgit Overzier (quarter-finals)
David Lindley / Suzanne Rayappan (quarter-finals)
Svetoslav Stoyanov / Élodie Eymard (withdrew)
Aleksandr Nikolaenko / Nina Vislova (semi-finals)
Vitalij Durkin / Valeria Sorokina (first round)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | 21 | |||||||||
7 | ![]() ![]() | 16 | 23 | 11 | |||||||||
1 | ![]() ![]() | 16 | 14 | ||||||||||
![]() ![]() | 21 | 21 | |||||||||||
![]() ![]() | 21 | 14 | 21 | ||||||||||
2 | ![]() ![]() | 17 | 21 | 17 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 14 | 10 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 11 | 15 | ||||||||||||||||||
![]() ![]() | 21 | 15 | 21 | |||||||||||||||||
![]() ![]() | 17 | 21 | 16 | |||||||||||||||||
1 | ![]() ![]() | 21 | 21 | 21 | ||||||||||||||||
Q1 | ![]() ![]() | 23 | 15 | 15 | ||||||||||||||||
SUB | ![]() ![]() | 27 | 21 | 18 | ||||||||||||||||
![]() ![]() | 25 | 23 | 21 | |||||||||||||||||
![]() ![]() | 15 | 18 | ||||||||||||||||||
Q1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 9 | 11 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 17 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
SUB | ![]() ![]() | 18 | 17 | |||||||||||||||||
4 | ![]() ![]() | 20 | 21 | 18 | ||||||||||||||||
7 | ![]() ![]() | 22 | 19 | 21 | ||||||||||||||||
7 | ![]() ![]() | 21 | 20 | 21 | ||||||||||||||||
![]() ![]() | 19 | 22 | 15 | |||||||||||||||||
7 | ![]() ![]() | 14 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 13 | 15 | |||||||||||||||||
PFQ | ![]() ![]() | 16 | 14 | |||||||||||||||||
![]() ![]() | 21 | 21 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 14 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 13 | 21 | |||||||||||||||||
![]() ![]() | 15 | 21 | 19 | |||||||||||||||||
![]() ![]() | 14 | 22 | 23 | |||||||||||||||||
8 | ![]() ![]() | 21 | 20 | 21 | ||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 16 | ||||||||||||||||||
Q2 | ![]() ![]() | 16 | 11 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 14 | 21 | |||||||||||||||||
SUB | ![]() ![]() | 15 | 21 | 17 | ||||||||||||||||
SUB | ![]() ![]() | 21 | 21 | |||||||||||||||||
3 | ![]() ![]() | 17 | 15 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 19 | 21 | |||||||||||||||||
![]() ![]() | 14 | 21 | 19 | |||||||||||||||||
![]() ![]() | 14 | 15 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 21 | 17 | |||||||||||||||||
5 | ![]() ![]() | 21 | 18 | 21 | ||||||||||||||||
5 | ![]() ![]() | 17 | 24 | |||||||||||||||||
2 | ![]() ![]() | 21 | 26 | |||||||||||||||||
![]() ![]() | 17 | 21 | 14 | |||||||||||||||||
![]() ![]() | 21 | 13 | 21 | |||||||||||||||||
![]() ![]() | 6 | 11 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 16 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
References
- ^ 1.0 1.1 "YONEX Dutch Open 2007". badminton.de (in Deutsch). Deutscher Badminton=Verband e.V. Archived from the original on 16 August 2013. Retrieved 4 February 2024.
- ^ 2.0 2.1 "Grand Prix Regulations" (PDF). Bwfbadminton.org. Badminton World Federation. Archived (PDF) from the original on 29 September 2007. Retrieved 4 February 2024.