2008 CIS University Cup
Tournament details | |
---|---|
Venue(s) | J. Louis Levesque Arena, Moncton, New Brunswick |
Dates | March 20–23, 2008 |
Teams | 6 |
Final positions | |
Champions | Alberta Golden Bears (13th title) |
Runner-up | New Brunswick Varsity Reds |
Tournament statistics | |
Games played | 7 |
MVP | Ian McDonald |
The 2008 CIS Men's University Cup Hockey Tournament (46th Annual) was held March 20–23, 2008 at the J. Louis Levesque Arena in Moncton, New Brunswick.
Road to the Cup
AUS playoffs
Quarterfinals (Best of 3) | Semifinals (Best of 5) | AUS Championship (Best of 3) | ||||||||||||||||||||
1 | New Brunswick Varsity Reds | 5 | 5 | 5 | - | - | ||||||||||||||||
3 | Moncton Aigles Bleus | 5 | 7 | - | 4 | St. Thomas Tommies | 1 | 4 | 1 | - | - | |||||||||||
6 | Acadia Axemen | 0 | 2 | - | 1 | New Brunswick Varsity Reds | 3 | 3 | - | |||||||||||||
2 | Saint Mary's Huskies | 2 | 2 | - | ||||||||||||||||||
2 | Saint Mary's Huskies | 6 | 5 | 4 | - | - | ||||||||||||||||
4 | St. Thomas Tommies | 2 | 2 | 4 | 3 | Moncton Aigles Bleus | 2 | 1 | 2 | - | - | |||||||||||
5 | St. Francis Xavier X-Men | 1 | 4 | 0 |
OUA playoffs
Division Quarterfinals (Best of 3) | Division Semifinals (Best of 3) | Division Finals (Best of 3) | Queen's Cup (Single Game) | ||||||||||||||||
FW1 | Lakehead Thunderwolves | 2 | |||||||||||||||||
FW3 | Waterloo Warriors | 1 | FW4 | Wilfrid Laurier Golden Hawks | 1 | ||||||||||||||
FW4 | Wilfrid Laurier Golden Hawks | 2 | FW1 | Lakehead Thunderwolves | 1 | ||||||||||||||
MW1 | Brock Badgers | 2 | |||||||||||||||||
MW1 | Brock Badgers | 2 | |||||||||||||||||
FE2 | McGill Redmen | 2 | FW2 | Western Mustangs | 1 | ||||||||||||||
FE4 | Carleton Ravens | 0 | MW2 | Brock Badgers | 1 | ||||||||||||||
FE2 | McGill Redmen | 4 | |||||||||||||||||
FE1 | Quebec–Trois-Rivières | 2 | |||||||||||||||||
FW2 | Western Ontario Mustangs | 2 | FE3 | Ottawa Gee-Gees | 0 | ||||||||||||||
MW2 | York Lions | 0 | FE1 | Quebec–Trois-Rivières | 0 | ||||||||||||||
FE2 | McGill Redmen | 2 | |||||||||||||||||
ME1 | Queen's Golden Gaels | 0 | |||||||||||||||||
FE3 | Ottawa Gee-Gees | 2 | FE2 | McGill Redmen | 2 | ||||||||||||||
ME2 | Toronto Varsity Blues | 1 |
Canada West playoffs
Quarterfinals (Best of 3) | Semifinals (Best of 3) | Championship (Best of 3) | ||||||||||||||||||
1 | Alberta Golden Bears | 4 | 4 | - | ||||||||||||||||
3 | Calgary Dinos | 5 | 4 | - | 4 | Manitoba Bisons | 2 | 3 | - | |||||||||||
6 | Regina Cougars | 2 | 3 | - | 1 | Alberta Golden Bears | 8 | 5 | - | |||||||||||
2 | Saskatchewan Huskies | 3 | 0 | - | ||||||||||||||||
2 | Saskatchewan Huskies | 5 | 5 | - | ||||||||||||||||
4 | Manitoba Bisons | 6 | 4 | - | 3 | Calgary Dinos | 3 | 2 | - | |||||||||||
5 | British Columbia Thunderbirds | 0 | 2 | - |
University Cup
The six teams that advanced to the tournament are listed below. The Champions of each conference tournament received automatic bids and were seeded 1-3. One spot in the tournament was reserved for the host school, Moncton while the another went to best team from the Quebec region, OUA finalist Brock. The lone wild card spot went to the highest-ranked remaining team, Saskatchewan.
Seed | Team | Qualification |
---|---|---|
1 | New Brunswick Varsity Reds | Atlantic: AUS Champion |
2 | Alberta Golden Bears | West: Canada West Champion |
3 | McGill Redmen | Ontario: OUA Champion |
4 | Saskatchewan Huskies | Wild-Card - Canada West Finalist |
5 | Brock Badgers | Quebec: OUA Finalist |
6 | Moncton Aigles Bleus | Host |
Pool A - Afternoon
Seed | Team |
---|---|
1 | New Brunswick |
4 | Saskatchewan |
5 | Brock |
Day | Game | Winner | Loser | Score |
---|---|---|---|---|
Thursday | 1 | #1 New Brunswick | #5 Brock | 6–1 |
Friday | 3 | #4 Saskatchewan | #5 Brock | 4–1 |
Saturday | 5 | #1 New Brunswick | #4 Saskatchewan | 4–0 |
Team | GP | W | L | GF | GA | DIF | PTS |
---|---|---|---|---|---|---|---|
New Brunswick | 2 | 2 | 0 | 10 | 1 | +9 | 4 |
Saskatchewan | 2 | 1 | 1 | 4 | 5 | -1 | 2 |
Brock | 2 | 0 | 2 | 2 | 10 | -8 | 0 |
New Brunswick advance to championship
Pool B - Evening
Seed | Team |
---|---|
2 | Alberta Golden Bears |
3 | McGill Redmen |
6 | Moncton Aigles Bleus |
Day | Game | Winner | Loser | Score |
---|---|---|---|---|
Thursday | 2 | #6 Moncton | #2 Alberta | 2–1 |
Friday | 4 | #2 Alberta | #3 McGill | 7–3 |
Saturday | 6 | #3 McGill | #6 Moncton | 3–0 |
Team | GP | W | L | GF | GA | DIF | PTS |
---|---|---|---|---|---|---|---|
Alberta | 2 | 1 | 1 | 8 | 5 | +3 | 2 |
McGill | 2 | 1 | 1 | 6 | 7 | -1 | 2 |
Moncton | 2 | 1 | 1 | 2 | 4 | -2 | 2 |
Alberta advance to championship [2]
Championship final
March 23, 2008 7:00 PM (EST) | #1 New Brunswick Varaity Reds | 2–3 (1–0, 1–2, 0–1) | #2 Alberta Golden Bears | J. Louis Levesque Arena, Moncton, New Brunswick |
Game reference | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
42 | Shots | 25 |
References
- ^ "CIS Men's Hockey Championships Preview". Lakehead Thunderwolves. Retrieved December 7, 2023.
- ^ "CIS National Championship Results". Lakehead Thunderwolves. Retrieved December 7, 2023.
- ^ "Alberta Claims 13th University Cup Title". Lakehead Thunderwolves. Retrieved December 7, 2023.