2013–14 National First Division
![]() | This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (August 2023) |
Season | 2013–14 |
---|---|
Champions | Chippa United |
Promoted | Chippa United |
Relegated | Roses United Blackburn Rovers |
Matches played | 240 |
Goals scored | 595 (2.48 per match) |
Average goals/game | 2.47 per match |
Top goalscorer | David Zulu (16) |
← 2012–13 2014–15 → |
The 2013–14 National First Division was played from September 2013 until May 2014, and is the second tier of South Africa's professional football. Chippa United won the league, earning promotion to the 2014–15 Premier Soccer League. Black Leopards and Milano United finished second and third, thus qualifying for the promotion/relegation play-offs against Polokwane City, which had finished 15th in the Premier Division. Polokwane City won the play-off, retaining the Premier Division place. Roses United and Blackburn Rovers were relegated to the ABC Motsepe League following their 15th and 16th-place finishes.
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chippa United (C, P) | 30 | 17 | 7 | 6 | 54 | 36 | +18 | 58 | Promotion to 2014–15 South African Premier Division |
2 | Black Leopards | 30 | 14 | 8 | 8 | 53 | 37 | +16 | 50 | Qualification to 2013–14 PSL Playoff Tournament |
3 | Milano United | 30 | 14 | 8 | 8 | 41 | 26 | +15 | 50 | |
4 | Baroka | 30 | 14 | 8 | 8 | 45 | 33 | +12 | 50 | |
5 | Santos | 30 | 11 | 14 | 5 | 34 | 25 | +9 | 47 | |
6 | Jomo Cosmos | 30 | 12 | 10 | 8 | 32 | 25 | +7 | 46 | |
7 | United FC | 30 | 11 | 10 | 9 | 44 | 30 | +14 | 43 | |
8 | African Warriors | 30 | 12 | 6 | 12 | 43 | 41 | +2 | 42 | |
9 | Vasco da Gama | 30 | 11 | 8 | 11 | 33 | 36 | −3 | 41 | |
10 | Witbank Spurs | 30 | 10 | 9 | 11 | 33 | 40 | −7 | 39 | |
11 | Thanda Royal Zulu | 30 | 9 | 11 | 10 | 33 | 41 | −8 | 38 | |
12 | FC Cape Town | 30 | 8 | 11 | 11 | 35 | 41 | −6 | 35 | |
13 | Sivutsa Stars | 30 | 7 | 13 | 10 | 28 | 36 | −8 | 34 | |
14 | Maluti FET College | 30 | 6 | 12 | 12 | 44 | 59 | −15 | 30 | |
15 | Roses United (R) | 30 | 4 | 11 | 15 | 22 | 42 | −20 | 23 | Relegation to SAFA Second Division |
16 | Blackburn Rovers (R) | 30 | 4 | 6 | 20 | 22 | 48 | −26 | 18 |
References
External links
Categories:
- Articles lacking in-text citations from August 2023
- Articles with invalid date parameter in template
- All articles lacking in-text citations
- Use dmy dates from August 2023
- Use South African English from August 2023
- All Wikipedia articles written in South African English
- Short description with empty Wikidata description
- Articles with unsourced statements from May 2025
- National First Division seasons
- 2013–14 in African second tier association football leagues
- 2013–14 in South African soccer leagues