2013 ITM 400 Auckland
Event Information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 3 of 14 in the 2013 International V8 Supercars Championship | ||||||||||||||
![]() | ||||||||||||||
Date | 12–14 April 2013 | |||||||||||||
Location | Pukekohe, New Zealand | |||||||||||||
Venue | Pukekohe Park Raceway | |||||||||||||
Weather | Fine | |||||||||||||
Results | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
The 2013 ITM 400 Auckland was a motor race meeting for the Australasian sedan-based V8 Supercars. It was the third event of the 2013 International V8 Supercars Championship. Four races were held during the race meeting.
It was the first running of the event since 2007. The event replaced the Hamilton 400 on the championship calendar and is the sole New Zealand race.
Race results
Race 6
Qualifying
Top Ten Shootout
Pos. | No. | Name | Team | Car | Time |
---|---|---|---|---|---|
1 | 1 | ![]() |
Triple Eight Race Engineering | Holden Commodore (VF) | 1:02.7600 |
2 | 5 | ![]() |
Ford Performance Racing | Ford Falcon (FG) | 1:03.0138 |
3 | 8 | ![]() |
Brad Jones Racing | Holden Commodore (VF) | 1:03.0468 |
4 | 33 | ![]() |
Garry Rogers Motorsport | Holden Commodore (VF) | 1:03.2060 |
5 | 97 | ![]() |
Tekno Autosports | Holden Commodore (VF) | 1:03.3183 |
6 | 34 | ![]() |
Garry Rogers Motorsport | Holden Commodore (VF) | 1:03.3438 |
7 | 2 | ![]() |
Holden Racing Team | Holden Commodore (VF) | 1:03.3923 |
8 | 55 | ![]() |
Rod Nash Racing | Ford Falcon (FG) | 1:03.7041 |
9 | 888 | ![]() |
Triple Eight Race Engineering | Holden Commodore (VF) | 1:04.6049 |
EXC | 14 | ![]() |
Brad Jones Racing | Holden Commodore (VF) | time excluded |
Source:[2] |
Race
Race 7
Qualifying
Race
Race 8
Qualifying
Race
Race 9
Qualifying
Race
Aftermath
Championship standings
- After 9 of 36 races.
|
|
- Note: Only the top five positions are included for both sets of standings.
References
- ^ "ITM 400 Auckland V8 Supercars Championship Results Qualifying Race 6". V8 Supercars. Retrieved 2015-11-02.[permanent dead link]
- ^ "ITM 400 Auckland V8 Supercars Championship Results Top Ten Shootout". V8 Supercars. Retrieved 2015-11-02.[permanent dead link]
- ^ "ITM 400 Auckland V8 Supercars Championship Results Race 6". V8 Supercars. Retrieved 2015-11-02.[permanent dead link]
- ^ "ITM 400 Auckland V8 Supercars Championship Results Qualifying Race 7". V8 Supercars. Retrieved 2015-11-02.[permanent dead link]
- ^ "ITM 400 Auckland V8 Supercars Championship Results Race 7". V8 Supercars. Retrieved 2015-11-02.[permanent dead link]
- ^ "ITM 400 Auckland V8 Supercars Championship Results Race 8". V8 Supercars. Retrieved 2015-11-02.[permanent dead link]
Supercars Championship | ||
---|---|---|
Previous race: 2013 Tasmania Microsoft Office 365 |
2013 Supercars Championship | Next race: 2013 Chill Perth 360 |
Previous year: 2007 PlaceMakers V8 Supercars |
Auckland 400 | Next year: 2014 ITM 500 Auckland |