2018 Hackney London Borough Council election
| ||||||||||||||||||||||||||||
All 57 seats to Hackney London Borough Council 29 seats needed for a majority | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
![]() Map of the results of the 2018 Hackney London Borough council election. Labour in red and Conservative in blue. | ||||||||||||||||||||||||||||
|
Elections to Hackney London Borough Council took place on 3 May 2018.[1] This was on the same day as other local elections.
The Labour Party retained overall control of the council, winning 52 out of 57 seats. The party gained three seats from the Liberal Democrats and lost one to the Conservative Party, for a net gain of two seats.[1] The Green Party of England and Wales once again came second in the overall popular vote, but won no seats, falling short of a seat in Dalston ward by a margin of 21 votes.
Results summary
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Labour | 52 | 3 | 1 | +2 | 91.2 | 63.0 | 105,690 | +4.9 | |
Green | 0 | 0 | 0 | 0 | 0.0 | 16.9 | 28,435 | -3.6 | |
Conservative | 5 | 1 | 0 | +1 | 8.8 | 11.1 | 18,565 | -0.9 | |
Liberal Democrats | 0 | 0 | 3 | -3 | 0.0 | 8.6 | 14,513 | +0.4 | |
Women's Equality | 0 | 0 | 0 | 0 | 0.0 | 0.2 | 314 | New | |
TUSC | 0 | 0 | 0 | 0 | 0.0 | 0.1 | 176 | -0.7 | |
Independent | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 80 | -0.2 | |
Duma Polska | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 24 | New |
Ward results
Asterisk denotes the sitting councillor.[1]
Brownswood
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Brian Bell* | 1,465 | 57.3 | ||
Labour | Clare Potter* | 1,399 | 54.8 | ||
Green | Anne Byrne | 423 | 16.6 | ||
Liberal Democrats | Pauline Pearce | 409 | 16.0 | ||
Green | Duncan Appleby | 375 | 14.7 | ||
Liberal Democrats | Les Kelly | 303 | 11.9 | ||
Conservative | Robert Kaye | 199 | 7.8 | ||
Conservative | Bella Weil | 134 | 5.2 | ||
Majority | 976 | 38.2 | |||
Turnout | 39.4 | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Cazenove
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Sam Pallis | 2,148 | 47.8 | ||
Labour | Anthony McMahon | 2,078 | 46.2 | ||
Labour | Caroline Woodley | 1,973 | 43.9 | ||
Liberal Democrats | Javed Isrolia | 1,733 | 38.5 | ||
Liberal Democrats | Ian Sharer* | 1,694 | 37.7 | ||
Liberal Democrats | Issac Kornbluh | 1,620 | 36.0 | ||
Green | Carrie Davies | 441 | 9.8 | ||
Green | Georgina Machray | 356 | 7.9 | ||
Green | David Mercer | 228 | 5.1 | ||
Conservative | Amy Gray | 204 | 4.5 | ||
Conservative | Duncan Gray | 164 | 3.6 | ||
Conservative | Joanna Wojciechowska | 125 | 2.8 | ||
Independent | Bruce Spenser | 80 | 1.8 | ||
Majority | |||||
Turnout | 48.1 | ||||
Labour gain from Liberal Democrats | Swing | ||||
Labour gain from Liberal Democrats | Swing | ||||
Labour gain from Liberal Democrats | Swing |
Clissold
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Sophie Cameron* | 2,548 | 69.3 | ||
Labour | Sade Etti* | 2,157 | 58.6 | ||
Labour | Ned Hercock* | 2,055 | 55.9 | ||
Green | Marie Remy | 889 | 24.2 | ||
Green | Jim Cresswell | 839 | 22.8 | ||
Green | Adam Lawson | 541 | 14.7 | ||
Liberal Democrats | Sylvia Anderson | 427 | 11.6 | ||
Liberal Democrats | Simon De Deney | 301 | 8.2 | ||
Liberal Democrats | Marcia Roberts | 264 | 7.2 | ||
Conservative | Pamela Sills | 186 | 5.1 | ||
Conservative | Chaya Odze | 184 | 5.0 | ||
Conservative | Andrew White | 170 | 4.6 | ||
Majority | |||||
Turnout | 39.0 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Dalston
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Soraya Adejare Adesanu* | 1,237 | 50.6 | ||
Labour | Peter Snell* | 978 | 40.0 | ||
Green | Alex Armitage | 957 | 39.1 | ||
Green | Dan Thompson | 545 | 22.3 | ||
Women's Equality | Harini Iyengar | 314 | 12.8 | ||
Liberal Democrats | Hayley Dove | 154 | 6.3 | ||
Liberal Democrats | Becket McGrath | 99 | 4.0 | ||
Conservative | Anna Chomicz | 98 | 4.0 | ||
Conservative | Jack Sutcliffe | 93 | 3.8 | ||
Majority | |||||
Turnout | 36.8 | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
De Beauvoir
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Polly Billington | 1,448 | 62.6 | ||
Labour | James Peters* | 1,153 | 49.8 | ||
Green | Heather Finlay | 451 | 19.5 | ||
Liberal Democrats | Darren Martin | 336 | 14.5 | ||
Liberal Democrats | Pippa Morgan | 316 | 13.7 | ||
Green | Nicholas Thorp | 210 | 9.1 | ||
Conservative | Amina Lunat | 168 | 7.3 | ||
Conservative | Mohamednasar Lunat | 138 | 6.0 | ||
Duma Polska | Marlena Wendel | 24 | 1.0 | ||
Majority | |||||
Turnout | 34.6 | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Hackney Central
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Sophie Conway | 2,475 | 74.3 | ||
Labour | Benjamin Hayhurst* | 2,142 | 64.3 | ||
Labour | Vincent Stops* | 1,917 | 57.5 | ||
Green | Charlene Concepcion | 629 | 18.9 | ||
Green | Siobhan MacMahon | 576 | 17.3 | ||
Green | Alec Rossiter | 438 | 13.1 | ||
Liberal Democrats | Dave Raval | 256 | 7.7 | ||
Liberal Democrats | Jamie Chamberlain | 215 | 6.5 | ||
Liberal Democrats | Joseph Richards | 190 | 5.7 | ||
Conservative | Stephanie Schwarz | 186 | 5.6 | ||
Conservative | Sampson Ewurum | 177 | 5.3 | ||
Conservative | Heather Whitelaw | 139 | 4.2 | ||
Majority | |||||
Turnout | 35.4 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Hackney Downs
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Michael Desmond* | 2,076 | 56.7 | ||
Labour | Anna-Joy Rickard* | 1,852 | 50.6 | ||
Labour | Sem Moema | 1,687 | 46.1 | ||
Green | Alastair Binnie-Lubbock | 1,597 | 43.6 | ||
Green | Sheila Menon | 1,134 | 31.0 | ||
Green | Sally Zlotowitz | 1,074 | 29.3 | ||
Conservative | Mohammed Lunat | 229 | 6.3 | ||
Conservative | Yasmin Lunat | 214 | 5.8 | ||
Conservative | Agnieszka Rolkiewicz | 122 | 3.3 | ||
Majority | |||||
Turnout | 39.7 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Hackney Wick
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Chris Kennedy* | 1,941 | 71.7 | ||
Labour | Jessica Webb* | 1,756 | 64.9 | ||
Labour | Nick Sharman* | 1,612 | 59.6 | ||
Green | Joe Garbett | 390 | 14.4 | ||
Green | Laura Salisbury | 390 | 14.4 | ||
Green | Ruth Sharpe | 343 | 12.7 | ||
Liberal Democrats | Andreea Deac | 176 | 6.5 | ||
Conservative | Thomas Stancliffe | 153 | 5.7 | ||
Conservative | Marzena Kwasnik | 148 | 5.5 | ||
Liberal Democrats | James Lyons | 148 | 5.5 | ||
Conservative | Yehoshua Heschel Bernstein | 137 | 5.1 | ||
Liberal Democrats | Ken Rolph | 124 | 4.6 | ||
Majority | |||||
Turnout | 31.2 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Haggerston
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ajay Chauhan | 2,128 | 66.4 | ||
Labour | Patrick Spence | 2,117 | 66.1 | ||
Labour | Humaira Garasia | 2,033 | 63.5 | ||
Green | Gideon Corby | 545 | 17.0 | ||
Green | Deepa Shah | 398 | 12.4 | ||
Green | Paul Urwin | 368 | 11.5 | ||
Liberal Democrats | James Neville | 261 | 8.1 | ||
Liberal Democrats | Bella Sharer | 184 | 5.7 | ||
Conservative | Miroslawa Dabrowska | 183 | 5.7 | ||
Liberal Democrats | Geoffrey Payne | 182 | 5.7 | ||
Conservative | Sean Sullivan | 182 | 5.7 | ||
Conservative | Monika Hoppe-Krajewska | 164 | 5.1 | ||
Majority | |||||
Turnout | 33.0 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Homerton
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Robert Chapman* | 2,243 | 73.2 | ||
Labour | Anna Lynch | 2,147 | 70.0 | ||
Labour | Guy Nicholson* | 1,982 | 64.6 | ||
Green | Rachel Baker | 587 | 19.1 | ||
Green | Tamlyn Rhodes | 361 | 11.8 | ||
Green | John Devaney | 326 | 10.6 | ||
Conservative | Milton Morris | 163 | 5.3 | ||
Conservative | Samson Adeyemo | 159 | 5.2 | ||
Conservative | Edilia Emordi | 144 | 4.7 | ||
Liberal Democrats | Neil Jacobson | 144 | 4.7 | ||
Liberal Democrats | Jeffery Shenker | 119 | 3.9 | ||
Liberal Democrats | Mark Smulian | 78 | 2.5 | ||
Majority | |||||
Turnout | 34.2 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Hoxton East & Shoreditch
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Kam Adams* | 1,530 | 67.5 | ||
Labour | Feryal Demirci* | 1,411 | 62.2 | ||
Labour | Steve Race | 1,230 | 54.2 | ||
Green | Scott Elliott | 355 | 15.7 | ||
Green | Florence Wedmore | 298 | 13.1 | ||
Green | Samir Jeraj | 233 | 10.3 | ||
Liberal Democrats | Peter Friend | 194 | 8.6 | ||
Liberal Democrats | John Clinch | 193 | 8.5 | ||
Conservative | Philip Kenyon | 193 | 8.5 | ||
Liberal Democrats | Lorraine Shears | 191 | 8.4 | ||
Conservative | John Tinley | 174 | 7.7 | ||
Conservative | Louis Mosley | 153 | 6.7 | ||
TUSC | Chris Newby | 88 | 3.9 | ||
Majority | |||||
Turnout | 28.9 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Hoxton West
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Yvonne Maxwell | 1,771 | 65.7 | ||
Labour | Clayeon McKenzie* | 1,714 | 63.6 | ||
Labour | Carole Williams* | 1,527 | 56.6 | ||
Green | Fatemeh Beyad | 447 | 16.6 | ||
Green | Elisabeth Whitebread | 421 | 15.6 | ||
Conservative | Mark Beckett | 372 | 13.8 | ||
Green | Chris Venables | 366 | 13.6 | ||
Conservative | James Kane | 354 | 13.1 | ||
Conservative | Alex Van Terheyden | 298 | 11.1 | ||
Majority | |||||
Turnout | 29.6 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
King's Park
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Sharon Patrick* | 2,325 | 72.9 | ||
Labour | Tom Rahilly* | 2,213 | 69.4 | ||
Labour | Rebecca Rennison* | 2,017 | 63.2 | ||
Green | Zoe Oates | 486 | 15.2 | ||
Green | James Morgan | 472 | 14.8 | ||
Green | Alex Oates | 373 | 11.7 | ||
Conservative | Yusuf Lunat | 203 | 6.4 | ||
Liberal Democrats | Joe Bell | 194 | 6.1 | ||
Conservative | Lumumba Morgan | 171 | 5.4 | ||
Liberal Democrats | Sebastian Bayer | 144 | 4.5 | ||
Conservative | Winifred Saunders | 124 | 3.9 | ||
Liberal Democrats | John Hodgson | 116 | 3.6 | ||
Independent | Vernon Williams | 91 | |||
Majority | |||||
Turnout | 35.0 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Lea Bridge
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Margaret Gordon* | 2,596 | 70.3 | ||
Labour | Ian Rathbone* | 2,144 | 58.1 | ||
Labour | Deniz Oguzkanli* | 2,096 | 56.8 | ||
Green | Ruth Jenkins | 737 | 20.0 | ||
Green | Heather Hampson | 700 | 19.0 | ||
Green | Douglas Earl | 574 | 15.6 | ||
Conservative | Imtiyaz Lunat | 321 | 8.7 | ||
Liberal Democrats | Benjamin Mathis | 253 | 6.9 | ||
Conservative | Linda Kelly | 248 | 6.7 | ||
Conservative | Rumi Begum | 242 | 6.6 | ||
Liberal Democrats | Joseph Willits | 220 | 6.0 | ||
Majority | |||||
Turnout | 36.1 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
London Fields
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Anntoinette Bramble* | 2,378 | 71.1 | ||
Labour | Emma Plouviez* | 1,972 | 59.0 | ||
Labour | M Can Ozsen* | 1,933 | 57.8 | ||
Green | Kim Cutler | 587 | 17.5 | ||
Green | Nicholas Lee | 527 | 15.8 | ||
Green | Catherine O'Shea | 475 | 14.2 | ||
Liberal Democrats | Silvia Mendonca | 303 | 9.1 | ||
Liberal Democrats | Tom Osborn | 280 | 8.4 | ||
Conservative | Tahmid Chowdhury | 257 | 7.7 | ||
Conservative | Marcel Matthew | 231 | 6.9 | ||
Liberal Democrats | Bill Upex | 208 | 6.2 | ||
Conservative | Alistair Richardson | 202 | 6.0 | ||
Majority | |||||
Turnout | 37.0 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Shacklewell
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Michelle Gregory* | 1,363 | 59.9 | ||
Labour | Richard Lufkin* | 1,304 | 57.3 | ||
Green | Stefan Liberadzki | 339 | 14.9 | ||
Green | James McDonald | 313 | 13.7 | ||
Liberal Democrats | Teresa Clark | 165 | 7.2 | ||
Liberal Democrats | Victor De Almeida Alberto | 119 | 5.2 | ||
Conservative | Andrzej Krajewski | 96 | 4.2 | ||
Conservative | Agnieszka Wypych | 65 | 2.9 | ||
Majority | |||||
Turnout | 36.2 | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Springfield
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Simche Steinberger | 2,040 | 47.5 | ||
The time allocated for running scripts has expired. | Michael Levy | The time allocated for running scripts has expired. | 46.3 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Harvey Odze | The time allocated for running scripts has expired. | 44.5 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Ali Dogan | 1,724 | 40.1 | ||
The time allocated for running scripts has expired. | Shabaz Khan | 1,632 | 38.0 | ||
The time allocated for running scripts has expired. | Joseph Walker | 1,584 | 36.9 | ||
The time allocated for running scripts has expired. | Ellie Keggin | 376 | 8.7 | ||
The time allocated for running scripts has expired. | Robert Rayner | 260 | 6.0 | ||
The time allocated for running scripts has expired. | Thomas Stern | 230 | 5.4 | ||
Majority | The time allocated for running scripts has expired. | ||||
Turnout | 46.4 | The time allocated for running scripts has expired. | |||
The time allocated for running scripts has expired. hold | Swing | ||||
The time allocated for running scripts has expired. hold | Swing | ||||
The time allocated for running scripts has expired. hold | Swing |
Stamford Hill West
Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Benzion Papier* | The time allocated for running scripts has expired. | 49.2 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Aron Klein | The time allocated for running scripts has expired. | 49.2 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Simon Dixon | 1,133 | 38.0 | ||
The time allocated for running scripts has expired. | Rosemary Sales* | 1,013 | 34.0 | ||
The time allocated for running scripts has expired. | Bronwen Jones | 160 | 5.4 | ||
The time allocated for running scripts has expired. | Charles Dreyer | 155 | 5.2 | ||
The time allocated for running scripts has expired. | Anthony Harms | 78 | 2.6 | ||
The time allocated for running scripts has expired. | Andrew Neadley | 50 | 1.7 | ||
Majority | The time allocated for running scripts has expired. | ||||
Turnout | 49.5 | The time allocated for running scripts has expired. | |||
The time allocated for running scripts has expired. gain from The time allocated for running scripts has expired. | Swing | ||||
The time allocated for running scripts has expired. hold | Swing |
Stoke Newington
Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Susan Fajana-Thomas* | The time allocated for running scripts has expired. | 64.1 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Mete Coban* | The time allocated for running scripts has expired. | 63.5 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Gilbert Smyth | The time allocated for running scripts has expired. | 51.9 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Fiona Dowson | 991 | 24.4 | ||
The time allocated for running scripts has expired. | Elinor Lewis | 748 | 18.4 | ||
The time allocated for running scripts has expired. | Henry Greenwood | 627 | 15.4 | ||
The time allocated for running scripts has expired. | Juliette Bigley | 446 | 11.0 | ||
The time allocated for running scripts has expired. | Alton Hassan | 305 | 7.5 | ||
The time allocated for running scripts has expired. | John O'Brien | 299 | 7.4 | ||
The time allocated for running scripts has expired. | Pauline Levy | 232 | 5.7 | ||
The time allocated for running scripts has expired. | Diana Mikolajewska | 184 | 4.5 | ||
The time allocated for running scripts has expired. | Francis Nwokedi | 167 | 4.1 | ||
The time allocated for running scripts has expired. | Mick Cotter | 88 | 2.2 | ||
Majority | The time allocated for running scripts has expired. | ||||
Turnout | 39.8 | The time allocated for running scripts has expired. | |||
The time allocated for running scripts has expired. hold | Swing | ||||
The time allocated for running scripts has expired. hold | Swing | ||||
The time allocated for running scripts has expired. hold | Swing |
Victoria
Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Katie Hanson* | The time allocated for running scripts has expired. | 74.1 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Clare Joseph | The time allocated for running scripts has expired. | 61.3 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Alex Kuye | The time allocated for running scripts has expired. | 55.7 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Sandra McLeod | 575 | 18.8 | ||
The time allocated for running scripts has expired. | Wendy Robinson | 385 | 12.6 | ||
The time allocated for running scripts has expired. | Liam Palmer | 302 | 9.8 | ||
The time allocated for running scripts has expired. | Heather James | 299 | 9.8 | ||
The time allocated for running scripts has expired. | Jeffry Gabbott-Rolph | 270 | 8.8 | ||
The time allocated for running scripts has expired. | Salma Lunat | 229 | 7.5 | ||
The time allocated for running scripts has expired. | John Moir | 212 | 6.9 | ||
The time allocated for running scripts has expired. | Susan Moir | 210 | 6.8 | ||
The time allocated for running scripts has expired. | David Sommer | 160 | 5.2 | ||
Majority | The time allocated for running scripts has expired. | ||||
Turnout | 34.6 | The time allocated for running scripts has expired. | |||
The time allocated for running scripts has expired. hold | Swing | ||||
The time allocated for running scripts has expired. hold | Swing | ||||
The time allocated for running scripts has expired. hold | Swing |
Woodberry Down
Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Jon Burke* | The time allocated for running scripts has expired. | 68.2 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Caroline Selman* | The time allocated for running scripts has expired. | 61.7 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | James Pike | 260 | 10.6 | ||
The time allocated for running scripts has expired. | Daniel Alexander | 252 | 10.3 | ||
The time allocated for running scripts has expired. | Debbie Seepersad | 231 | 9.5 | ||
The time allocated for running scripts has expired. | Carol Chan | 170 | 7.0 | ||
The time allocated for running scripts has expired. | Christopher Sills | 151 | 6.2 | ||
The time allocated for running scripts has expired. | Myall Hornsby | 123 | 5.0 | ||
Majority | The time allocated for running scripts has expired. | ||||
Turnout | 34.8 | The time allocated for running scripts has expired. | |||
The time allocated for running scripts has expired. hold | Swing | ||||
The time allocated for running scripts has expired. hold | Swing |
By-elections
Hoxton East and Shoreditch
Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Anya Sizer | The time allocated for running scripts has expired. | 54.0 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Charlotte Owusu-Allen | 454 | 16.3 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Jasmine Cannon-Ikurusi | 307 | 11.0 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Helen Baxter | 253 | 9.1 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Niall Crowley | 222 | 8.0 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Chris Newby | 47 | 1.7 | The time allocated for running scripts has expired. | |
Majority | 1,050 | 37.7 | The time allocated for running scripts has expired. | ||
Turnout | 2,787 | The time allocated for running scripts has expired. | |||
The time allocated for running scripts has expired. hold | Swing | ![]() |
King's Park
Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Lynne Troughton | The time allocated for running scripts has expired. | 64.1 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Peter Jones | 636 | 16.4 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Sandy Ngongo-Nkolomoni | 279 | 7.2 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Clair Battaglino | 151 | 3.9 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Elizabeth Prochaska | 136 | 3.5 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Ben Mathis | 120 | 3.1 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Naomi Byron | 72 | 1.9 | The time allocated for running scripts has expired. | |
Majority | 1,848 | 47.7 | The time allocated for running scripts has expired. | ||
Turnout | 3,878 | The time allocated for running scripts has expired. | |||
The time allocated for running scripts has expired. hold | Swing | ![]() |
Stamford Hill West
Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Harshy Lisser | The time allocated for running scripts has expired. | 50.3 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Rosemary Sales | 1,192 | 41.2 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Johnny Dixon | 189 | 6.5 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Anthony Harms | 59 | 2.0 | The time allocated for running scripts has expired. | |
Majority | 264 | 9.1 | The time allocated for running scripts has expired. | ||
Turnout | 2,896 | The time allocated for running scripts has expired. | |||
The time allocated for running scripts has expired. hold | Swing | ![]() |
Woodberry Down
Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Sarah Young | The time allocated for running scripts has expired. | 57.7 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Alice Bennett | 535 | 18.4 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Ari Feferkorn | 530 | 18.2 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Alton Hassan | 167 | 5.7 | The time allocated for running scripts has expired. | |
Majority | 1,145 | 39.3 | The time allocated for running scripts has expired. | ||
Turnout | 2,912 | The time allocated for running scripts has expired. | |||
The time allocated for running scripts has expired. hold | Swing | ![]() |
References
The time allocated for running scripts has expired.
The time allocated for running scripts has expired. The time allocated for running scripts has expired.