2018 Lambeth London Borough Council election
| |||||||||||||||||||||||||||||||||||||||||||||||||
All 63 seats to Lambeth London Borough Council 32 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Map of the results of the 2018 Lambeth council election. Conservatives in blue, Greens in green and Labour in red. | |||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2018 Lambeth London Borough Council election took place on 3 May 2018 alongside other local elections in London, to elect members of Lambeth London Borough Council in England. The election saw Labour remain in control of Lambeth Council with a slightly reduced majority, winning over 90% of the seats. The Green Party achieved its best-ever result in the borough, winning five seats and becoming the official opposition and the largest Green group in London.
The Green Party finished the runner up in nine of the wards, the Conservatives and Liberal Democrats in five wards and Labour in two.
Overall Results
Lambeth London Borough Council election, 2018[1] | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Candidates | Votes | |||||||||||||
Stood | Elected | Gained | Unseated | Net | % of total | % | No. | Net % | |||||||
Labour | 63 | 57 | 2 | 4 | ![]() |
90.5 | 51.7 | 43,526 | ![]() | ||||||
Green | 61 | 5 | 4 | 0 | ![]() |
7.3 | 19.0 | 16,232 | ![]() | ||||||
Conservative | 63 | 1 | 0 | 2 | ![]() |
1.6 | 12.6 | 10,572 | ![]() | ||||||
Liberal Democrats | 63 | 0 | 0 | 0 | ![]() |
0.0 | 12.3 | 10,355 | ![]() | ||||||
Independent | 1 | 0 | 0 | 0 | ![]() |
0.0 | 0.8 | 660 | ![]() | ||||||
UKIP | 12 | 0 | 0 | 0 | ![]() |
0.0 | 0.4 | 305 | ![]() | ||||||
Others | 0 | 0 | 0 | ![]() |
0.0 | 2.9 | 2,475 | ![]() |
Council composition
The election saw Labour remain in control of Lambeth Council with a majority reduced by two seats. The party were wiped out in the St Leonard's ward, and they also lost a councillor in both Gipsy Hill and Herne Hill wards.
For the first time since the creation of the council, the Greens became the official opposition with five councillors, including Jonathan Bartley, who is the co-leader of the Green Party.
The Conservatives were reduced down to a single seat in Clapham Common, after Labour gained two of the seats they had previously held, despite the Conservative vote share in the ward increasing. The Conservatives failed to gain their target wards of Thurlow Park, Clapham Town and Larkhall.
The Liberal Democrats failed to make any gains at the election. However, they did comes second to Labour in their target wards.
Rachel Heywood, a former Labour councillor in Coldharbour sought re-election as an independent candidate. Heywood failed to win the seat and finished in 6th place, behind both Green Party candidates but ahead of the Conservatives and Liberal Democrats.
The Women's Equality Party received 8% of the vote in the Brixton Hill ward, finishing in 5th place, ahead of two of the Green Party candidates, the Conservatives and Liberal Democrats. The party also stood candidates in the wards of Prince's and Ferndale.
UKIP saw their vote share largely decrease in the wards they stood in.
The Federalist Party polled 0.2% of the vote in the Prince's ward with the Pirate Party polling 0.2% in the ward of Vassall.
Council composition following the election in May 2018:
57 | 5 | 1 |
Labour | Green | C |
Proportionality
The disproportionality of the 2018 election was 31.00 using the Gallagher Index.
Political Party | Vote
Share |
Seat
Share |
Difference | Difference² | |
---|---|---|---|---|---|
Labour | 51.7 | 90.5 | 38.8 | 1505.4 | |
Green | 19.0 | 7.9 | 11.1 | 123.2 | |
Conservative | 12.6 | 1.59 | 11.0 | 121.2 | |
Liberal Democrat | 12.3 | 0.00 | 12.3 | 151.3 | |
Other | 4.1 | 0.00 | 4.1 | 16.8 | |
TOTAL | 1917.8 | ||||
TOTAL /2 | 958.9 | ||||
√TOTAL /2 | 31.0 |
Results by ward
Candidates shown below are confirmed candidates. An asterisk * indicates an incumbent Councillor seeking re-election.
Bishop's
-->Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jen Moseley* | 1,126 | 46.1 | ||
Labour | Kevin Craig* | 1,094 | 44.8 | ||
Labour | Ibrahim Dogus | 1,090 | 44.7 | ||
Liberal Democrats | Audrey Eager | 713 | 29.2 | ||
Liberal Democrats | Adrian Hyyrylainen-Trett | 691 | 28.3 | ||
Liberal Democrats | Charley Hasted | 606 | 24.8 | ||
Conservative | James Bellis | 311 | 12.7 | ||
Green | Michael Armstrong | 292 | 12.0 | ||
Conservative | Glyn Chambers | 286 | 11.7 | ||
Green | James Wallace | 253 | 10.4 | ||
Conservative | Peter Wilde | 243 | 10.0 | ||
Green | Gay Lee | 189 | 7.7 | ||
UKIP | Elizabeth Jones | 86 | 3.5 | ||
UKIP | Gavin Gibbs | 72 | 3.0 | ||
UKIP | David Poulden | 69 | 2.8 | ||
Turnout | 2,444 | 33.4 | |||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Brixton Hill
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Maria Kay | 2,142 | 59.3 | ||
Labour Co-op | Adrian Garden* | 2,015 | 55.8 | ||
Labour Co-op | Martin Tiedemann* | 1,796 | 49.8 | ||
Green | Gwen Buck | 856 | 23.7 | ||
Women's Equality | Janet Baker | 842 | 23.3 | ||
Green | Richard Bultitude | 517 | 14.3 | ||
Green | Will Eaves | 478 | 13.2 | ||
Liberal Democrats | Sarah Lewis | 420 | 11.6 | ||
Conservative | Tamara Bailey | 389 | 10.8 | ||
Conservative | Lavinia Cartwright | 349 | 9.7 | ||
Conservative | Savill Young | 319 | 8.8 | ||
Liberal Democrats | Peter Portelli | 222 | 6.1 | ||
Liberal Democrats | Jonathan Price | 192 | 5.3 | ||
Turnout | 3,619 | 31.2 | |||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Clapham Common
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Joe Corry-Roake | 1,455 | 43.3 | ||
Labour | Joanna Reynolds | 1,432 | 42.6 | ||
Conservative | Tim Briggs* | 1,325 | 39.4 | ||
Labour | Tim Goodwin | 1,293 | 38.5 | ||
Conservative | David Frost | 1,289 | 38.3 | ||
Conservative | Leslie Maruziva | 1,164 | 34.6 | ||
Green | Joanna Eaves | 441 | 13.1 | ||
Liberal Democrats | Charles Jenkins | 439 | 13.1 | ||
Liberal Democrats | Carita Ogden | 320 | 9.5 | ||
Liberal Democrats | Richard Newby | 317 | 9.4 | ||
Green | Nick Humberstone | 292 | 8.7 | ||
Green | Kerstin Selander | 269 | 8.0 | ||
Turnout | 3,372 | 33.1 | |||
Labour gain from Conservative | Swing | ||||
Labour gain from Conservative | Swing | ||||
Conservative hold | Swing |
Clapham Town
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Linda Bray* | 1,901 | 53.1 | ||
Labour | Nigel Haselden * | 1,840 | 51.4 | ||
Labour | Christopher Wellbelove* | 1,813 | 50.7 | ||
Conservative | Tim Bennett | 978 | 27.3 | ||
Conservative | John Sunderland | 908 | 25.4 | ||
Conservative | Charley Jarrett | 871 | 24.3 | ||
Green | Kat Beach | 474 | 13.2 | ||
Liberal Democrats | Julie Fox | 398 | 11.1 | ||
Green | Marion Prideaux | 395 | 11.0 | ||
Liberal Democrats | Marietta Stuart | 389 | 10.9 | ||
Liberal Democrats | Rodney Ovenden | 276 | 7.7 | ||
Green | Shahzada Saeed | 266 | 7.4 | ||
Turnout | 3,589 | 32.7 | |||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Coldharbour
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Emma Nye | 2,325 | 66.8 | ||
Labour Co-op | Donatus Anyanwu * | 2,257 | 64.8 | ||
Labour Co-op | Matthew Parr * | 1,975 | 56.7 | ||
Green | Michael Groce | 761 | 21.9 | ||
Green | Rashid Nix | 683 | 19.6 | ||
Independent | Rachel Heywood * | 660 | 19.0 | ||
Conservative | Michael Johnson | 228 | 6.5 | ||
Conservative | Amy Hennessy | 217 | 6.2 | ||
Conservative | Yvonne Stewart-Williams | 189 | 5.4 | ||
Liberal Democrats | Olivier Bertin | 182 | 5.2 | ||
Liberal Democrats | Henry McMorrow | 180 | 5.2 | ||
Liberal Democrats | Clive Lewis | 173 | 5.0 | ||
Turnout | 3,487 | 28.7 | |||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
On 29 July 2018, Cllr Parr died; this subsequently triggered a by-election on 13 September 2018.
Ferndale
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Jess Leigh | 1,853 | 59.9 | ||
Labour Co-op | Joshua Lindsey | 1,685 | 54.4 | ||
Labour Co-op | Irfan Mohammed | 1,649 | 53.3 | ||
Green | Rachel Alexander | 715 | 23.1 | ||
Green | Indar Picton-Howell | 459 | 14.8 | ||
Liberal Democrats | Benjammin Austin | 455 | 14.7 | ||
Conservative | Katy Slack | 384 | 12.4 | ||
Conservative | Craig Barrett | 373 | 12.1 | ||
Women's Equality | Leila Fazal | 366 | 11.8 | ||
Conservative | David Macbeth-Richardson | 359 | 11.6 | ||
Liberal Democrats | Aedan Pope | 328 | 10.6 | ||
Liberal Democrats | John Siraut | 263 | 8.5 | ||
Turnout | 3,113 | 25.7 | |||
Labour Co-op hold | Swing | ||||
Labour Co-op hold | Swing | ||||
Labour Co-op hold | Swing |
Gipsy Hill
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jennifer Braithwaite* | 2,063 | 40.7 | ||
Labour | Matthew Bennett* | 2,054 | 40.6 | ||
Green | Pete Elliott | 1,922 | 37.9 | ||
Green | Becki Newell | 1,903 | 37.6 | ||
Labour | Luke Murphy* | 1,778 | 35.1 | ||
Green | Paul Rocks | 1,647 | 32.5 | ||
Conservative | James Davis | 271 | 5.4 | ||
Conservative | Irene Kimm | 229 | 4.5 | ||
Conservative | Simon Hooberman | 208 | 4.1 | ||
Liberal Democrats | Alexander Davies | 132 | 2.6 | ||
Liberal Democrats | Samar Riaz | 124 | 2.4 | ||
Liberal Democrats | Alexander Haylett | 101 | 2.0 | ||
UKIP | John Dodds | 42 | 0.8 | ||
UKIP | David Kennett | 36 | 0.7 | ||
UKIP | Dafydd Morris | 31 | 0.6 | ||
Turnout | 5,076 | 48.6 | |||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Green gain from Labour | Swing |
Herne Hill
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Becca Thackray | 2,365 | 45.2 | ||
Labour | Jim Dickson* | 2,335 | 44.7 | ||
Labour | Pauline George | 2,246 | 43.0 | ||
Labour | Jack Holborn* | 2,114 | 40.4 | ||
Green | Nick Christian | 2,060 | 39.4 | ||
Green | Matt Reynolds | 2,049 | 39.2 | ||
Herne Hill Community & Libraries Campaign | Nick Edwards | 705 | 13.5 | ||
Conservative | Claire Baker | 308 | 5.9 | ||
Liberal Democrats | Poppy Hasted | 274 | 5.2 | ||
Liberal Democrats | Rachel Lester | 266 | 5.1 | ||
Conservative | Dick Tooze | 263 | 5.0 | ||
Conservative | Anton Richards | 228 | 4.4 | ||
Liberal Democrats | Luke Sandford | 171 | 3.3 | ||
Turnout | 5,236 | 44.6 | |||
Green gain from Labour | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Knight's Hill
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jane Pickard* | 2,378 | 66.4 | ||
Labour | Jackie Meldrum* | 2,326 | 64.9 | ||
Labour | Sonia Winifred* | 2,033 | 56.8 | ||
Green | Torla Evans | 637 | 17.8 | ||
Green | Robert Threadgold | 504 | 14.1 | ||
Green | Duncan Eastoe | 441 | 12.3 | ||
Conservative | Shirley Cosgrave | 425 | 11.9 | ||
Conservative | Raymond Walker | 414 | 11.6 | ||
Conservative | Edward Watkins | 362 | 9.4 | ||
Liberal Democrats | Jeremy Baker | 345 | 9.6 | ||
Liberal Democrats | Shiraz Engineer | 247 | 6.9 | ||
Liberal Democrats | Liz Maffei | 230 | 6.4 | ||
Turnout | 3,589 | 34.6 | |||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Larkhall
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Tina Valcarcel* | 2,063 | 62.0 | ||
Labour | Andy Wilson * | 1,893 | 56.9 | ||
Labour | Tim Windle | 1,751 | 52.6 | ||
Green | Colleen Campbell | 513 | 15.4 | ||
Conservative | Thomas Mytton | 501 | 15.1 | ||
Liberal Democrats | Vivienne Baines | 458 | 13.8 | ||
Conservative | Abiola Kingsley-Osaiga | 455 | 13.7 | ||
Green | Jo Parkes | 415 | 12.5 | ||
Conservative | Leila Abdi-Yaasen | 411 | 12.3 | ||
Liberal Democrats | Malcolm Baines | 392 | 11.8 | ||
Green | Nick Hattersley | 386 | 11.6 | ||
Liberal Democrats | John Medway | 354 | 10.6 | ||
Turnout | 3,343 | 25.8 | |||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Oval
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Claire Holland* | 1,983 | 49.3 | ||
Labour | Jack Hopkins* | 1,836 | 45.7 | ||
Labour | Phillip Normal | 1,719 | 42.8 | ||
Liberal Democrats | Kathryn Grant | 1,236 | 30.7 | ||
Liberal Democrats | Stéphane Croce | 1,210 | 30.1 | ||
Liberal Democrats | Mike Hillier | 1,076 | 26.8 | ||
Green Party - First Choice Candidate | Michael Keane | 596 | 14.8 | ||
Conservative | Joshua Gething | 461 | 11.5 | ||
Green | Cath Potter | 458 | 11.4 | ||
Conservative | Peter Goves | 455 | 11.3 | ||
Conservative | James Hallett | 408 | 10.1 | ||
Green | Pat Price-Tomes | 311 | 7.7 | ||
Turnout | 4,042 | 34.6 | |||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Prince's
St Leonard's
Stockwell
Streatham Hill
Streatham South
Streatham Wells
Thornton
Jane Edbrooke was previously an Oval ward councillor (2010–2018).
Thurlow Park
Tulse Hill
Ben Kind was previously a Bishop's ward councillor (2014–2018).
Vassall
By-elections 2018-2022
Coldharbour
The by-election was caused by the death of Matthew Parr.
Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Scarlett O'Hara | The time allocated for running scripts has expired. | 58.2 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Michael Groce | 912 | 30.5 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Doug Buist | 148 | 5.0 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Yvonne Stewart-Williams | 119 | 4.0 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Sian Fogden | 47 | 1.6 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Robert Stephenson | 21 | 0.7 | The time allocated for running scripts has expired. | |
Majority | 827 | 27.7 | The time allocated for running scripts has expired. | ||
Turnout | 2,994 | 24.8 | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. hold | Swing |
Thornton
The by-election was caused by the resignation of Jane Edbrooke.
Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Stephen Donnelly | The time allocated for running scripts has expired. | 44.7 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Rebecca MacNair | 845 | 32.8 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Adrian Audsley | 251 | 9.7 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Martin Reid | 247 | 9.6 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Leila Fazal | 46 | 1.8 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | John Plume | 36 | 1.4 | The time allocated for running scripts has expired. | |
Majority | 309 | 11.9 | The time allocated for running scripts has expired. | ||
Turnout | 27.5 | The time allocated for running scripts has expired. | |||
The time allocated for running scripts has expired. hold | Swing |
The by-election was caused by Lib Peck who resigned as Leader of Lambeth Council and as a councillor in order to take the role as the Director of the Mayor of London’s newly established Violence Reduction Unit.[5][6][7]
Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Nanda Manley-Browne | The time allocated for running scripts has expired. | 41.5 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Matthew Bryant | 979 | 40.7 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Adrian Audsley | 171 | 7.1 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Martin Reid | 166 | 6.9 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Leila Fazal | 53 | 2.2 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | John Plume | 39 | 1.6 | The time allocated for running scripts has expired. | |
Majority | 19 | 0.7 | The time allocated for running scripts has expired. | ||
Turnout | 25.5 | The time allocated for running scripts has expired. | |||
The time allocated for running scripts has expired. hold | Swing |
References
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
The time allocated for running scripts has expired.
The time allocated for running scripts has expired. The time allocated for running scripts has expired.