2018 Tennessee House of Representatives election
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
99 Seats in the Tennessee House of Representatives 50 seats needed for a majority | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
Results: Democratic gain Republican gain Democratic hold Republican hold Vote Share: 50–60% 60–70% 70–80% 80–90% >90% 50–60% 60–70% 70–80% 80–90% >90% | |||||||||||||||||||||||||||||||
|
Elections in Tennessee |
---|
![]() |
![]() |
The 2018 Tennessee House of Representatives election was held on November 6, 2018, to elect 99 seats for the Tennessee House of Representatives. The elections coincided with the Governor, U.S. Senate, U.S. House, and State Senate elections.
Democrat Gloria Johnson flipped Knoxville's Suburban 13th district, and Democrat Bob Freeman flipped suburban Nashville's 56th district, while Republican Chris Hurt defeated Democratic minority leader Craig Fitzhugh in west Tennessee's rural 82nd district. The Republican Party maintained their supermajority in the state house.[1][2]
Predictions
Source | Ranking | As of |
---|---|---|
Governing[3] | Safe R | Oct. 8, 2018 |
Results summary
Party | Candidates | Votes | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
No. | % | No. | +/– | ||||||
Republican | 129 | 1,255,205 | 59.70% | 73 | ![]() | ||||
Democratic | 1 | 825,295 | 39.25% | 26 | ![]() | ||||
Independent | 22,045 | 1.05% | 0 | ![]() | |||||
Write-in | 18 | 0% | 0 | ![]() | |||||
Total | 2,102,563 | 100.00 | 99 | ![]() | |||||
Source: [1] |
Overview

District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Representative | Party | Electoral history | |||
District 1 | John Crawford | Republican | 2016 | Incumbent re-elected. |
|
District 2 | Bud Hulsey | Republican | 2014 | Incumbent re-elected. |
|
District 3 | Timothy Hill | Republican | 2012 | Incumbent re-elected. |
|
District 4 | John Holsclaw Jr. | Republican | 2014 | Incumbent re-elected. |
|
District 5 | David Hawk | Republican | 2002 | Incumbent re-elected. |
|
District 6 | James Van Huss | Republican | 2012 | Incumbent re-elected. |
|
District 7 | Matthew Hill | Republican | 2004 | Incumbent re-elected. |
|
District 8 | Jerome Moon | Republican | 2017 | Incumbent re-elected. |
|
District 9 | Gary Hicks | Republican | 2016 | Incumbent re-elected. |
|
District 10 | Tilman Goins | Republican | 2012 | Incumbent retired. New member elected. Republican hold. |
|
District 11 | Jeremy Faison | Republican | 2010 | Incumbent re-elected. |
|
District 12 | Dale Carr | Republican | 2012 | Incumbent re-elected. |
|
District 13 | Eddie Smith | Republican | 2014 | Incumbent lost re-election. New member elected. Democratic gain. |
|
District 14 | Jason Zachary | Republican | 2015 (special) | Incumbent re-elected. |
|
District 15 | Rick Staples | Democratic | 2016 | Incumbent re-elected. |
|
District 16 | Bill Dunn | Republican | 1994 | Incumbent re-elected. |
|
District 17 | Andrew Farmer | Republican | 2012 | Incumbent re-elected. |
|
District 18 | Martin Daniel | Republican | 2014 | Incumbent re-elected. |
|
District 19 | Harry Brooks | Republican | 2002 | Incumbent retired. New member elected. Republican hold. |
|
District 20 | Robert Ramsey | Republican | 2008 | Incumbent re-elected. |
|
District 21 | Jimmy Matlock | Republican | 2006 | Incumbent retired to run for the US House. New member elected. Republican Hold |
|
District 22 | Dan Howell | Republican | 2014 | Incumbent re-elected. |
|
District 23 | John Forgety | Republican | 2010 | Incumbent retired. New member elected. Republican hold. |
|
District 24 | Kevin Brooks | Republican | 2006 | Incumbent retired. New member elected. Republican hold. |
|
District 25 | Cameron Sexton | Republican | 2010 | Incumbent re-elected. |
|
District 26 | Gerald McCormick | Republican | 2004 | Incumbent retired. New member elected. Republican hold. |
|
District 27 | Patsy Hazlewood | Republican | 2014 | Incumbent re-elected. |
|
District 28 | JoAnne Favors | Democratic | 2004 | Incumbent retired. New member elected. Democratic hold. |
|
District 29 | Mike Carter | Republican | 2012 | Incumbent re-elected. |
|
District 30 | Marc Gravitt | Republican | 2014 | Incumbent retired. New member elected. Republican hold. |
|
District 31 | Ron Travis | Republican | 2012 | Incumbent re-elected. |
|
District 32 | Kent Calfee | Republican | 2012 | Incumbent re-elected. |
|
District 33 | John Ragan | Republican | 2010 | Incumbent re-elected. |
|
District 34 | Tim Rudd | Republican | 2016 | Incumbent re-elected. |
|
District 35 | Jerry Sexton | Republican | 2014 | Incumbent re-elected. |
|
District 36 | Dennis Powers | Republican | 2010 | Incumbent re-elected. |
|
District 37 | Dawn White | Republican | 2012 | Incumbent retired to run for State Senate. New member elected. Republican hold. |
|
District 38 | Kelly Keisling | Republican | 2010 | Incumbent re-elected. |
|
District 39 | David Alexander | Republican | 2010 | Incumbent retired. New member elected. Republican hold. |
|
District 40 | Terri Lynn Weaver | Republican | 2016 | Incumbent re-elected. |
|
District 41 | John Windle | Democratic | 1994 | Incumbent re-elected. |
|
District 42 | Ryan Williams | Republican | 2010 | Incumbent re-elected. |
|
District 43 | Paul Sherrell | Republican | 2016 | Incumbent re-elected. |
|
District 44 | William Lamberth | Republican | 2012 | Incumbent re-elected. |
|
District 45 | Courtney Rogers | Republican | 2012 | Incumbent retired. New member elected. Republican hold. |
|
District 46 | Clark Boyd | Republican | 2002 | Incumbent re-elected. |
|
District 47 | Judd Matheny | Republican | 2002 | Incumbent retired to run for the US House. New member elected. Republican Hold |
|
District 48 | Bryan Terry | Republican | 2014 | Incumbent re-elected. |
|
District 49 | Mike Sparks | Republican | 2010 | Incumbent re-elected. |
|
District 50 | Bo Mitchell | Democratic | 2012 | Incumbent re-elected. |
|
District 51 | Bill Beck | Democratic | 2014 | Incumbent re-elected. |
|
District 52 | Mike Stewart | Democratic | 2008 | Incumbent re-elected. |
|
District 53 | Jason Powell | Democratic | 2012 | Incumbent re-elected. |
|
District 54 | Brenda Gilmore | Democratic | 2006 | Incumbent retired to run for State Senate. New member elected. Democratic hold. |
|
District 55 | John Ray Clemmons | Democratic | 2014 | Incumbent re-elected. |
|
District 56 | Beth Harwell | Republican | 1988 | Incumbent retired. New member elected. Democratic gain. |
|
District 57 | Susan Lynn | Republican | 2013 | Incumbent re-elected. |
|
District 58 | Harold Love | Democratic | 2012 | Incumbent re-elected. |
|
District 59 | Sherry Jones | Democratic | 1994 | Incumbent re-elected. |
|
District 60 | Darren Jernigan | Democratic | 2016 | Incumbent re-elected. |
|
District 61 | Charles Sargent | Republican | 1996 | Incumbent retired. New member elected. Republican hold. |
|
District 62 | Pat Marsh | Republican | 2009 | Incumbent re-elected. |
|
District 63 | Glen Casada | Republican | 2002 | Incumbent re-elected. |
|
District 64 | Sheila Butt | Republican | 2010 | Incumbent retired. New member elected. Republican hold. |
|
District 65 | Sam Whitson | Republican | 2016 | Incumbent re-elected. |
|
District 66 | Sabi Kumar | Republican | 2014 | Incumbent re-elected. |
|
District 67 | Joe Pitts | Democratic | 2006 | Incumbent retired. New member elected. Democratic hold. |
|
District 68 | Curtis Johnson | Republican | 2004 | Incumbent re-elected. |
|
District 69 | Michael Curcio | Republican | 2016 | Incumbent re-elected. |
|
District 70 | Barry Doss | Republican | 2012 | Incumbent retired. New member elected. Republican hold. |
|
District 71 | David Byrd | Republican | 2014 | Incumbent re-elected. |
|
District 72 | Steve McDaniel | Republican | 1988 | Incumbent retired. New member elected. Republican hold. |
|
District 73 | Jimmy Eldridge | Republican | 2002 | Incumbent retired. New member elected. Republican hold. |
|
District 74 | Jay Reedy | Republican | 2014 | Incumbent re-elected. |
|
District 75 | Tim Wirgau | Republican | 2010 | Incumbent lost renomination. New member elected. Republican hold. |
|
District 76 | Andrew Holt | Republican | 2010 | Incumbent re-elected. |
|
District 77 | Bill Sanderson | Republican | 2010 | Incumbent re-elected. |
|
District 78 | Mary Littleton | Republican | 2012 | Incumbent re-elected. |
|
District 79 | Curtis Halford | Republican | 2008 | Incumbent re-elected. |
|
District 80 | Johnny Shaw | Democratic | 2000 | Incumbent re-elected. |
|
District 81 | Debra Moody | Republican | 2012 | Incumbent re-elected. |
|
District 82 | Craig Fitzhugh | Democratic | 1994 | Incumbent retired. New member elected. Republican gain. |
|
District 83 | Mark White | Republican | 2010 | Incumbent re-elected. |
|
District 84 | Joe Towns | Democratic | 1994 | Incumbent re-elected. |
|
District 85 | Johnnie Turner | Democratic | 2010 (appointed) | Incumbent retired. New member elected. Democratic hold. |
|
District 86 | Barbara Cooper | Democratic | 1996 | Incumbent re-elected. |
|
District 87 | Karen Camper | Democratic | 2008 | Incumbent re-elected. |
|
District 88 | Larry Miller | Democratic | 1994 | Incumbent re-elected. |
|
District 89 | Roger Kane | Republican | 2012 | Incumbent retired. New member elected. Republican hold. |
|
District 90 | John DeBerry | Democratic | 1994 | Incumbent re-elected. |
|
District 91 | Raumesh Akbari | Democratic | 2013 (special) | Incumbent retired to run for State Senate. New member elected. Democratic hold. |
|
District 92 | Thomas R. Tillis | Republican | 2016 | Incumbent re-elected. |
|
District 93 | G. A. Hardaway | Democratic | 2006 | Incumbent re-elected. |
|
District 94 | Ron Gant | Republican | 2016 | Incumbent re-elected. |
|
District 95 | Kevin Vaughan | Republican | 2017 | Incumbent re-elected. |
|
District 96 | Dwayne Thompson | Democratic | 2016 | Incumbent re-elected. |
|
District 97 | Jim Coley | Republican | 2006 | Incumbent re-elected. |
|
District 98 | Antonio Parkinson | Democratic | 2011 | Incumbent re-elected. |
|
District 99 | Tom Leatherwood | Republican | 2006 | Incumbent re-elected. |
|
Incumbents defeated
In the primary election
Republicans
- District 75: Tim Wirgau to Bruce Griffey
In the general election
Republicans
- District 13: Eddie Smith to Gloria Johnson
Results
![]() | This section needs to be updated.(August 2024) |
District 1
Republican primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Crawford (incumbent) | 6,244 | 100 | |
Total votes | 6,244 | 100 |
General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Crawford (incumbent) | 15,642 | 100 | |
Total votes | 15,642 | 100 | ||
Republican hold |
District 2
Republican primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bud Hulsey (incumbent) | 8,482 | 100 | |
Total votes | 8,482 | 100 |
Democratic primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Arvil Love Jr. | 1,363 | 100 | |
Total votes | 1,363 | 100 |
General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bud Hulsey (incumbent) | 17,455 | 75.89 | |
Democratic | Arvil Love Jr. | 4,972 | 21.62 | |
Independent | Robert M. Ellis | 574 | 2.5 | |
Total votes | 23,001 | 100 | ||
Republican hold |
District 3
Republican primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Crawford (incumbent) | 6,244 | 100 | |
Total votes | 6,244 | 100 |
General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Crawford (incumbent) | 15,642 | 100 | |
Total votes | 15,642 | 100 | ||
Republican hold |
District 4
Republican primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Holsclaw Jr. (incumbent) | 7,026 | 69.47 | |
Republican | Tim Lingerfelt | 3,087 | 30.53 | |
Total votes | 10,113 | 100 |
General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Holsclaw Jr. (incumbent) | 17,651 | 100 | |
Total votes | 17,651 | 100 | ||
Republican hold |
District 5
District 6
District 7
District 8
District 9
District 10
District 11
District 12
District 13
District 14
District 15
District 16
District 17
District 18
District 19
District 20
District 21
District 22
District 23
District 24
District 25
District 26
District 27
District 28
District 29
District 30
District 31
District 32
District 33
District 34
District 35
District 36
District 37
District 38
District 39
District 40
District 41
Democratic primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John Windle (incumbent) | 4,187 | 100.0% | |
Total votes | 4,187 | 100.0 |
Republican primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ed Butler | 7,348 | 100.0% | |
Total votes | 7,348 | 100.0 |
General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John Windle (incumbent) | 10,814 | 55.14% | |
Republican | Ed Butler | 8,796 | 44.86% | |
Total votes | 14,969 | 100.0 | ||
Democratic hold |
District 42
District 43
District 44
District 45
District 46
District 47
District 48
District 49
District 50
District 51
District 52
District 53
District 54
District 55
District 56
District 57
District 58
District 59
District 60
District 61
Republican primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Brandon Ogles | 3,913 | 35.5 | |
Republican | Gino Bulso | 2,685 | 24.3 | |
Republican | Jeff Ford | 1,876 | 17.0 | |
Republican | Rebecca Ann Burke | 1,604 | 14.5 | |
Republican | Robert Hullett | 709 | 6.4 | |
Republican | Terrence A. Smith | 250 | 2.3 | |
Total votes | 11,037 | 100 |
Democratic primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Rebecca Purington | 3,416 | 100 | |
Total votes | 3,416 | 100 |
General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Brandon Ogles | 21,885 | 65.4 | |
Democratic | Rebecca Purington | 11,555 | 34.6 | |
Total votes | 33,440 | 100 | ||
Republican hold |
District 62
District 63
District 64
District 65
District 66
District 67
District 68
District 69
District 70
District 71
District 72
District 73
District 74
District 75
District 76
District 77
District 78
District 79
District 80
District 81
District 82
District 83
District 84
District 85
District 86
District 87
District 88
District 89
District 90
District 91
District 92
District 93
District 94
District 95
District 96
District 97
District 98
District 99
See also
References
- ^ "Tennessee Election Results". The New York Times. November 6, 2018. ISSN 0362-4331. Retrieved February 7, 2024.
- ^ "2018 Tennessee elections" (PDF). Tennessee Secretary of State.
- ^ Jacobson, Louis (October 8, 2018). "A Month Before Election Day, Democrats Poised for Legislative gains". Governing. Retrieved June 27, 2024.
Categories:
- Short description with empty Wikidata description
- Use mdy dates from September 2023
- Articles with invalid date parameter in template
- Wikipedia articles in need of updating from August 2024
- 2018 state legislature elections in the United States
- 2018 Tennessee elections
- Tennessee House of Representatives election elections