2019 New Jersey General Assembly election
![]() | This article needs to be updated. The reason given is: unofficial results need to be replaced by the official ones.(November 2021) |
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
All 80 seats in the New Jersey General Assembly 41 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
![]() Results: Democratic hold Republican hold Republican gain | |||||||||||||||||||||||||||||||||||||
|
Elections in New Jersey |
---|
![]() |
The 2019 Elections for New Jersey's General Assembly was held on November 5, 2019. All 80 seats in the Assembly were up for election. The candidates that won in November will be part of the 219th New Jersey Legislature.
All 80 seats of the New Jersey General Assembly were up for election. Democrats held a 54–26 supermajority in the lower house prior to the election. The members of the New Jersey Legislature are chosen from 40 electoral districts. Each district elects one state senator and two State Assembly members. New Jersey uses coterminous legislative districts for both its State Senate and General Assembly.
Going into the 2019 election, every legislative district was represented by two Assembly members of the same party. This was maintained afterward, as Republicans flipped both seats in the 1st district.
Incumbents not running for re-election
Democratic
Republican
- Michael Patrick Carroll, District 25 (running for Morris County Surrogate)[2]
- Amy Handlin, District 13[3]
- David W. Wolfe, District 10[4]
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe D | November 1, 2019 |
Sabato[6] | Safe D | October 31, 2019 |
Overall results
52 | 28 |
Democratic | Republican |
Parties | Candidates | Seats | Popular Vote | ||||||
---|---|---|---|---|---|---|---|---|---|
2017 | 2019 | +/- | Strength | Vote | % | Change | |||
Democratic | 97 | 54 | 52 | ![]() |
62.50% | 474,160 | 60.93% | ![]() | |
Republican | 82 | 26 | 28 | ![]() |
37.50% | 304,101 | 39.07% | ![]() |
Summary of results by district
Close races
Districts where the difference of total votes between the top-two parties was under 10%:
- District 8, 1.34%
- District 2, 3.80%
- District 21, 5.98%
- District 25, 6.12%
- District 11, 6.16%
- District 1, 6.65% gain
- District 38, 8.02%
- District 16, 8.86%
- District 3, 9.90%
List of races
District 1 • District 2 • District 3 • District 4 • District 5 • District 6 • District 7 • District 8 • District 9 • District 10 • District 11 • District 12 • District 13 • District 14 • District 15 • District 16 • District 17 • District 18 • District 19 • District 20 • District 21 • District 22 • District 23 • District 24 • District 25 • District 26 • District 27 • District 28 • District 29 • District 30 • District 31 • District 32 • District 33 • District 34 • District 35 • District 36 • District 37 • District 38 • District 39 • District 40 |
Voters in each legislative district elect two members to the New Jersey General Assembly.
District 1
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Republican | Erik Simonsen | 26,544 | 27.16% | ||
Republican | Antwan McClellan | 25,521 | 26.12% | ||
Democratic | R. Bruce Land (incumbent) | 23,098 | 23.64% | ||
Democratic | Matthew Milam (incumbent) | 22,555 | 23.08% | ||
Total votes | 97,718 | 100% | |||
Republican gain from Democratic |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Tossup | November 1, 2019 |
District 2
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Democratic | Vincent Mazzeo (incumbent) | 23,211 | 26.71% | ||
Democratic | John Armato (incumbent) | 21,892 | 25.19% | ||
Republican | John Risley, Jr. | 20,906 | 24.05% | ||
Republican | Philip Guenther | 20,905 | 24.05% | ||
Total votes | 86,914 | 100% | |||
Democratic hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Likely D | November 1, 2019 |
District 3
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Democratic | John Burzichelli (incumbent) | 23,327 | 27.85% | ||
Democratic | Adam Taliaferro (incumbent) | 22,693 | 27.1% | ||
Republican | Beth Sawyer | 19,346 | 23.1% | ||
Republican | Edward Durr | 18,386 | 21.95% | ||
Total votes | 83,752 | 100% | |||
Democratic hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe D | November 1, 2019 |
District 4
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Democratic | Paul Moriarty (incumbent) | 22,347 | 29.87% | ||
Democratic | Gabriela Mosquera (incumbent) | 21,920 | 29.3% | ||
Republican | Paul Dilks | 15,748 | 21.05% | ||
Republican | Stephen Pakradooni, Jr. | 14,806 | 19.79% | ||
Total votes | 74,821 | 100% | |||
Democratic hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe D | November 1, 2019 |
District 5
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Democratic | William Spearman (incumbent) | 21,533 | 33.95% | ||
Democratic | William Moen, Jr. | 20,743 | 32.7% | ||
Republican | Nicholas Kush | 10,711 | 16.89% | ||
Republican | Kevin Ehret | 10,442 | 16.46% | ||
Total votes | 63,429 | 100% | |||
Democratic hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe D | November 1, 2019 |
District 6
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Louis Greenwald (incumbent) | 30,166 | 34.7% | |
Democratic | Pamela Lampitt (incumbent) | 29,354 | 33.77% | |
Republican | Cynthia Plucinski | 13,801 | 15.88% | |
Republican | John Papeika | 13,612 | 15.66% | |
Total votes | 86,933 | 100% |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe D | November 1, 2019 |
District 7
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Democratic | Carol Murphy (incumbent) | 28,735 | 37.64% | ||
Democratic | Herbert Conaway, Jr. (incumbent) | 28,594 | 37.46% | ||
Republican | Peter Miller | 17,348 | 22.73% | ||
True Blue Unbossed | Kathleen Cooley | 1,656 | 2.17% | ||
Total votes | 76,333 | 100% | |||
Democratic hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe D | November 1, 2019 |
District 8
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Republican | Jean Stanfield | 24,310 | 25.41% | ||
Republican | Ryan Peters (incumbent) | 24,168 | 25.26% | ||
Democratic | Gina LaPlaca | 23,141 | 24.19% | ||
Democratic | Mark Natale | 22,364 | 23.37% | ||
MAGA Conservative | Tom Giangiulio, Jr. | 1,696 | 1.77% | ||
Total votes | 95,679 | 100% | |||
Republican hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Tossup | November 1, 2019 |
District 9
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Republican | Brian Rumpf (incumbent) | 35,190 | 34.8% | ||
Republican | DiAnne Gove (incumbent) | 34,462 | 34.08% | ||
Democratic | Sarah Collins | 16,246 | 16.07% | ||
Democratic | Wayne Lewis | 15,211 | 15.04% | ||
Total votes | 101,109 | 100% | |||
Republican hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe R | November 1, 2019 |
District 10
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Republican | Gregory McGuckin (incumbent) | 31,212 | 31.48% | ||
Republican | John Catalano | 30,345 | 30.6% | ||
Democratic | Eileen Della Volle | 18,224 | 18.38% | ||
Democratic | Erin Wheeler | 17,899 | 18.05% | ||
Integrity Experience Leadership | Vincent Barrella | 818 | 0.83% | ||
Addressing Systemic Issues | Ian Holmes | 653 | 0.66% | ||
Total votes | 99,151 | 100% | |||
Republican hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe R | November 1, 2019 |
District 11
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Democratic | Joann Downey (incumbent) | 22,482 | 26.58% | ||
Democratic | Eric Houghtaling (incumbent) | 22,415 | 26.5% | ||
Republican | Michael Amoroso | 20,171 | 23.84% | ||
Republican | Matthew Woolley | 19,525 | 23.08% | ||
Total votes | 84,593 | 100% | |||
Democratic hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe D | November 1, 2019 |
District 12
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Republican | Ronald Dancer (incumbent) | 23,866 | 32.19% | ||
Republican | Robert Clifton (incumbent) | 23,173 | 31.25% | ||
Democratic | David Lande | 13,909 | 18.76% | ||
Democratic | Malini Guha | 13,194 | 17.8% | ||
Total votes | 74,142 | 100% | |||
Republican hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe R | November 1, 2019 |
District 13
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Republican | Gerard Scharfenberger | 25,155 | 29.87% | ||
Republican | Serena DiMaso (incumbent) | 24,649 | 29.27% | ||
Democratic | Barbara Singer | 17,240 | 20.47% | ||
Democratic | Allison Friedman | 17,181 | 20.4% | ||
Total votes | 84,225 | 100% | |||
Republican hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe R | November 1, 2019 |
District 14
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Democratic | Wayne DeAngelo (incumbent) | 29,734 | 30.32% | ||
Democratic | Daniel Benson (incumbent) | 29,012 | 29.59% | ||
Republican | Thomas Calabrese | 19,791 | 20.18% | ||
Republican | Bina Shah | 18,024 | 18.38% | ||
Integrity And Accountability | Michael Bollentin | 1,500 | 1.53% | ||
Total votes | 98,061 | 100% | |||
Democratic hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe D | November 1, 2019 |
District 15
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Democratic | Verlina Reynolds-Jackson (incumbent) | 22,742 | 39.01% | ||
Democratic | Anthony Verrelli (incumbent) | 22,141 | 37.98% | ||
Republican | Jennifer Williams | 9,426 | 16.17% | ||
Legalize Marijuana Party | Edward Forchion | 2,447 | 4.2% | ||
Legalize Marijuana Party | Dioh Williams | 1,541 | 2.64% | ||
Total votes | 58,297 | 100% | |||
Democratic hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe D | November 1, 2019 |
District 16
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Democratic | Andrew Zwicker (incumbent) | 26,280 | 27.85% | ||
Democratic | Roy Freiman (incumbent) | 25,077 | 26.58% | ||
Republican | Mark Caliguire | 21,606 | 22.9% | ||
Republican | Christine Madrid | 21,387 | 22.67% | ||
Total votes | 94,350 | 100% | |||
Democratic hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Lean D | November 1, 2019 |
District 17
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Democratic | Joseph Egan (incumbent) | 20,272 | 36.47% | ||
Democratic | Joseph Danielsen (incumbent) | 20,108 | 36.18% | ||
Republican | Patricia Badovinac | 7,612 | 13.69% | ||
Republican | Maria Conception Powell | 7,592 | 13.66% | ||
Total votes | 55,584 | 100% | |||
Democratic hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe D | November 1, 2019 |
District 18
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Democratic | Nancy Pinkin (incumbent) | 19,431 | 30.6% | ||
Democratic | Robert Karabinchak (incumbent) | 18,727 | 29.49% | ||
Republican | Robert Bengivenga | 13,002 | 20.47% | ||
Republican | Jeffrey Brown | 12,349 | 19.44% | ||
Total votes | 63,509 | 100% | |||
Democratic hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe D | November 1, 2019 |
District 19
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Democratic | Craig Coughlin (incumbent) | 17,878 | 33.52% | ||
Democratic | Yvonne Lopez (incumbent) | 17,039 | 31.95% | ||
Republican | Rocco Genova | 9,046 | 16.96% | ||
Republican | Christian Onuoha | 8,705 | 16.32% | ||
Independent | William Cruz | 661 | 1.24% | ||
Total votes | 53,329 | 100% | |||
Democratic hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe D | November 1, 2019 |
District 20
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Democratic | Annette Quijano (incumbent) | 13,173 | 40.75% | ||
Democratic | Jamel Holley (incumbent) | 12,437 | 38.48% | ||
Republican | Charles Donnelly | 3,496 | 10.82% | ||
Republican | Ashraf Hanna | 3,218 | 9.96% | ||
Total votes | 32,324 | 100% | |||
Democratic hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe D | November 1, 2019 |
District 21
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Republican | Jon Bramnick (incumbent) | 28,787 | 26.31% | ||
Republican | Nancy Munoz (incumbent) | 28,079 | 25.66% | ||
Democratic | Lisa Mandelblatt | 25,452 | 23.26% | ||
The time allocated for running scripts has expired. | Stacey Gunderman | The time allocated for running scripts has expired. | 22.73% | ||
The time allocated for running scripts has expired. | Martin Marks | The time allocated for running scripts has expired. | 1.05% | ||
The time allocated for running scripts has expired. | Harris Pappas | The time allocated for running scripts has expired. | 0.99% | ||
Total votes | The time allocated for running scripts has expired. | 100% | |||
The time allocated for running scripts has expired. hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Tossup | November 1, 2019 |
District 22
The time allocated for running scripts has expired.
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Linda Carter (incumbent) | The time allocated for running scripts has expired. | 40.25% | ||
The time allocated for running scripts has expired. | James Kennedy (incumbent) | The time allocated for running scripts has expired. | 38.95% | ||
The time allocated for running scripts has expired. | Patricia Quattrocchi | The time allocated for running scripts has expired. | 20.8% | ||
Total votes | The time allocated for running scripts has expired. | 100% | |||
The time allocated for running scripts has expired. hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe D | November 1, 2019 |
District 23
The time allocated for running scripts has expired.
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
The time allocated for running scripts has expired. | John DiMaio (incumbent) | The time allocated for running scripts has expired. | 30.41% | ||
The time allocated for running scripts has expired. | Erik Peterson (incumbent) | The time allocated for running scripts has expired. | 30.27% | ||
The time allocated for running scripts has expired. | Denise King | The time allocated for running scripts has expired. | 19.73% | ||
The time allocated for running scripts has expired. | Marisa Trofimov | The time allocated for running scripts has expired. | 19.59% | ||
Total votes | The time allocated for running scripts has expired. | 100% | |||
The time allocated for running scripts has expired. hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe R | November 1, 2019 |
District 24
The time allocated for running scripts has expired.
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Parker Space (incumbent) | The time allocated for running scripts has expired. | 34.78% | ||
The time allocated for running scripts has expired. | Harold Wirths (incumbent) | The time allocated for running scripts has expired. | 33.15% | ||
The time allocated for running scripts has expired. | Deana Lykins | The time allocated for running scripts has expired. | 16.83% | ||
The time allocated for running scripts has expired. | Dan Soloman Smith | The time allocated for running scripts has expired. | 15.24% | ||
Total votes | The time allocated for running scripts has expired. | 100% | |||
The time allocated for running scripts has expired. hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe R | November 1, 2019 |
District 25
The time allocated for running scripts has expired.
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Anthony Bucco, Jr. (incumbent) | The time allocated for running scripts has expired. | 27.19% | ||
The time allocated for running scripts has expired. | Brian Bergen | The time allocated for running scripts has expired. | 25.87% | ||
The time allocated for running scripts has expired. | Lisa Bhimani | The time allocated for running scripts has expired. | 23.8% | ||
The time allocated for running scripts has expired. | Darcy Draeger | The time allocated for running scripts has expired. | 23.14% | ||
Total votes | The time allocated for running scripts has expired. | 100% | |||
The time allocated for running scripts has expired. hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Tossup | November 1, 2019 |
District 26
The time allocated for running scripts has expired.
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
The time allocated for running scripts has expired. | BettyLou DeCroce (incumbent) | The time allocated for running scripts has expired. | 28.5% | ||
The time allocated for running scripts has expired. | Jay Webber (incumbent) | The time allocated for running scripts has expired. | 28.21% | ||
The time allocated for running scripts has expired. | Christine Clarke | The time allocated for running scripts has expired. | 21.7% | ||
The time allocated for running scripts has expired. | Laura Fortgang | The time allocated for running scripts has expired. | 21.59% | ||
Total votes | The time allocated for running scripts has expired. | 100% | |||
The time allocated for running scripts has expired. hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe R | November 1, 2019 |
District 27
The time allocated for running scripts has expired.
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
The time allocated for running scripts has expired. | John McKeon (incumbent) | The time allocated for running scripts has expired. | 32.6% | ||
The time allocated for running scripts has expired. | Mila Jasey (incumbent) | The time allocated for running scripts has expired. | 31.63% | ||
The time allocated for running scripts has expired. | Michael Dailey | The time allocated for running scripts has expired. | 17.96% | ||
The time allocated for running scripts has expired. | Mauro Tucci | The time allocated for running scripts has expired. | 17.81% | ||
Total votes | The time allocated for running scripts has expired. | 100% | |||
The time allocated for running scripts has expired. hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe D | November 1, 2019 |
District 28
The time allocated for running scripts has expired.
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Ralph Caputo (incumbent) | The time allocated for running scripts has expired. | 41.29% | ||
The time allocated for running scripts has expired. | Cleopatra Tucker (incumbent) | The time allocated for running scripts has expired. | 40.67% | ||
The time allocated for running scripts has expired. | Joy Bembry-Freeman | The time allocated for running scripts has expired. | 8.53% | ||
The time allocated for running scripts has expired. | Antonio Pires | The time allocated for running scripts has expired. | 7.9% | ||
The time allocated for running scripts has expired. | Derrick Ross | The time allocated for running scripts has expired. | 1.6% | ||
Total votes | The time allocated for running scripts has expired. | 100% | |||
The time allocated for running scripts has expired. hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe D | November 1, 2019 |
District 29
The time allocated for running scripts has expired.
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Eliana Pintor Marin (incumbent) | The time allocated for running scripts has expired. | 40.73% | ||
The time allocated for running scripts has expired. | Shanique Speight (incumbent) | The time allocated for running scripts has expired. | 39.17% | ||
The time allocated for running scripts has expired. | John Anello | The time allocated for running scripts has expired. | 7.91% | ||
The time allocated for running scripts has expired. | Jeannette Veras | The time allocated for running scripts has expired. | 7.16% | ||
Jobs, Equal Rights | Yolanda Johnson | The time allocated for running scripts has expired. | 2.71% | ||
Jobs, Equal Rights | Nichelle Velazquez | The time allocated for running scripts has expired. | 2.33% | ||
Total votes | The time allocated for running scripts has expired. | 100% | |||
The time allocated for running scripts has expired. hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe D | November 1, 2019 |
District 30
The time allocated for running scripts has expired.
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Sean Kean (incumbent) | The time allocated for running scripts has expired. | 36.35% | ||
The time allocated for running scripts has expired. | Edward Thomson (incumbent) | The time allocated for running scripts has expired. | 33.82% | ||
The time allocated for running scripts has expired. | Steven Farkas | The time allocated for running scripts has expired. | 14.33% | ||
The time allocated for running scripts has expired. | Jason Celik | The time allocated for running scripts has expired. | 13.76% | ||
The Other Candidate | Hank Schroeder | The time allocated for running scripts has expired. | 1.74% | ||
Total votes | The time allocated for running scripts has expired. | 100% | |||
The time allocated for running scripts has expired. hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe R | November 1, 2019 |
District 31
The time allocated for running scripts has expired.
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Angela McKnight (incumbent) | The time allocated for running scripts has expired. | 43.22% | ||
The time allocated for running scripts has expired. | Nicholas Chiaravalloti (incumbent) | The time allocated for running scripts has expired. | 39.27% | ||
The time allocated for running scripts has expired. | Jason Mushnick | The time allocated for running scripts has expired. | 8.89% | ||
The time allocated for running scripts has expired. | Mary Kay Palange | The time allocated for running scripts has expired. | 8.61% | ||
Total votes | The time allocated for running scripts has expired. | 100% | |||
The time allocated for running scripts has expired. hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe D | November 1, 2019 |
District 32
The time allocated for running scripts has expired.
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Angelica Jimenez (incumbent) | The time allocated for running scripts has expired. | 40.48% | ||
The time allocated for running scripts has expired. | Pedro Mejia (incumbent) | The time allocated for running scripts has expired. | 39.06% | ||
The time allocated for running scripts has expired. | Ann Carletta | The time allocated for running scripts has expired. | 10.29% | ||
The time allocated for running scripts has expired. | Francesca Curreli | The time allocated for running scripts has expired. | 10.18% | ||
Total votes | The time allocated for running scripts has expired. | 100% | |||
The time allocated for running scripts has expired. hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe D | November 1, 2019 |
District 33
The time allocated for running scripts has expired.
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Raj Mukherji (incumbent) | The time allocated for running scripts has expired. | 42.41% | ||
The time allocated for running scripts has expired. | Annette Chaparro (incumbent) | The time allocated for running scripts has expired. | 42.28% | ||
The time allocated for running scripts has expired. | Holly Lucyk | The time allocated for running scripts has expired. | 8% | ||
The time allocated for running scripts has expired. | Fabian Rohena | The time allocated for running scripts has expired. | 7.31% | ||
Total votes | The time allocated for running scripts has expired. | 100% | |||
The time allocated for running scripts has expired. hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe D | November 1, 2019 |
District 34
The time allocated for running scripts has expired.
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Thomas Giblin (incumbent) | The time allocated for running scripts has expired. | 41.62% | ||
The time allocated for running scripts has expired. | Britnee Timberlake (incumbent) | The time allocated for running scripts has expired. | 40.66% | ||
The time allocated for running scripts has expired. | Bharat Rana | The time allocated for running scripts has expired. | 8.22% | ||
The time allocated for running scripts has expired. | Irene DeVita | The time allocated for running scripts has expired. | 8.05% | ||
Stop The Insanity! | Clenard Childress, Jr. | The time allocated for running scripts has expired. | 1.45% | ||
Total votes | The time allocated for running scripts has expired. | 100% | |||
The time allocated for running scripts has expired. hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe D | November 1, 2019 |
District 35
The time allocated for running scripts has expired.
Party | Candidate | Votes | % | |
---|---|---|---|---|
The time allocated for running scripts has expired. | Benjie Wimberly (incumbent) | The time allocated for running scripts has expired. | 43.61% | |
The time allocated for running scripts has expired. | Shavonda Sumter (incumbent) | The time allocated for running scripts has expired. | 43.48% | |
The time allocated for running scripts has expired. | Tamer Mamkej | The time allocated for running scripts has expired. | 12.9% | |
Total votes | The time allocated for running scripts has expired. | 100% |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe D | November 1, 2019 |
District 36
The time allocated for running scripts has expired.
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Gary Schaer (incumbent) | The time allocated for running scripts has expired. | 30.86% | ||
The time allocated for running scripts has expired. | Clinton Calabrese (incumbent) | The time allocated for running scripts has expired. | 30.68% | ||
The time allocated for running scripts has expired. | Foster Lowe | The time allocated for running scripts has expired. | 19.25% | ||
The time allocated for running scripts has expired. | Khaldoun Androwis | The time allocated for running scripts has expired. | 19.22% | ||
Total votes | The time allocated for running scripts has expired. | 100% | |||
The time allocated for running scripts has expired. hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe D | November 1, 2019 |
District 37
The time allocated for running scripts has expired.
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Gordon Johnson (incumbent) | The time allocated for running scripts has expired. | 36.05% | ||
The time allocated for running scripts has expired. | Valerie Vainieri Huttle (incumbent) | The time allocated for running scripts has expired. | 35.81% | ||
The time allocated for running scripts has expired. | Angela Hendricks | The time allocated for running scripts has expired. | 13.76% | ||
The time allocated for running scripts has expired. | Gino Tessaro | The time allocated for running scripts has expired. | 13.48% | ||
The time allocated for running scripts has expired. | Claudio Belusic | The time allocated for running scripts has expired. | 0.89% | ||
Total votes | The time allocated for running scripts has expired. | 100% | |||
The time allocated for running scripts has expired. hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe D | November 1, 2019 |
District 38
The time allocated for running scripts has expired.
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Lisa Swain (incumbent) | The time allocated for running scripts has expired. | 27.22% | ||
The time allocated for running scripts has expired. | P. Christopher Tully (incumbent) | The time allocated for running scripts has expired. | 26.79% | ||
The time allocated for running scripts has expired. | Christopher DiPiazza | The time allocated for running scripts has expired. | 23.1% | ||
The time allocated for running scripts has expired. | Michael Kazimir | The time allocated for running scripts has expired. | 22.89% | ||
Total votes | The time allocated for running scripts has expired. | 100% | |||
The time allocated for running scripts has expired. hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe D | November 1, 2019 |
District 39
The time allocated for running scripts has expired.
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Holly Schepisi (incumbent) | The time allocated for running scripts has expired. | 28.54% | ||
The time allocated for running scripts has expired. | Robert Auth (incumbent) | The time allocated for running scripts has expired. | 26.82% | ||
The time allocated for running scripts has expired. | John Birkner | The time allocated for running scripts has expired. | 22.55% | ||
The time allocated for running scripts has expired. | Gerald Falotico | The time allocated for running scripts has expired. | 22.08% | ||
Total votes | The time allocated for running scripts has expired. | 100% | |||
The time allocated for running scripts has expired. hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Likely R | November 1, 2019 |
District 40
The time allocated for running scripts has expired.
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Kevin Rooney (incumbent) | The time allocated for running scripts has expired. | 28.82% | ||
The time allocated for running scripts has expired. | Christopher DePhillips (incumbent) | The time allocated for running scripts has expired. | 28.08% | ||
The time allocated for running scripts has expired. | Julie O'Brien | The time allocated for running scripts has expired. | 21.66% | ||
The time allocated for running scripts has expired. | Maria Martini Cordonnier | The time allocated for running scripts has expired. | 21.44% | ||
Total votes | The time allocated for running scripts has expired. | 100% | |||
The time allocated for running scripts has expired. hold |
Predictions
Source | Ranking | As of |
---|---|---|
New Jersey Globe[5] | Safe R | November 1, 2019 |
See also
Notes
- ^ State Senator since October 2019 and will be replaced in Assembly
The time allocated for running scripts has expired.The time allocated for running scripts has expired.
References
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 5.18 5.19 5.20 5.21 5.22 5.23 5.24 5.25 5.26 5.27 5.28 5.29 5.30 5.31 5.32 5.33 5.34 5.35 5.36 5.37 5.38 5.39 5.40 The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
