2023 Meghalaya Legislative Assembly election
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 60 seats in the Meghalaya Legislative Assembly 31 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Structure of the Meghalaya Legislative Assembly after the election | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Legislative Assembly elections were held in Meghalaya on 27 February 2023 to elect all 60 members of the Meghalaya Legislative Assembly. The votes were counted and the results were declared on 2 March 2023.
Background
The tenure of 10th Meghalaya Assembly is scheduled to end on 15 March 2023.[1] The previous assembly elections were held in February 2018. After the election, a coalition led by the National People's Party formed the state government, with Conrad Sangma becoming Chief Minister.[2]
Schedule

The election schedule was announced by the Election Commission of India on 18 January 2023.[3]
Poll event | Schedule |
---|---|
Notification Date | 31 January 2023 |
Last Date for filing nomination | 7 February 2023 |
Scrutiny of nomination | 8 February 2023 |
Last Date for Withdrawal of nomination | 10 February 2023 |
Date of Poll | 27 February 2023 |
Date of Counting of Votes | 2 March 2023 |
Parties
National People's Party
Party | Flag | Symbol | Leader | Photo | Seats Contested | |
---|---|---|---|---|---|---|
National People's Party | ![]() |
![]() |
Conrad Sangma | 57[4][5] |
Indian National Congress
Party | Flag | Symbol | Leader | Photo | Seats Contested | |
---|---|---|---|---|---|---|
Indian National Congress | ![]() |
![]() |
Vincent Pala | ![]() |
60[4][5] |
All India Trinamool Congress
Party | Flag | Symbol | Leader | Photo | Seats Contested | |
---|---|---|---|---|---|---|
All India Trinamool Congress | ![]() |
![]() |
Mukul Sangma | 56[4][5] |
Bharatiya Janata Party
Party | Flag | Symbol | Leader | Seats Contested | |
---|---|---|---|---|---|
Bharatiya Janata Party | ![]() |
![]() |
Ernest Mawrie[6] | 60[4][5] |
Others
Party | Flag | Symbol | Leader | Seats Contested | |
---|---|---|---|---|---|
United Democratic Party | ![]() |
Metbah Lyngdoh | 46[4][5] | ||
Voice of the People Party | ![]() |
Ardent Miller Basaiawmoit[7] | 18[4][5] | ||
Hill State People's Democratic Party | ![]() |
KP Pangniang[8] | 11[4][5] | ||
People's Democratic Front | ![]() |
![]() |
Gavin Miguel Mylliem[9] | 9[4][5] | |
Republican Party of India (Athawale) | 8 | ||||
Janata Dal (United) | 3 | ||||
Garo National Council | Nikman Ch Marak[10] | 2[4] | |||
Republican Party of India | 2 |
Candidates
District[11] | Constituency | NPP | INC | AITC | UDP | BJP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Party | Candidate[12][13][14] | Party | Candidate[12][15][16] | Party | Candidate[17][18][12] | Party | Candidate[12] | Party | Candidate[12][19] | ||||||
West Jaintia Hills | 1 | Nartiang (ST) | NPP | Sniawbhalang Dhar | INC | Emlang Laloo | UDP | Dawan Lyngdoh | BJP | Rimiki Sari | |||||||
2 | Jowai (ST) | NPP | Wailadmi Shylla | INC | Daniel Den | AITC | A. Andrew Shullai | UDP | Moonlight Pariat | BJP | Allan Keith Suchiang | ||||||
3 | Raliang (ST) | NPP | Comingone Ymbon | INC | Richard Singh lyngdoh | AITC | Robinus Syngkon | UDP | J Treilang Suchiang | BJP | Lakhon Biam | ||||||
4 | Mowkaiaw (ST) | NPP | Habahun Dhar | INC | Nehemiah Tyngkan | AITC | Lasting Suchiang | UDP | Nujorki Sungoh | BJP | Currentis Rabon | ||||||
East Jaintia Hills | 5 | Sutnga Saipung (ST) | NPP | Santa Mary Shylla | INC | Vincent Pala | UDP | Shitlang Pale | BJP | Krison Langstang | |||||||
6 | Khliehriat (ST) | NPP | Nehlang Lyngdoh | INC | smt. Jhanika siangshai | AITC | Sunida Bareh | UDP | Kyrmen Shylla | BJP | Bhayes Chyrmang | ||||||
West Jaintia Hills | 7 | Amlarem (ST) | NPP | Stephanson Mukhim | INC | Arbiangkam khar sohmat | AITC | Alban K Gashnga | UDP | Lahkmen Rymbui | BJP | Firstborn Manner | |||||
Ri Bhoi | 8 | Mawhati (ST) | NPP | Shemphang Lyngdoh | INC | Charles Marngar | AITC | Saralin Dorphang | UDP | Baiahunlang Makdoh | BJP | Dr. Evarist Myrsing | |||||
9 | Nongpoh (ST) | NPP | Magdalyne Mawlong | INC | Rona Khymdeit | AITC | Hensing Bey | UDP | Mayralborn Syiem | BJP | Marian Maring | ||||||
10 | Jirang (ST) | NPP | Sosthenes Sohtun | INC | Adrian Lambert | AITC | Sunmoon D Marak | UDP | Badhok Nongmalieh | BJP | Riya Sangma | ||||||
11 | Umsning (ST) | NPP | Jason L Mawlong | INC | Dr Celestine Lyndoh | AITC | Gilbert Nongrum | UDP | Sunshine Makri | BJP | Duruth Majaw | ||||||
12 | Umroi (ST) | NPP | Damanbait Lamare | INC | Stanliwis Rymbai | AITC | George B Lyngdoh | BJP | Shanbor Ramde | ||||||||
East Khasi Hills | 13 | Mawrengkneng (ST) | NPP | Pyniaid Sing Syiem | INC | Erson Marwein | AITC | Banshanlang Lawai | UDP | Osaphi Smithson Jyrwa | BJP | Highlander Kharmalki | |||||
14 | Pynthorumkhrah | NPP | Rocky Hek | INC | PN Syiem | AITC | Raymond Basaiawmoit | BJP | Alexander Laloo Hek | ||||||||
15 | Mawlai (ST) | NPP | Teibor Pathaw | INC | Marbud Dkhar | AITC | Stepbourne Kupar Ryndem | UDP | Process Sawkmie | BJP | Wandonbok Jyrwa | ||||||
16 | East Shillong (ST) | NPP | Ampareen Lyngdoh | INC | Manuel Badwar | AITC | Ajoy Nongrum | BJP | Wankitbok Poshna | ||||||||
17 | North Shillong (ST) | NPP | Ransom Sutnga | INC | JA Lyngdoh | AITC | Elgiva Gwyneth Rynjah | UDP | Aman Warr | BJP | Mariahom Kharkrang | ||||||
18 | West Shillong | NPP | Mohendro Rapsang | INC | Smt. Bethleen Dhkhar | AITC | Iwan Maria | UDP | Paul Lyngdoh | BJP | Ernest Mawrie | ||||||
19 | South Shillong | INC | Venetia Pearl Mawlong | AITC | Ian A Lyngdoh Nongkynrih | BJP | Sanbor Shullai | ||||||||||
20 | Mylliem (ST) | NPP | Hamletson Dohling | INC | RV Lyngdoh | AITC | Gilbert Guidingstar Laloo | UDP | Mitchel Wankhar | BJP | Samuel Hashah | ||||||
21 | Nongthymmai (ST) | NPP | Jasmine Lyngdoh | INC | Banidashisha Kharkongor | AITC | Charles Pyngrope | UDP | Jemino Mawthoh | BJP | David Kharsati | ||||||
22 | Nongkrem (ST) | NPP | Dasakhiat Lamare | INC | Sardonik Nongkhlaw | AITC | Joannes Lamphrang Lamare | UDP | Lambor Malngiang | BJP | David T. Kharkongor | ||||||
23 | Sohiong (ST)[20] | NPP | Samlin Malngiang | INC | S. Osborne Kharjana | AITC | Stodingstar Thabah | UDP | Synshar Lyngdoh Thabah | BJP | Seraph Eric Kharbuki | ||||||
24 | Mawphlang (ST) | NPP | Kennedy Cornelius Khyriem | INC | Dannyson Kurbah | AITC | Mawkordor Rynjah | UDP | Matthew Beyondstar Kurbah | BJP | Wossaroi Rani | ||||||
25 | Mawsynram (ST) | NPP | Alvin Khyriem Sawkmie | INC | Gopal Stone Hynniewta | AITC | Vincent T Sangma | UDP | Olan Singh Suin | BJP | Himalaya Muktan Shangpliang | ||||||
26 | Shella (ST) | NPP | Grace Kharpuri | INC | Wellborn Bynnud | AITC | Playness Khiewtam | UDP | Balajied Kupar Synrem | BJP | Arena Hynnlewta | ||||||
27 | Pynursla (ST) | NPP | Prestone Tynsong | INC | Nehru Suting | AITC | Edmund Khongngai | UDP | Anthony Khongwang | BJP | Rowelly Khongsni | ||||||
28 | Sohra (ST) | NPP | Alan West Kharkongor | INC | Lakumtiew Sohkhlet | AITC | Harold Firming Khongsit | UDP | Titosstarwell Chyne | BJP | Micheal Ronnie Kshiar | ||||||
29 | Mawkynrew (ST) | NPP | Kansing Lyngshiang | INC | Pynhunlung Nongrum | AITC | Dondor Marbaniang | UDP | Remington Pyngrope | BJP | Counsellor Mukhim | ||||||
Eastern West Khasi Hills | 30 | Mairang (ST) | INC | Bat Skhem Ryntathaiang | UDP | Metbah Lyngdoh | BJP | Mark Rinaldy Sawkmie | |||||||||
31 | Mawthadraishan (ST) | NPP | Biolinda L Nonglait | INC | Fourteen Lyngkhoi | UDP | Brolding Nongsiej | BJP | Darikmen L. Marshillong | ||||||||
West Khasi Hills | 32 | Nongstoin (ST) | NPP | Macmillian Byrsat | INC | Gabriel Wahlang | AITC | Macmillan Kharbani | UDP | Polestar Nongsiej | BJP | Diosstarness Jyndiang | |||||
33 | Rambrai-Jyrngam (ST) | NPP | Kimfa S Marbaniang | INC | Goldenstar Nonglong | AITC | Fernandez S Dkhar | BJP | Spasterlin Nongrem | ||||||||
34 | Mawshynrut (ST) | NPP | Gigur Myrthong | INC | A.Charles Care | AITC | Justine G Momin | BJP | Bijoy Kynter | ||||||||
South West Khasi Hills | 35 | Ranikor (ST) | INC | Victorealness Syiemlieh | AITC | Tengsim G Momin | UDP | Pius Marwein | BJP | Martin Danggo[21] | |||||||
36 | Mawkyrwat (ST) | NPP | H. Stalyne Diengdoh | INC | Carnes Sohshang | AITC | Sounder S Cajee | UDP | Renikton Lyngdoh Tongkhar | BJP | Bity Jyrwa | ||||||
North Garo Hills | 37 | Kharkutta (ST) | NPP | Rupert M. Momin | INC | Chireng Peter R. Mark | AITC | Cherak Watre Momin | UDP | Luderberth Ch Momin | BJP | Elstone D. Marak | |||||
38 | Mendipathar (ST) | NPP | Marthon J. Sangma | The time allocated for running scripts has expired. | Timjim K Momin | The time allocated for running scripts has expired. | Pardinand D Shira | The time allocated for running scripts has expired. | Subroto G Marak | The time allocated for running scripts has expired. | Sengnab Ch. Momin | ||||||
39 | Resubelpara (ST) | The time allocated for running scripts has expired. | Timothy D. Shira | The time allocated for running scripts has expired. | Dr.Tweel K. Marak | The time allocated for running scripts has expired. | Rinaldo K Sangma | The time allocated for running scripts has expired. | Taposh D Marak | The time allocated for running scripts has expired. | Sukharan K. Sangma | ||||||
40 | Bajengdoba (ST) | The time allocated for running scripts has expired. | Pongseng R. Marak | The time allocated for running scripts has expired. | Brifady Napak Marak | The time allocated for running scripts has expired. | Tengrak R Marak | The time allocated for running scripts has expired. | Rakman Ch Marak | The time allocated for running scripts has expired. | Herrendro A. Sangma | ||||||
East Garo Hills | 41 | Songsak (ST) | The time allocated for running scripts has expired. | Nihim D. Shira | The time allocated for running scripts has expired. | Champion R Sangma | The time allocated for running scripts has expired. | Mukul Sangma | The time allocated for running scripts has expired. | Thomas N. Marak | |||||||
42 | Rongjeng (ST) | The time allocated for running scripts has expired. | Jim M. Sangma | The time allocated for running scripts has expired. | Jeebing G. Momin | The time allocated for running scripts has expired. | Sengnam R Marak | The time allocated for running scripts has expired. | Andreash G Momin | The time allocated for running scripts has expired. | Rapiush Ch. Sangma | ||||||
43 | Williamnagar (ST) | The time allocated for running scripts has expired. | Marcuise N. Marak | The time allocated for running scripts has expired. | Deborah C Marak | The time allocated for running scripts has expired. | Alphonsush R Marak | The time allocated for running scripts has expired. | Raknang Ch. Momin | ||||||||
West Garo Hills | 44 | Raksamgre (ST) | The time allocated for running scripts has expired. | Limison D. Sangma | The time allocated for running scripts has expired. | Frederick Sangma | The time allocated for running scripts has expired. | Prabir D Sangma | The time allocated for running scripts has expired. | Sushil Gayary | The time allocated for running scripts has expired. | Benedic R. Marak | |||||
45 | Tikrikilla (ST) | The time allocated for running scripts has expired. | Jimmy Sangma | The time allocated for running scripts has expired. | Dr. Kapin Ch Boro | The time allocated for running scripts has expired. | Mukul Sangma | The time allocated for running scripts has expired. | Julius T. Sangma | The time allocated for running scripts has expired. | Rahinath Barchung | ||||||
46 | Phulbari | The time allocated for running scripts has expired. | Abu Taher Mondal | The time allocated for running scripts has expired. | Sailendra R. Sangma | The time allocated for running scripts has expired. | S. G. Esmatur Mominin | The time allocated for running scripts has expired. | Zinbaward N. Sangma | The time allocated for running scripts has expired. | Edmond K. Sangma | ||||||
47 | Rajabala | The time allocated for running scripts has expired. | Abdus Saleh | The time allocated for running scripts has expired. | Carla R. Sangma | The time allocated for running scripts has expired. | Mizanur Rahman Kazi | The time allocated for running scripts has expired. | Ashahel D Shira | The time allocated for running scripts has expired. | Bakul Ch. Hajong | ||||||
48 | Selsella (ST) | The time allocated for running scripts has expired. | Arbinstone Marak | The time allocated for running scripts has expired. | Reynold M sangma | The time allocated for running scripts has expired. | Agassi R Marak | The time allocated for running scripts has expired. | Subhankar Koch | The time allocated for running scripts has expired. | Ferlin C.A. Sangma | ||||||
49 | Dadenggre (ST) | The time allocated for running scripts has expired. | James Sangma | The time allocated for running scripts has expired. | Augustine D Marak | The time allocated for running scripts has expired. | Rupa M Marak | The time allocated for running scripts has expired. | Braining R. Marak | ||||||||
50 | North Tura (ST) | The time allocated for running scripts has expired. | Thomas A. Sangma | The time allocated for running scripts has expired. | Billykid A Sangma | The time allocated for running scripts has expired. | Rupert M Sangma | The time allocated for running scripts has expired. | Pilne A Sangma | The time allocated for running scripts has expired. | Adamkid M. Sangma | ||||||
51 | South Tura (ST) | The time allocated for running scripts has expired. | Conrad Sangma | The time allocated for running scripts has expired. | Brenield ch. marak | The time allocated for running scripts has expired. | Richard Mrong Marak | The time allocated for running scripts has expired. | John Leslee Sangma | The time allocated for running scripts has expired. | Bernard N. Marak | ||||||
52 | Rangsakona (ST) | The time allocated for running scripts has expired. | Subir Marak | The time allocated for running scripts has expired. | Edmund S Sangma | The time allocated for running scripts has expired. | Zenith Sangma | The time allocated for running scripts has expired. | Bipul Sangma | The time allocated for running scripts has expired. | Dipul R. Marak | ||||||
South West Garo Hills | 53 | Ampati (ST) | The time allocated for running scripts has expired. | Stevie M Marak | The time allocated for running scripts has expired. | Uttora G Sangma | The time allocated for running scripts has expired. | Miani D Shira | The time allocated for running scripts has expired. | Premananda Koch | |||||||
54 | Mahendraganj (ST) | The time allocated for running scripts has expired. | Sanjay A. Sangma | The time allocated for running scripts has expired. | Sayeedullah Nongrum | The time allocated for running scripts has expired. | Dikkanchi Dalbot Shira | The time allocated for running scripts has expired. | Tingku N. Marak | ||||||||
55 | Salmanpara (ST) | The time allocated for running scripts has expired. | Ian Botham K Sangma | The time allocated for running scripts has expired. | Sinbath Ch. Marak | The time allocated for running scripts has expired. | Winnerson D Sangma | The time allocated for running scripts has expired. | Ronald Rikman Sangma | The time allocated for running scripts has expired. | Boston Marak | ||||||
West Garo Hills | 56 | Gambegre (ST) | The time allocated for running scripts has expired. | Rakesh A. Sangma | The time allocated for running scripts has expired. | Saleng A. Sangma | The time allocated for running scripts has expired. | Sadhiarani M Sangma | The time allocated for running scripts has expired. | Daniel M. Sangma | |||||||
57 | Dalu (ST) | The time allocated for running scripts has expired. | Brening Sangma | The time allocated for running scripts has expired. | Roger Benny A Sangma | The time allocated for running scripts has expired. | Sengkal A Sangma | The time allocated for running scripts has expired. | Kennethson R Sangma | The time allocated for running scripts has expired. | Akki A. Sangma | ||||||
South Garo Hills | 58 | Rongara Siju (ST) | The time allocated for running scripts has expired. | Rakkam A. Sangma | The time allocated for running scripts has expired. | Rophul S Marak | The time allocated for running scripts has expired. | Rajesh M Marak | The time allocated for running scripts has expired. | Teseng Sangma | The time allocated for running scripts has expired. | Calis G. Momin | |||||
59 | Chokpot (ST) | The time allocated for running scripts has expired. | Sengchim N. Sangma | The time allocated for running scripts has expired. | Karak R Sangma | The time allocated for running scripts has expired. | Lazarus M Sangma | The time allocated for running scripts has expired. | Novembirth Ch. Marak | ||||||||
60 | Baghmara (ST) | The time allocated for running scripts has expired. | Satto R. Marak | The time allocated for running scripts has expired. | Alphonse Ch sangma | The time allocated for running scripts has expired. | Saljangringrang R Marak | The time allocated for running scripts has expired. | Samuel M. Sangma |
Issues
Separate state demands
Meghalaya state regional parties such as GNC and HSPDP demanded separate state for Garo Hills and Khasi-Jaintia Hills respectively.[22]
Campaigns
National People's Party
The National People's Party launched its campaign on 23 January 2023 in Adokgre, North Garo Hills district. Meghalaya chief minister & NPP national president Conrad Sangma termed the TMC an outsider party in Meghalaya and said that TMC leaders were ready to leave their party after the election.[23]
Manifesto[24]
- Creation of 5 lakh jobs over the next five years.
- Special focus on entrepreneurship, tourism, agro-processing and knowledge/digital sectors in both the urban and rural areas of the state.
- Skilling of youths through the creation of multi-sectoral skill parks, exposure trips and livelihood sectors.
- Creation of 1,000 Chief Minister's Facilitation Centers to deliver government services to every village.
- Affordable Drug Centers have been planned to provide affordable medicines to the people.
All India Trinamool Congress
The All India Trinamool Congress supremo Mamata Banerjee launched the party's campaign on 18 January 2023 in Mendipathar of North Garo Hills district. Banerjee slammed the MDA government, dubbing it a proxy government from Delhi and also Guwahati, in a veiled reference to Assam chief minister Himanta Biswa Sarma. She also praised her government in Bengal.[25][26]
Manifesto[27]
- TMC manifesto promises 3 lakh jobs in 5 years, with a monthly allowance of Rs. 1000 for unemployed youth aged 21-40 under MYE scheme.
- Rs. 10,000 annual financial assistance to farmers (under Farmer Assistance for Rural Meghalaya)
- The manifesto promises job cards and a monthly transfer of Rs 1000 to female tourism workers and households through the MFI WE scheme.
- The TMC manifesto promises e-ration cards, financial assistance to farmers, social security, maternal and child care centers, medical facilities, piped drinking water, road upgrades and better healthcare services.
- Focussing on the health sector, the manifesto promised Maternal and Child Care centres in every block to provide efficient parental and post-natal services. The manifesto has also promised the recruitment of specialist doctors, the establishment of new Medical Colleges, and ensuring quality tertiary healthcare facilities.
- On the civic amenities front, the TMC has promised facilitation of Piped drinking water connections to all households. All the 6,459 villages of the state will be connected with black topped motorable roads and the manifesto has promised the upgrade of major arterial roads.
Indian National Congress
Manifesto[28]
- Monthly assistance of Rs 3000 to single below poverty line (BPL) mothers.
- A job for every household.
- Drug and corruption-free state along with a transparency law. Opening of 50 new de-addiction centres statewide.
- Uninterrupted power supply.
- Uploading of all government files related to development and infrastructure for public scrutiny.
Incidents
On 25 January 2023, Congress Member of District Council (MDC) from Mawkyrkat, Carness Sohsang claimed that the TMC offered him and 5 other Congress MDCs crores of rupees to leave Congress and join TMC. He also alleged that the NPP-UDP coalition had attempted to poach Congress MDCs previously as well.[29]
Surveys & Polls
Election Commission of India has banned exit polls for the period between 7am on 16 February to 7pm on 27 February, 2023.[30][31]
Polling agency | ||||||
---|---|---|---|---|---|---|
NPP | AITC | UDP | INC | BJP | Others | |
Zee News-Matrize | 21-26 | 8-13 | 5-6 | 3-6 | 6-11 | 5-8 |
India Today-Axis My India | 18-24 | 5-9 | 8-12 | 6-12 | 4-8 | 4-8 |
Times Now-ETG | 18-26 | 8-14 | 8-14 | 2-5 | 3-6 | 4-9 |
India News-Jan Ki Baat | 11-16 | 9-14 | 10-14 | 6-11 | 3-7 | 5-12 |
Poll of Polls (Average)[32] | 20 | 11 | 10 | 6 | 6 | 7 |
Actual Result | 26 | 5 | 11 | 5 | 2 | 10 |
Results
Results by parties
![]() | ||||||||||||||
Party | Popular vote | Seats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | ±pp | Contested | Won | +/− | |||||||||
National People's Party | 584,338 | 31.49 | ![]() |
56 | 26 | ![]() | ||||||||
United Democratic Party | 300,747 | 16.21 | ![]() |
45 | 12 | ![]() | ||||||||
All India Trinamool Congress | 255,742 | 13.78 | ![]() |
55 | 5 | ![]() | ||||||||
Indian National Congress | 243,841 | 13.14 | ![]() |
59 | 5 | ![]() | ||||||||
Voice of the People Party | 101,264 | 5.46 | New | 18 | 4 | New | ||||||||
Bharatiya Janata Party | 173,043 | 9.33 | ![]() |
59 | 2 | ![]() | ||||||||
Hill State People's Democratic Party | 65,989 | 3.56 | ![]() |
10 | 2 | ![]() | ||||||||
People's Democratic Front | 34,974 | 1.88 | ![]() |
9 | 2 | ![]() | ||||||||
Garo National Council | 9290 | 0.53 | ![]() |
2 | 0 | ![]() | ||||||||
Independents | 66704 | 3.6 | TBD | 2 | ![]() | |||||||||
Others | TBD | 0.23 | TBD | 0 | ![]() | |||||||||
NOTA | 14,680 | 0.79 | TBD | |||||||||||
Total | 100% | |||||||||||||
Valid votes | ||||||||||||||
Invalid votes | ||||||||||||||
Votes cast/ turnout | ||||||||||||||
Abstentions | ||||||||||||||
Registered voters |
Results by division
Division | Seats | NPP | UDP | AITC | INC | VPP | BJP | Others |
---|---|---|---|---|---|---|---|---|
Tura | 24 | 18 | 0 | 4 | 1 | 0 | 0 | 1 |
Shillong | 36 | 8 | 12 | 1 | 4 | 4 | 2 | 5 |
Total | 60 | 26 | 12 | 5 | 5 | 4 | 2 | 6 |
Results by district
Division | District | Seats | NPP | UDP | AITC | INC | VPP | BJP | Others |
---|---|---|---|---|---|---|---|---|---|
Tura | North Garo Hills | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
East Garo Hills | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
South Garo Hills | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
West Garo Hills | 11 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | |
South West Garo Hills | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Shillong | West Jaintia Hills | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
East Jaintia Hills | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
East Khasi Hills | 17 | 2 | 5 | 1 | 1 | 4 | 2 | 2 | |
West Khasi Hills | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
South West Khasi Hills | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Eastern West Khasi Hills | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Ri Bhoi | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
Total | 60 | 26 | 12 | 5 | 5 | 4 | 2 | 7 |
Results by constituency
District | Constituency | Winner | Runner Up | Margin | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Candidate | Party | Votes | % | Candidate | Party | Votes | % | ||||
West Jaintia Hills | 1 | Nartiang (ST) | Sniawbhalang Dhar | The time allocated for running scripts has expired. | 16969 | 41.56 | Emang Laloo | The time allocated for running scripts has expired. | 14846 | 36.36 | 2,123 | ||
2 | Jowai (ST) | Wailadmiki Shylla | The time allocated for running scripts has expired. | 14079 | 38.35 | Awhai Andrew Shullai | The time allocated for running scripts has expired. | 11412 | 31.08 | 2,667 | |||
3 | Raliang (ST) | Comingone Ymbon | The time allocated for running scripts has expired. | 13626 | 38.43 | Lakhon Biam | The time allocated for running scripts has expired. | 8289 | 23.37 | 5,337 | |||
4 | Mowkaiaw (ST) | Nujorki Sungoh | The time allocated for running scripts has expired. | 14508 | 39.48 | Habahun Dkhar | The time allocated for running scripts has expired. | 10607 | 28.86 | 3,901 | |||
East Jaintia Hills | 5 | Sutnga Saipung (ST) | Santa Mary Shylla | The time allocated for running scripts has expired. | 16974 | 39.10 | Vincent Pala | The time allocated for running scripts has expired. | 14866 | 34.89 | 2,108 | ||
6 | Khliehriat (ST) | Kyrmen Shylla | The time allocated for running scripts has expired. | 23514 | 54.95 | Nehlang Lyngdoh | The time allocated for running scripts has expired. | 17908 | 41.85 | 5,606 | |||
West Jaintia Hills | 7 | Amlarem (ST) | Lahkmen Rymbui | The time allocated for running scripts has expired. | 17803 | 49.15 | Stephanson Mukhim | The time allocated for running scripts has expired. | 17746 | 48.99 | 57 | ||
Ri Bhoi | 8 | Mawhati (ST) | Charles Marngar | The time allocated for running scripts has expired. | 13273 | 37.38 | Shemphang Lyngdoh | The time allocated for running scripts has expired. | 8029 | 22.61 | 5,244 | ||
9 | Nongpoh (ST) | Mayralborn Syiem | The time allocated for running scripts has expired. | 14940 | 45.44 | Rona Khymdeit | The time allocated for running scripts has expired. | 8254 | 25.11 | 6,137 | |||
10 | Jirang (ST) | Sosthenes Sothum | The time allocated for running scripts has expired. | 12690 | 36.41 | Adrian Lambert Mylleim | The time allocated for running scripts has expired. | 11067 | 31.76 | 1,623 | |||
11 | Umsning (ST) | Celestine Lyngdoh | The time allocated for running scripts has expired. | 9907 | 29.31 | Sunshine Makri | The time allocated for running scripts has expired. | 8743 | 25.86 | 1,164 | |||
12 | Umroi (ST) | Damanbait Lamare | The time allocated for running scripts has expired. | 14213 | 49.80 | George B. Lyngdoh | The time allocated for running scripts has expired. | 12527 | 43.89 | 1,686 | |||
East Khasi Hills | 13 | Mawrengkneng (ST) | Heavingstone Kharpran | The time allocated for running scripts has expired. | 11424 | 33.09 | Osaphi Smithson Jyrwa | The time allocated for running scripts has expired. | 10182 | 29.49 | 1,242 | ||
14 | Pynthorumkhrah | Alexander Laloo Hek | The time allocated for running scripts has expired. | 9321 | 35.70 | Pynshngain Syiem | The time allocated for running scripts has expired. | 6783 | 25.98 | 2,538 | |||
15 | Mawlai (ST) | Brightstarwell Marbaniang | The time allocated for running scripts has expired. | 24262 | 59.54 | Teiborlang Pathaw | The time allocated for running scripts has expired. | 8614 | 21.14 | 15,648 | |||
16 | East Shillong (ST) | Ampareen Lyngdoh | The time allocated for running scripts has expired. | 6637 | 38.96 | Manuel Badwar | The time allocated for running scripts has expired. | 4926 | 28.92 | 1,711 | |||
17 | North Shillong (ST) | Adelbert Nongrum | The time allocated for running scripts has expired. | 5583 | 29.45 | Mariahom Kharkrang | The time allocated for running scripts has expired. | 4550 | 24.00 | 1,033 | |||
18 | West Shillong | Paul Lyngdoh | The time allocated for running scripts has expired. | 7917 | 42.14 | Mohendro Rapsang | The time allocated for running scripts has expired. | 4432 | 23.59 | 3,485 | |||
19 | South Shillong | Sanbor Shullai | The time allocated for running scripts has expired. | 14213 | 65.74 | Danny Langstheih | The time allocated for running scripts has expired. | 2604 | 12.04 | 11,609 | |||
20 | Mylliem (ST) | Ronnie V. Lyngdoh | The time allocated for running scripts has expired. | 8904 | 28.69 | Aibandaplin F. Lyngdoh | The time allocated for running scripts has expired. | 8866 | 28.56 | 38 | |||
21 | Nongthymmai (ST) | Charles Pyngrope | The time allocated for running scripts has expired. | 7452 | 29.78 | Jemino Mawthoh | The time allocated for running scripts has expired. | 6253 | 24.99 | 1,199 | |||
22 | Nongkrem (ST) | Ardent Miller Basaiawmoit | The time allocated for running scripts has expired. | 13286 | 40.77 | Lambor Malngiang | The time allocated for running scripts has expired. | 9099 | 27.92 | 4,187 | |||
23 | Sohiong (ST)[36] | Synshar Lyngdoh Thabah | The time allocated for running scripts has expired. | 16679 | 51.85 | Samlin Malngiang | The time allocated for running scripts has expired. | 13257 | 41.22 | 3,422 | |||
24 | Mawphlang (ST) | Matthew Beyondstar Kurbah | The time allocated for running scripts has expired. | 6690 | 21.40 | Auspicious Lyngdoh Mawphlang | The time allocated for running scripts has expired. | 6586 | 21.07 | 104 | |||
