Andriy Myronenko
![]() |
No. 13 – Keila Coolbet | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Forward | |||||||||||
League | Ukrainian Basketball Super League | |||||||||||
Personal information | ||||||||||||
Born | Ukraine | 8 December 1994|||||||||||
Listed height | 6 ft 6 in (1.98 m) | |||||||||||
Career information | ||||||||||||
NBA draft | 2016: undrafted | |||||||||||
Playing career | 2012–present | |||||||||||
Career history | ||||||||||||
2012–2019 | Dnipro | |||||||||||
2019–2020 | Zaporizhya | |||||||||||
2020–2022 | Khimik | |||||||||||
2022–present | Keila Coolbet | |||||||||||
Medals
|
Andrij Myronenko (born 8 December 1994) is a Ukrainian professional basketball player for Keila KK of the Latvian-Estonian Basketball League.
With BC Dnipro, Myronenko won the SuperLeague Cup in 2016, the first in his career.[1]
External links
- BC Dnipro profile
- FIBA Europe
- Andrij Myronenko at basketball.eurobasket.com
References
Categories:
- Short description with empty Wikidata description
- All BLP articles lacking sources
- Articles without Wikidata item
- BC Dnipro players
- Ukrainian men's basketball players
- 1994 births
- Living people
- Place of birth missing (living people)
- Forwards (basketball)
- BC Zaporizhzhia players
- FISU World University Games silver medalists for Ukraine
- Summer World University Games medalists in basketball
- Medalists at the 2019 Summer Universiade