Andriy Rudenko
![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Andriy Rudenko Андрій Руденко | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Андрій Володимирович Руденко Andriy Volodymyrovych Rudenko 4 September 1983 | ||||||||||||||
Nationality | Ukrainian | ||||||||||||||
Statistics | |||||||||||||||
Weight(s) | Heavyweight | ||||||||||||||
Height | 1.84 m (6 ft 0.5 in) | ||||||||||||||
Reach | 186 cm (73 in) | ||||||||||||||
Stance | Orthodox | ||||||||||||||
Boxing record | |||||||||||||||
Total fights | 44 | ||||||||||||||
Wins | 36 | ||||||||||||||
Wins by KO | 22 | ||||||||||||||
Losses | 7 | ||||||||||||||
No contests | 1 | ||||||||||||||
Medal record
|
Andriy Volodymyrovych Rudenko (Ukrainian: Андрій Володимирович Руденко; born 4 September 1983) is a Ukrainian professional boxer.[1]
Rudenko is scheduled to face Johnny Fisher at the Copper Box Arena in London, England on September 28, 2024.[2]
Professional boxing record
44 fights | 36 wins | 7 losses |
---|---|---|
By knockout | 22 | 2 |
By decision | 14 | 5 |
No contests | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
44 | Win | 36–7 (1) | ![]() |
KO | 1 (6),2:35 | Oct 28, 2023 | ![]() |
|
43 | Loss | 35–7 (1) | ![]() |
TKO | 5 (10),1:40 | Aug 26, 2023 | ![]() |
For WBC–USNBC and WBO International heavyweight titles. |
42 | Win | 35–6 (1) | ![]() |
TKO | 2 (6),1:46 | Jan 28, 2023 | ![]() |
|
41 | Loss | 34–6 (1) | ![]() |
TKO | 6 (10) | 18 Dec 2021 | ![]() |
|
40 | Win | 34–5 (1) | ![]() |
UD | 8 (8) | 7 Jul 2021 | ![]() |
|
39 | Win | 33–5 (1) | ![]() |
UD | 10 | 20 Sep 2020 | ![]() |
Won Ukrainian heavyweight title. |
38 | Loss | 32–5 (1) | ![]() |
UD | 10 | 30 Nov 2019 | ![]() |
For WBO Oriental heavyweight title. |
37 | Loss | 32–4 (1) | ![]() |
UD | 12 | 2 Mar 2019 | ![]() |
For European heavyweight title. |
36 | Win | 32–3 (1) | ![]() |
TKO | 3 (8), 2:09 | 22 Dec 2018 | ![]() |
|
35 | Loss | 31–3 (1) | ![]() |
UD | 12 | 1 Jul 2017 | ![]() |
For vacant WBA Continental, and WBO International heavyweight titles. |
34 | Win | 31–2 (1) | ![]() |
UD | 10 | 24 Dec 2016 | ![]() |
Retained WBC International Silver heavyweight title. |
33 | Win | 30–2 (1) | ![]() |
UD | 8 | 6 Nov 2016 | ![]() |
|
32 | Win | 29–2 (1) | ![]() |
KO | 3 (10), 2:50 | 24 Jul 2016 | ![]() |
|
31 | Win | 28–2 (1) | ![]() |
TD | 7 (12) | 6 May 2016 | ![]() |
Won vacant WBC International Silver heavyweight title. |
30 | Win | 27–2 (1) | ![]() |
TKO | 5 (10), 2:54 | 31 Oct 2015 | ![]() |
|
29 | Win | 26–2 (1) | ![]() |
UD | 8 | 31 Jul 2015 | ![]() |
|
28 | Win | 25–2 (1) | ![]() |
KO | 7 (8) | 20 Jun 2015 | ![]() |
|
27 | Loss | 24–2 (1) | ![]() |
UD | 10 | 21 Feb 2015 | ![]() |
|
26 | Loss | 24–1 (1) | ![]() |
UD | 12 | 1 Aug 2014 | ![]() |
For WBC Eurasia Pacific, and vacant WBA Inter-Continental heavyweight titles. |
25 | Win | 24–0 (1) | ![]() |
TKO | 1 (8) | 16 Mar 2013 | ![]() |
|
24 | Win | 23–0 (1) | ![]() |
TKO | 8 (8) | 15 Dec 2012 | ![]() |
|
23 | Win | 22–0 (1) | ![]() |
TKO | 1 (8) | 21 Jul 2012 | ![]() |
|
22 | Win | 21–0 (1) | ![]() |
TKO | 4 (6) | 12 May 2012 | ![]() |
|
21 | Win | 20–0 (1) | ![]() |
UD | 8 | 4 Dec 2010 | ![]() |
|
20 | Win | 19–0 (1) | ![]() |
KO | 2 (8) | 4 Sep 2010 | ![]() |
|
19 | Win | 18–0 (1) | ![]() |
KO | 3 (8) | 26 Jun 2010 | ![]() |
|
18 | Win | 17–0 (1) | ![]() |
TKO | 4 (8) | 24 Apr 2010 | ![]() |
|
17 | Win | 16–0 (1) | ![]() |
TKO | 3 (8) | 19 Dec 2009 | ![]() |
|
16 | Win | 15–0 (1) | ![]() |
TKO | 8 (8) | 17 Sep 2009 | ![]() |
|
15 | Win | 14–0 (1) | ![]() |
TKO | 1 (8) | 27 Jun 2009 | ![]() |
|
14 | Win | 13–0 (1) | ![]() |
TKO | 2 (8) | 22 Apr 2009 | ![]() |
|
13 | Win | 12–0 (1) | ![]() |
TKO | 1 (6) | 26 Feb 2009 | ![]() |
|
12 | NC | 11–0 (1) | ![]() |
NC | 8 | 27 Sep 2008 | ![]() |
|
11 | Win | 11–0 | ![]() |
UD | 8 | 14 Jun 2008 | ![]() |
|
10 | Win | 10–0 | ![]() |
KO | 1 (6) | 24 Apr 2008 | ![]() |
|
9 | Win | 9–0 | ![]() |
UD | 6 | 23 Mar 2008 | ![]() |
|
8 | Win | 8–0 | ![]() |
TKO | 3 (4) | 2 Feb 2008 | ![]() |
|
7 | Win | 7–0 | ![]() |
UD | 6 | 12 Dec 2007 | ![]() |
|
6 | Win | 6–0 | ![]() |
TKO | 4 (4) | 17 Nov 2007 | ![]() |
|
5 | Win | 5–0 | ![]() |
UD | 4 | 13 Sep 2007 | ![]() |
|
4 | Win | 4–0 | ![]() |
UD | 6 | 26 Jun 2007 | ![]() |
|
3 | Win | 3–0 | ![]() |
UD | 4 | 26 Feb 2007 | ![]() |
|
2 | Win | 2–0 | ![]() |
TKO | 4 (4) | 20 Dec 2006 | ![]() |
|
1 | Win | 1–0 | ![]() |
UD | 4 | 19 Oct 2006 | ![]() |
References
- ^ "BoxRec: Andriy Rudenko". boxrec.com. Retrieved 2 December 2019.
- ^ Iskenderov, Parviz (30 August 2024). "Johnny Fisher faces Andriy Rudenko in London main event in September". FIGHTMAG.
External links
- Boxing record for Andriy Rudenko from BoxRec (registration required)
Categories:
- Short description with empty Wikidata description
- All BLP articles lacking sources
- All articles with topics of unclear notability
- Articles without Wikidata item
- Articles containing Ukrainian-language text
- Pages using Lang-xx templates
- BoxRec template with ID not in Wikidata
- 1983 births
- Living people
- Ukrainian male boxers
- Heavyweight boxers
- Sportspeople from Dnipro
- Ukrainian boxing biography stubs