Bahari Constituency
Bahari Constituency was an electoral constituency in Kenya. It was one of three constituencies in Kilifi District, which is now Kilifi County and was established for the 1988 elections. In 2013, Bahari Constituency was dissolved and replaced by Kilifi South Constituency and Kilifi North Constituency.
Members of Parliament
Elections | MP[1] | Party | Notes |
---|---|---|---|
1988 | Timothy Mtana Lewa | KANU | One-party system. |
1992 | J. Safari Mumba | KANU | |
1997 | Jembe Mwakalu | KANU | |
2002 | Joe Matano Khamisi | NARC | |
2007 | Benedict Fodo Gunda | ODM | |
2013 | Constituency abolished | Replaced by Kilifi North Constituency and Kilifi South Constituency |
Locations and wards
Locations | |
Location | Population* |
---|---|
Banda ra Salama | 10,962 |
Chasimba | 17,871 |
Junju | 28,876 |
Kilifi Township | 45,236 |
Matsangoni | 14,645 |
Mtwapa | 66,268 |
Mwarakaya | 15,140 |
Ngerenya | 14,450 |
Roka | 15,375 |
Takaungu Mavueni | 26,479 |
Tezo | 22,116 |
Ziani | 14,588 |
Total | x |
1999 census[2] |
Wards | ||
Ward | Registered Voters | Local Authority |
---|---|---|
Chasimba | 4,840 | Kilifi county |
Hospital / Sokoni | 9,367 | Kilifi town |
Junju | 7,304 | Kilifi county |
Kibarani | 4,884 | Kilifi town |
Matsangoni | 3,980 | Kilifi county |
Mavueni/Mkongani | 3,251 | Kilifi town |
Mnarani | 2,603 | Kilifi town |
Mtepeni | 7,587 | Kilifi county |
Mwarakaya | 7,462 | Kilifi county |
Ngala | 3,826 | Kilifi town |
Ngerenya | 4,140 | Kilifi county |
Roka | 3,993 | Kilifi county |
Shauri Moyo / Takaungu | 4,401 | Kilifi town |
Shimo la Tewa | 7,138 | Kilifi county |
Ziani | 3,929 | Kilifi county |
Total | 78,705 | |
September 2005[3] |
References
- ^ Center for Multiparty Democracy: Politics and Parliamentarians in Kenya 1944–2007 Archived February 28, 2008, at the Wayback Machine
- ^ information.go.ke: CDF allocation by sector and location (2003-6)[permanent dead link]
- ^ Electoral Commission of Kenya: Registered voters per polling station by electoral area/ward and constituency Archived 2007-09-29 at the Wayback Machine
External links
Categories:
- Webarchive template wayback links
- All articles with dead external links
- Articles with dead external links from October 2018
- Articles with invalid date parameter in template
- Short description with empty Wikidata description
- Kenya articles missing geocoordinate data
- All articles needing coordinates
- Former constituencies of Kenya
- Constituencies in Coast Province
- 1988 establishments in Kenya
- Constituencies established in 1988
- Constituencies disestablished in 2013
- 2013 disestablishments in Kenya