Cardiff Heights, New South Wales
(Redirected from Cardiff Heights)
Cardiff Heights Newcastle, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 32°54′40″S 151°37′07″E / 32.911035°S 151.618744°E | ||||||||||||||
Population | 1,384 (2021 census)[1] | ||||||||||||||
• Density | 865/km2 (2,240/sq mi) | ||||||||||||||
Postcode(s) | 2285 | ||||||||||||||
Area | 1.6 km2 (0.6 sq mi) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | City of Lake Macquarie | ||||||||||||||
Parish | Kahibah | ||||||||||||||
State electorate(s) | |||||||||||||||
Federal division(s) | |||||||||||||||
|
Cardiff Heights is a suburb of the City of Lake Macquarie, Greater Newcastle, New South Wales, Australia. It is located 13 kilometres (8 mi) west of Newcastle's central business district, and is part of the City of Lake Macquarie West Ward.
References
- ^ Australian Bureau of Statistics (28 June 2022). "Cardiff Heights". 2021 Census QuickStats. Retrieved 21 July 2023.
External links
- History of Cardiff Heights (Lake Macquarie City Library)
- NHS
Categories:
- Australian Statistical Geography Standard 2021 ID not in Wikidata
- Use Australian English from August 2019
- Articles with invalid date parameter in template
- All Wikipedia articles written in Australian English
- Use dmy dates from December 2023
- Short description with empty Wikidata description
- Coordinates not on Wikidata
- Suburbs of Lake Macquarie
- Lake Macquarie geography stubs