Chamesey
Chamesey | |
---|---|
![]() The church in Chamesey | |
Coordinates: 47°14′15″N 6°39′00″E / 47.2375°N 6.65°E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Doubs |
Arrondissement | Pontarlier |
Canton | Valdahon |
Government | |
• Mayor (2020–2026) | Johann Devaux[1] |
Area 1 | 6.42 km2 (2.48 sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 25113 /25380 |
Elevation | 688–865 m (2,257–2,838 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Chamesey (French pronunciation: [ʃamzɛ]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 146 | — |
1968 | 151 | +3.4% |
1975 | 124 | −17.9% |
1982 | 111 | −10.5% |
1990 | 105 | −5.4% |
1999 | 101 | −3.8% |
2008 | 116 | +14.9% |
2012 | 120 | +3.4% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in français). 2 December 2020.

Wikimedia Commons has media related to Chamesey.