Christophe Porcu
![]() | This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (June 2011) |
Date of birth | 5 May 1971 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of birth | Mauvezin, Gers, France | ||||||||||||||||||||||||||||||||
Height | 1.93 m (6 ft 4 in) | ||||||||||||||||||||||||||||||||
Weight | 123 kg (19 st 5 lb) | ||||||||||||||||||||||||||||||||
Occupation(s) | Rugby union coach | ||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||
|
Christophe Porcu (born 5 May 1971 in Mauvezin, Gers, France) is a French international rugby union player. He played as a Lock for Agen and USA Perpignan. He started his career at SU Agen but he moved in 2002 to USA Perpignan where he was finalist of the Heineken Cup in 2003. He left Perpignan for playing Fédérale 3 with Torreilles but after one season he returned to USA Perpignan.
External links
- Christophe Porcu at ESPNscrum
Categories:
- Use dmy dates from October 2024
- Articles lacking in-text citations from June 2011
- All articles lacking in-text citations
- Short description with empty Wikidata description
- Articles without Wikidata item
- 1971 births
- French rugby union players
- Living people
- France international rugby union players
- Rugby union locks
- USA Perpignan players
- Rugby union players from Gers
- French rugby union biography stubs