Corey Warren Cuelho
![]() | This article includes a list of general references, but it lacks sufficient corresponding inline citations. (January 2024) |
Personal information | |||
---|---|---|---|
Full name | Corey Warren Cuelho | ||
Date of birth | 27 April 2000 | ||
Height | 1.65 m (5 ft 5 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | ENAD | ||
Number | 27 | ||
Youth career | |||
2014–2018 | Marconi Stallions | ||
2019 | Mount Druitt Town Rangers | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019 | Geylang International | 1 | (0) |
2019–2020 | Vilniaus Vytis | 19 | (1) |
2021 | ENAD | 17 | (0) |
2021- | UD Llanera | ||
*Club domestic league appearances and goals, correct as of 7:55, 29 July 2021 (UTC) |
Corey Warren Cuelho (born 27 April 2000) is an Australian footballer currently playing as a midfielder for UD Llanera.
Cuelho enjoyed a stellar junior career at Marconi Stallions, frequently scoring goals from midfield at every junior level.
Cuelho was mistakenly referred to as "Corey Warren" in his SPL registration documents. Warren is his middle name.
Career statistics
Club
- As of 29 July 2021.[1]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Geylang International | 2019 | Singapore Premier League | 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | |
Vilniaus Vytis | 2019 | LFF I Lyga | 6 | 0 | 0 | 0 | – | 0 | 0 | 6 | 0 | |
Vilniaus Vytis | 2020 | LFF I Lyga | 13 | 1 | 2 | 0 | – | 0 | 0 | 15 | 1 | |
ENAD | 2021-2022 | Cypriot Third Division | 17 | 0 | 0 | 0 | - | 0 | 0 | 17 | 0 | |
UD Llanera | 2021-2022 | Segunda División RFEF | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
Career total | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 1 |
- Notes
References
- ^ Corey Warren Cuelho at Soccerway. Retrieved 29 July 2021.
External links
Categories:
- Short description with empty Wikidata description
- All articles lacking in-text citations
- All Wikipedia articles written in Australian English
- Articles without Wikidata item
- Living people
- 2000 births
- Australian men's soccer players
- Australian expatriate men's soccer players
- Men's association football midfielders
- Singapore Premier League players
- Geylang International FC players
- FC Vilniaus Vytis players
- Australian expatriate sportspeople in Singapore
- Expatriate men's footballers in Singapore
- Australian expatriate sportspeople in Lithuania
- Expatriate men's footballers in Lithuania
- Australian expatriate sportspeople in Cyprus
- Expatriate men's footballers in Cyprus
- Australian expatriate sportspeople in Spain
- Expatriate men's footballers in Spain
- Place of birth missing (living people)