Coudray, Eure
From English Wikipedia @ Freddythechick
Commune in Normandy, France
Coudray | |
---|---|
![]() The church in Coudray | |
Coordinates: 49°20′17″N 1°30′20″E / 49.3381°N 1.5056°E / 49.3381; 1.5056 | |
Country | France |
Region | Normandy |
Department | Eure |
Arrondissement | Les Andelys |
Canton | Gisors |
Government | |
• Mayor (2020–2026) | Virginie Vatebled[1] |
Area 1 | 7.78 km2 (3.00 sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 27176 /27150 |
Elevation | 82–175 m (269–574 ft) (avg. 120 m or 390 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Coudray (French pronunciation: [kudʁɛ]) is a commune in the Eure department in northern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 190 | — |
1968 | 193 | +1.6% |
1975 | 175 | −9.3% |
1982 | 170 | −2.9% |
1990 | 188 | +10.6% |
1999 | 192 | +2.1% |
2008 | 229 | +19.3% |
See also
References
- ^ "Répertoire national des élus: les maires" (in français). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.

Wikimedia Commons has media related to Coudray (Eure).