Darnell Sanders
![]() |
No. 89, 88 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Tight end | ||||||||||
Personal information | |||||||||||
Born: | Cleveland, Ohio, U.S. | March 16, 1979||||||||||
Height: | 6 ft 6 in (1.98 m) | ||||||||||
Weight: | 270 lb (122 kg) | ||||||||||
Career information | |||||||||||
High school: | Warrensville Heights (OH) | ||||||||||
College: | Ohio State | ||||||||||
NFL draft: | 2002 / round: 4 / pick: 122 | ||||||||||
Career history | |||||||||||
* Offseason and/or practice squad member only | |||||||||||
Career NFL statistics | |||||||||||
| |||||||||||
Player stats at PFR |
Darnell L. Sanders (born March 16, 1979) is a former American football tight end in the National Football League (NFL). He played in 36 games (23 starts) at Ohio State University and finished with 42 catches for 474 yards and nine touchdowns. He was drafted in the 2002 NFL draft by the Cleveland Browns.[1] He also played for the Atlanta Falcons.
References
- ^ "2002 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 18, 2023.
Categories:
- Short description with empty Wikidata description
- All BLP articles lacking sources
- Articles without Wikidata item
- NFL player missing current team parameter
- 1979 births
- Living people
- Players of American football from Cleveland
- American football tight ends
- Ohio State Buckeyes football players
- Cleveland Browns players
- Atlanta Falcons players
- 20th-century American sportsmen
- American football tight end, 1970s birth stubs