Davide Lewton Brain
Davide Lewton Brain | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() Lewton Brain at the 2020 European Championships | |||||||||
Born | Nice, France | 23 December 1998||||||||
Hometown | Monaco | ||||||||
Height | 1.74 m (5 ft 8+1⁄2 in) | ||||||||
Figure skating career | |||||||||
Country | ![]() | ||||||||
Discipline | Men's singles | ||||||||
Coach | Michael Huth | ||||||||
Skating club | Skating Club of Monaco | ||||||||
Began skating | 2008 | ||||||||
|
Davide Lewton Brain (born 23 December 1998) is a Monégasque-French figure skater who represents Monaco in men's singles. He is the 2019 Coupe du Printemps silver medalist and two-time Monégasque national champion (2018, 2019).
In 2024, Lewton Brain became the first Monégasque figure skater to qualify for the World Championships.[1]
Personal life
Lewton Brain was born on 23 December 1998 in Nice, France. He is currently studying marketing at INSEEC Business School.
Competitive highlights
- JGP – Event of the ISU Junior Grand Prix Series
- CS – Event of the ISU Challenger Series
Season | 2016–17 | 2017–18 | 2018–19 | 2019–20 | 2020–21 | 2021–22 | 2022–23 | 2023–24 | 2024–25 |
---|---|---|---|---|---|---|---|---|---|
World Championships | 26th | ||||||||
European Championships | 31st | 24th | 29th | 20th | 22nd | 24th | |||
French Championships | 11th | 6th | 4th | 5th | 5th | 11th | |||
Monaco Championships | 1st | 1st | |||||||
CS Finlandia Trophy | 14th | ||||||||
CS Golden Spin of Zagreb | 13th | ||||||||
CS Ice Challenge | 6th | ||||||||
CS Ice Star | 17th | 11th | |||||||
CS Lombardia Trophy | 9th | ||||||||
CS Nebelhorn Trophy | 19th | 9th | |||||||
CS Trophée Métropole Nice | 3rd | 3rd | 5th | TBD | |||||
Bavarian Open | 7th | ||||||||
Budapest Trophy | 6th | ||||||||
Coupe du Printemps | 2nd | ||||||||
Challenge Cup | 13th | 11th | 9th | ||||||
Denkova-Staviski Cup | 6th | 5th | |||||||
Dragon Trophy | 2nd | 1st | 2nd | ||||||
Egna Spring Trophy | 5th | 7th | 5th | ||||||
Master's de Patinage | 5th | 6th | 10th | 5th | 4th | 8th | |||
Merano Cup | 5th | ||||||||
Open d'Andorra | 1st | ||||||||
Santa Claus Cup | 1st | ||||||||
Slovenia Open | 8th | ||||||||
Sofia Trophy | 2nd | 2nd | |||||||
Swiss Open | 1st | ||||||||
Tallink Hotels Cup | 7th | ||||||||
Tayside Trophy | 6th | ||||||||
Volvo Open Cup | 9th | 11th |
Season | 2015–16 | 2016–17 | 2017–18 |
---|---|---|---|
World Junior Championships | 43rd | 32nd | |
French Championships | 5th | 5th | |
JGP Austria | 24th | ||
JGP Croatia | 12th | ||
JGP France | 22nd | ||
JGP Italy | 20th | ||
JGP Slovenia | 22nd | ||
JGP Spain | 24th | ||
Mentor Toruń Cup | 9th | ||
Merano Cup | 11th |
References
- ^ Boisaubert, Romain (2024-03-05). "Figure skating: Davide Lewton-Brain makes history". Monaco Tribune. Retrieved 2024-04-24.
- ^ 2.0 2.1 "MON–Davide Lewton Brain". SkatingScores.com.
External links
- Davide Lewton Brain at the International Skating Union
- Davide Lewton Brain at SkatingScores.com