Draft:2024 in Cage Warriors
This article, Draft:2024 in Cage Warriors, has recently been created via the Articles for creation process. Please check to see if the reviewer has accidentally left this template after accepting the draft and take appropriate action as necessary.
Reviewer tools: Preload talk Inform author |
2024 in Cage Warriors | ||||
---|---|---|---|---|
Information | ||||
Events | ||||
Fights | ||||
Chronology | ||||
|
The year 2024 is the 23rd year in the history of Cage Warriors, a mixed martial arts promotion based in the United Kingdom. In 2024 Cage Warriors held events beginning with, Cage Warriors: 166.
Events list
# | Event Title | Date | Arena | Location |
---|---|---|---|---|
188 | Cage Warriors 170 | April 6, 2024 | RDS Arena | Dublin, Ireland |
187 | Cage Warriors 169 | March 30, 2024 | O2 Indigo | London, England |
186 | Cage Warriors 168 | March 16, 2024 | BEC Arena | Manchester, England |
185 | Cage Warriors 167 | March 15, 2024 | ||
184 | Cage Warriors 166 | February 23, 2024 | Sycuan Casino Resort | San Diego, California |
Cage Warriors 166
Cage Warriors 166 | |
---|---|
Promotion | Cage Warriors |
Date | February 23, 2024 |
Venue | Sycuan Casino Resort |
City | ![]() |
Cage Warriors 166 was a mixed martial arts event held by Cage Warriors on February 23, 2024, in San Diego, California.
Fight card
Cage Warriors 166 | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Featherweight 145 lbs | ![]() |
def. | ![]() |
Submission (Arm-Triangle Choke) | 1 | 3:02 | |
Lightweight 155 lbs | ![]() |
def. | ![]() |
KO (Punches and Knees) | 2 | 2:45 | |
Welterweight 170 lbs | ![]() |
def. | ![]() |
KO (Punch) | 2 | 2:09 | |
Welterweight 170 lbs | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 5:00 | |
Bantamweight 135 lbs | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 5:00 | |
Heavyweight 265 lbs | ![]() |
def. | ![]() |
Decision (Majority) | 3 | 5:00 | |
Bantamweight 135 lbs | ![]() |
def. | ![]() |
Decision (Split) | 3 | 5:00 | |
Heavyweight 265 lbs | ![]() |
def. | ![]() |
Submission (Armbar) | 2 | 3:09 | |
Heavyweight 265 lbs | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 5:00 |
References