Draft:Buffalkill/sandbox/Draft:2024–25 USHL season
Sports season
The 2024–25 USHL season is the 46th season of the United States Hockey League as an all-junior league. The regular season will run from September 2024 to April 2025 with a 62-game schedule for each team.
2024–25 USHL season | |
---|---|
League | United States Hockey League |
Sport | Ice hockey |
Duration | Regular season September – April Post-season April – May |
Number of games | 62 |
Number of teams | 16 |
Regular season
The standings at the end of the regular season were as follows:
Note: x = clinched playoff berth; y = clinched conference title; z = clinched regular season title
Eastern Conference
Team | GP | W | L | OTL | SOL | Pts | GF | GA |
---|---|---|---|---|---|---|---|---|
Western Conference
Team | GP | W | L | OTL | SOL | Pts | GF | GA |
---|---|---|---|---|---|---|---|---|
Clark Cup playoffs
1st round (Bo3) | Quarterfinals (Bo5) | Semi-finals (Bo5) | Clark Cup Championship (Bo5) | ||||||||||||||||
E1 | |||||||||||||||||||
E4 | |||||||||||||||||||
E5 | Eastern Conference | ||||||||||||||||||
E2 | |||||||||||||||||||
E3 | |||||||||||||||||||
E6 | |||||||||||||||||||
W1 | |||||||||||||||||||
W4 | |||||||||||||||||||
W5 | Western Conference | ||||||||||||||||||
W2 | |||||||||||||||||||
W3 | |||||||||||||||||||
W6 |
Statistics
Scoring leaders
The following players led the league in points at the end of the regular season:
Player | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
Postseason awards
USHL awards
Award | Name | Team |
---|---|---|
Player of the Year | ||
Forward of the Year | ||
Defenseman of the Year | ||
Rookie of the Year | ||
Goaltender of the Year | ||
Coach of the Year | ||
Scholar-Athlete of the Year | ||
Curt Hammer Award | ||
General Manager of the Year |
All-USHL First Team
Position | Name | Team |
---|---|---|
Goalie | ||
Defenseman | ||
Defenseman | ||
Forward | ||
Forward | ||
Forward |
Source:
All-USHL Second Team
Position | Name | Team |
---|---|---|
Goalie | ||
Defenceman | ||
Defenceman | ||
Forward | ||
Forward | ||
Forward |
Source
All-USHL Third Team
Position | Name | Team |
---|---|---|
Goalie | ||
Defenseman | ||
Defenseman | ||
Forward | ||
Forward | ||
Forward |
Source
USHL All-Rookie Team
Position | Name | Team |
---|---|---|
Goalie | ||
Defenseman | ||
Defenseman | ||
Forward | ||
Forward | ||
Forward |
Source
All-Rookie Second Team
Position | Name | Team |
---|---|---|
Goalie | ||
Defenseman | ||
Defenseman | ||
Forward | ||
Forward | ||
Forward |
Source