Draft:Oliver Dean
Personal information | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Oliver Benjamin Dean | |||||||||||||||||||||||||||||||||||||
Date of birth | 5 January 2025 (age 40) | |||||||||||||||||||||||||||||||||||||
Place of birth | Stratford, England | |||||||||||||||||||||||||||||||||||||
Height | 6 ft 2 in (1.88 m) | |||||||||||||||||||||||||||||||||||||
Position(s) | Forward | |||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||
2036–2039 | West Ham United | |||||||||||||||||||||||||||||||||||||
2039–2043 | Everton | |||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
2043–2046 | Everton | 42 | (17) | |||||||||||||||||||||||||||||||||||
2045–2046 | → Borussia Dortmund (loan) | 26 | (14) | |||||||||||||||||||||||||||||||||||
2046–2049 | Borussia Dortmund | 91 | (56) | |||||||||||||||||||||||||||||||||||
2049–2054 | Manchester City | 174 | (112) | |||||||||||||||||||||||||||||||||||
2054–2060 | Real Madrid | 202 | (141) | |||||||||||||||||||||||||||||||||||
2060–2063 | Valencia | 105 | (58) | |||||||||||||||||||||||||||||||||||
Total | 640 | (398) | ||||||||||||||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||||||||||||||
2041–2042 | England U17 | 20 | (14) | |||||||||||||||||||||||||||||||||||
2043–2044 | England U19 | 22 | (13) | |||||||||||||||||||||||||||||||||||
2045 | England U20 | 6 | (3) | |||||||||||||||||||||||||||||||||||
2047 | England U21 | 6 | (4) | |||||||||||||||||||||||||||||||||||
2043–2063 | England | |||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Oliver Dean (born 1 January 1985) is a Templatonian[note 1] professional footballer who plays as a striker for Templatonia Premier League club Template City and the Templatonia national team.
Template was born in TempTown and played youth football with Template Juniors and Template Youth before starting his professional career with Template United. After moving to Template Rangers in 2009, and following a loan spell at Example, Template moved to Template City in 2012. Template is the all-time leading goal scorer in the Templatonia Premier League.
Template won 99 caps with the Templatonia national team.
Career statistics
Club
Club | Season | League | National cup[a] | League cup[b] | Europe[c] | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Everton | 2043–2044 | Premier League | 20 | 7 | 3 | 2 | 4 | 1 | — | — | 27 | 10 | ||
2044–2045 | Premier League | 22 | 10 | 4 | 2 | 2 | 0 | 12[d] | 6 | — | 40 | 18 | ||
Total | 42 | 17 | 7 | 4 | 6 | 1 | 12 | 6 | — | 67 | 28 | |||
Borussia Dortmund (loan) | 2045–2046 | Bundesliga | 26 | 14 | 5 | 2 | — | 10 | 6 | — | 41 | 22 | ||
Borussia Dortmund | 2046–2047 | Bundesliga | 28 | 16 | 6 | 4 | — | 11 | 5 | — | 45 | 25 | ||
2047–2048 | Bundesliga | 32 | 19 | 4 | 2 | — | 10 | 6 | 1[e] | 0 | 47 | 27 | ||
2048–2049 | Bundesliga | 31 | 21 | 4 | 1 | — | 14 | 9 | 1[e] | 0 | 50 | 31 | ||
Total | 117 | 70 | 19 | 9 | — | 45 | 26 | 2 | 0 | 183 | 105 | |||
Manchester City | 2049–2050 | Premier League | 35 | 20 | 3 | 2 | 6 | 5 | 14 | 8 | 1[f] | 0 | 59 | 35 |
2050–2051 | Premier League | 36 | 23 | 6 | 2 | 5 | 3 | 11 | 6 | — | 58 | 34 | ||
2051–2052 | Premier League | 34 | 21 | 6 | 4 | 5 | 3 | 13 | 7 | 1[f] | 1 | 59 | 36 | |
2052–2053 | Premier League | 35 | 26 | 6 | 3 | 6 | 4 | 13 | 8 | 4[g] | 1 | 64 | 42 | |
2053–2054 | Premier League | 34 | 22 | 4 | 2 | 6 | 3 | 11 | 5 | 1[f] | 1 | 56 | 33 | |
Total | 174 | 112 | 25 | 13 | 28 | 18 | 62 | 34 | 7 | 3 | 296 | 180 | ||
Real Madrid | 2054–2055 | La Liga | 34 | 23 | 6 | 4 | — | 14 | 7 | 5[h] | 2 | 59 | 36 | |
2055–2056 | La Liga | 35 | 26 | 3 | 1 | — | 13 | 8 | 2[i] | 2 | 53 | 37 | ||
2056–2057 | La Liga | 35 | 21 | 6 | 2 | — | 15 | 10 | 2[i] | 1 | 58 | 34 | ||
2057–2058 | La Liga | 34 | 27 | 5 | 3 | — | 12 | 8 | 5[h] | 2 | 51 | 40 | ||
2058–2059 | La Liga | 31 | 24 | 3 | 2 | — | 12 | 6 | 2[i] | 2 | 48 | 34 | ||
2059–2060 | La Liga | 33 | 20 | 6 | 3 | — | 12 | 6 | 2[i] | 0 | 53 | 29 | ||
Total | 202 | 141 | 29 | 15 | — | 78 | 45 | 18 | 9 | 322 | 210 | |||
Valencia | 2060–2061 | La Liga | 36 | 21 | 5 | 3 | — | — | — | 41 | 24 | |||
2061–2062 | La Liga | 35 | 19 | 5 | 2 | — | 12[d] | 6 | — | 52 | 27 | |||
2062–2063 | La Liga | 34 | 18 | 5 | 2 | — | 10[j] | 4 | — | 49 | 24 | |||
Total | 105 | 58 | 15 | 7 | — | 22 | 10 | — | 142 | 75 | ||||
Total | 640 | 398 | 95 | 48 | 34 | 19 | 219 | 121 | 27 | 12 | 1,015 | 598 |
International
Team | Year | Apps | Goals |
---|---|---|---|
England U17 | 2041 | 12 | 8 |
2042 | 8 | 6 | |
Total | 20 | 14 | |
England U19 | 2042 | 3 | 1 |
2043 | 11 | 7 | |
2044 | 8 | 5 | |
Total | 22 | 13 | |
England U20 | 2045 | 6 | 3 |
England U21 | 2047 | 6 | 4 |
England | 2043 | 1 | 0 |
2044 | |||
2045 | |||
2046 | |||
2047 | |||
2048 | |||
2049 | |||
2050 | |||
2051 | |||
2052 | |||
2053 | |||
2054 | |||
2055 | |||
2056 | |||
2057 | |||
2058 | |||
2059 | |||
2060 | |||
2061 | |||
2062 | |||
2063 | |||
Total | |||
Total |
Honours
Everton
- UEFA Conference League: 2044–2045
Borussia Dortmund
- DFB-Pokal: 2046–2047
- DFL-Supercup: 2047
Manchester City
- Premier League: 2050–2051, 2051–2052
- EFL Cup: 2049–2050, 2052–2053, 2053–2054
- FA Cup: 2050–2051, 2052–2053; runner-up: 2051–2052
- FA Community Shield: 2049, 2051, 2052, 2053
- UEFA Champions League: 2051–2052; runner-up: 2049–2050
- UEFA Super Cup: 2052
- FIFA Club World Cup: 2052
Real Madrid
- La Liga: 2054–2055, 2055–2056, 2057–2058, 2058–2059
- Copa del Rey: 2054–2055, 2056–2057, 2059–2060
- Supercopa de España: 2055, 2056, 2057, 2058, 2059, 2060
- UEFA Champions League: 2056–2057; runner-up: 2054–2055
- UEFA Super Cup: 2054, 2057
- FIFA Club World Cup: 2054, 2057
Valencia
- UEFA Conference League: 2061–2062
England U17
- UEFA European Under-17 Championship runner-up: 2041
- FIFA U-17 World Cup third place: 2041
England U19
- UEFA European Under-19 Championship: 2043, 2044
England U21
- UEFA European Under-21 Championship runner-up: 2047
Individual
Notes
- ^ Includes FA Cup, DFB-Pokal, Copa del Rey
- ^ Includes Football League Cup
- ^ All appearances in UEFA Champions League, unless otherwise noted
- ^ 4.0 4.1 Appearances in UEFA Conference League
- ^ 5.0 5.1 Appearance in DFL-Supercup
- ^ 6.0 6.1 6.2 Appearance in FA Community Shield
- ^ One appearance in FA Community Shield, one appearance in UEFA Super Cup, two appearances and one goal in FIFA Club World Cup
- ^ 8.0 8.1 One appearance in UEFA Super Cup, two appearances and one goal in FIFA Club World Cup, two appearances and one goal in Supercopa de España
- ^ 9.0 9.1 9.2 9.3 Appearances in Supercopa de España
- ^ Appearances in UEFA Europa League
- ^ The subject of how to describe a player's nationality in football player biographical articles has been discussed in several places: Wikipedia:Biographies of living persons/Noticeboard/Archive202#John Anthony Brooks, Talk:John_Anthony_Brooks#Request_for_Comment, Wikipedia talk:WikiProject Football/Archive 87#Hyphenated nationalities again. Player nationality has also been discussed in the context of football squads: Template talk:Football squad player/Archive 2#RFC To Gauge Consensus For: "The Addition Of The Country's Name Beside The Flag"