Emmanuel Tuffour
![]() |
Emmanuel Tuffour (born December 2, 1966) is a retired Ghanaian sprinter. His best performance in a global event was a seventh place at the 1993 World Championships, but at the 1992 Olympics he failed to qualify for the final by 0.01 second. Tuffour is one of the current national record holders in 4 x 100 m relay with 38,12 seconds, achieved at the 1997 World Championships in Athens.As an experienced. retired athletic champion he plans to put up an athletic academy in his country, Ghana to help give the necessary development to the next generation in the year 2020.
International competitions
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing ![]() | |||||
1987 | World Championships | Rome, Italy | 14th (sf) | 4 × 100 m relay | 39.94 |
1988 | African Championships | Annaba, Algeria | 2nd | 200 m | 21.00 |
2nd | 4 × 100 m relay | 39.44 | |||
Olympic Games | Seoul, South Korea | 21st (qf) | 100 m | 10.37 | |
1989 | World Indoor Championships | Budapest, Hungary | 27th (h) | 60 m | 6.85 |
15th (h) | 200 m | 22.09 | |||
1991 | World Indoor Championships | Seville, Spain | 11th (sf) | 60 m | 6.69 |
World Championships | Tokyo, Japan | 12th (qf) | 100 m | 10.19 | |
14th (sf) | 200 m | 20.91 | |||
13th (h) | 4 × 100 m relay | 39.55 | |||
All-Africa Games | Cairo, Egypt | 3rd | 100 m | 10.30 | |
2nd | 200 m | 20.59 | |||
1992 | African Championships | Belle Vue Maurel, Mauritius | 2nd | 200 m | 21.28 |
Olympic Games | Barcelona, Spain | 13th (sf) | 100 m | 10.34 | |
11th (sf) | 200 m | 20.78 | |||
8th (sf) | 4 × 100 m relay | 39.28 | |||
1993 | World Indoor Championships | Toronto, Canada | 15th (sf) | 60 m | 6.78 |
– | 200 m | DQ | |||
World Championships | Stuttgart, Germany | 11th (sf) | 100 m | 10.23 | |
7th | 200 m | 20.49 | |||
6th (sf) | 4 × 100 m relay | 38.61 | |||
1994 | World Cup | London, United Kingdom | 2nd | 4 × 100 m relay | 38.971 |
1995 | World Championships | Gothenburg, Sweden | 16th (qf) | 100 m | 10.29 |
18th (qf) | 200 m | 20.61 | |||
21st (h) | 4 × 100 m relay | 39.83 | |||
All-Africa Games | Harare, Zimbabwe | 2nd | 100 m | 10.28 | |
2nd | 200 m | 20.29 | |||
1st | 4 × 100 m relay | 39.12 | |||
1996 | Olympic Games | Atlanta, United States | 13th (sf) | 100 m | 10.22 |
14th (sf) | 200 m | 20.61 | |||
6th (sf) | 4 × 100 m relay | 38.622 | |||
1997 | World Indoor Championships | Paris, France | 27th (h) | 60 m | 6.73 |
26th (h) | 200 m | 21.88 | |||
World Championships | Athens, Greece | 14th (sf) | 100 m | 10.33 | |
28th (h) | 200 m | 21.25 | |||
5th | 4 × 100 m relay | 38.26 |
1Representing Africa
2Did not start in the final
External links
- {{World Athletics}} template missing ID and not present in Wikidata.
Categories:
- Short description with empty Wikidata description
- All BLP articles lacking sources
- World Athletics template missing ID and not in Wikidata
- 1966 births
- Living people
- Ghanaian male sprinters
- Athletes (track and field) at the 1988 Summer Olympics
- Athletes (track and field) at the 1992 Summer Olympics
- Athletes (track and field) at the 1996 Summer Olympics
- Olympic athletes for Ghana
- African Games silver medalists for Ghana
- African Games medalists in athletics (track and field)
- African Games bronze medalists for Ghana
- Athletes (track and field) at the 1991 All-Africa Games
- Athletes (track and field) at the 1995 All-Africa Games
- 20th-century Ghanaian sportsmen
- Place of birth missing (living people)
- Ghanaian athletics biography stubs